2016 Tesoro March Point Run

10K

Age Group Results

June 25, 2016


Results By Skagit Runners Skagit Runners


Men: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69 70-79 80-99

Top

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ANIA VAN EGDOM                      WA                  224   38        9        44:47.6     44:48.8      7:13/M
Top

Female Under 15

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Hanna Crew                        Arlington  WA         166   12       21        52:03.7     52:12.6      8:23/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Meghan Lee                        Mount Vernon  WA      186   25       14        47:13.1     47:19.3      7:36/M
       2    Sonja Erlandson                   Anacortes  WA         172   28       28        54:43.7     54:48.8      8:49/M
       3    Robyn Jones                       Bellingham  WA        182   26       53      1:05:56.0   1:06:01.9     10:37/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    SARA MATHIS                       ANACORTES  WA         222   36       23        52:30.0     52:34.2      8:27/M
       2    Megan Moerke                      Anacortes  WA         197   38       35        57:45.0     57:56.5      9:18/M
       3    Katie Mauricio                    Mount Vernon  WA      191   37       43      1:01:34.3   1:01:52.5      9:55/M
       4    Rachel Arnold                     Bellingham  WA        155   34       57      1:11:23.7   1:11:26.6     11:30/M
       5    Melanie McCarthy                  Oak Harbor  WA        193   33       62      1:20:01.0   1:20:14.9     12:53/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Karen Beebe                       Bellingham  WA        156   47       17        49:42.8     49:47.9      8:00/M
       2    Lynetta Chu                       Langley  BC           163   47       24        53:14.7     53:18.7      8:34/M
       3    Jodi Yeager                       Anacortes  WA         209   43       26        53:10.4     53:25.9      8:34/M
       4    Kara Millhollin                   Everson  WA           195   45       27        53:26.6     53:38.1      8:36/M
       5    STACY PIERCE                      ANACORTES  WA         215   41       36        58:46.7     58:51.9      9:28/M
       6    Faye Britt                        Everett  WA           161   41       37        58:51.5     59:05.6      9:29/M
       7    Melanie Helt                      Ferndale  WA          178   40       38        58:51.8     59:06.0      9:29/M
       8    DESIREE TRIAL                     sedro woolley  WA     211   45       50      1:02:32.6   1:02:44.3     10:04/M
       9    Heather Romano                    Mount Vernon  WA      200   42       64      1:22:05.4   1:22:31.9     13:13/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cheryl Mercer                     everett  WA           194   57       18        50:59.8     51:04.4      8:13/M
       2    Beverly Beppler                   Seattle  WA           158   55       31        56:28.8     56:36.0      9:06/M
       3    KATHY HERNDON                     Bellingham  WA        216   54       33        57:23.9     57:29.0      9:14/M
       4    NANCY SMITH                       mt vernon  WA         221   57       46      1:02:18.6   1:02:24.6     10:02/M
       5    PATRICIA LINDSAY                  stanwood  WA          220   55       47      1:02:18.6   1:02:24.7     10:02/M
       6    Sherry Hendrix                    Mount Vernon  WA      179   58       60      1:15:13.9   1:15:32.2     12:07/M
       7    Pam Tyhuis                        Oak Harbor  WA        206   59       61      1:19:53.0   1:20:06.8     12:52/M
       8    Alpha Sheahan                     Mount Vernon  WA      201   53       65      1:22:05.5   1:22:32.0     13:13/M
Top

Female 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Catherine Davis                   Bow  WA               168   64       34        57:38.8     57:44.3      9:17/M
       2    Maureen Arestad                   Ferndale  WA          154   68       56      1:07:37.9   1:07:50.6     10:53/M
Top

Female 70 to 79

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Judy Fisher                       Federal Way  WA       174   72       22        52:16.2     52:19.4      8:25/M
Top

Female 80 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Barbara Macklow                   Bellingham  WA        188   82       63      1:21:24.7   1:21:37.8     13:06/M
Top

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ALAN DENADEL                      bow  WA               214   25        1        35:45.1     35:46.2      5:45/M
Top

Male Under 15

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    JOSHUA DIGWEED                    Anacortes  WA         226   13       41      1:00:36.8   1:00:37.8      9:46/M
       2    Ayden Swain                       Anacortes  WA         204   13       42      1:00:42.8   1:00:43.8      9:46/M
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Alex Lehecka                      Bow  WA               187   29        2        38:01.8     38:03.6      6:07/M
       2    SAMUEL DELGADO                    BELLINGHAM  WA        219   29       11        46:46.1     46:48.7      7:32/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jawn Angus                        Anacortes  WA         153   39        3        38:16.4     38:17.3      6:10/M
       2    Zach Brown                        Bellingham  WA        162   33        4        38:53.3     38:55.1      6:16/M
       3    Brian Tyhuis                      OAK HARBOR  WA        208   36        5        42:25.3     42:29.4      6:50/M
       4    Niels Ihrman                      Eindhoven  NB         180   31        8        44:21.0     44:27.5      7:09/M
       5    Jeff Davis                        Anacortes  WA         167   36       12        46:55.9     47:06.8      7:33/M
       6    John Colvin                       Sedro Woolley  WA     164   38       52      1:04:46.4   1:05:08.9     10:26/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jon Crew                          Arlington  WA         165   48       20        52:03.5     52:12.4      8:23/M
       2    PETER WOLD                        mount vernon  WA      213   48       29        55:25.1     55:33.4      8:55/M
       3    KYLE RASH                         Anacortes  WA         223   44       30        55:41.9     56:05.9      8:58/M
       4    ROBERT FORD                       anacortes  WA         212   49       45      1:01:42.6   1:02:03.3      9:56/M
       5    Travis Millhollin                 Everson  WA           196   47       54      1:06:10.7   1:06:22.3     10:39/M
       6    Trent Irick                       Everson  WA           181   41       55      1:06:10.3   1:06:22.3     10:39/M
       7    Scotty Railton                    Mount Vernon  WA      198   49       59      1:12:40.4   1:12:50.2     11:42/M
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    James Tangaro                     Anacortes  WA         205   50        6        43:39.0     43:41.7      7:02/M
       2    BRANNON MUCKE                     MOUNT VERNON  WA      218   51        7        43:47.9     43:50.0      7:03/M
       3    Ronnie Solberg                    Anchorage  AK         203   52       13        47:02.5     47:08.8      7:34/M
       4    Kevin Bennett                     Oak harbor  WA        157   50       16        48:59.7     49:01.4      7:53/M
       5    Craig Romano                      Mount Vernon  WA      199   55       19        51:46.2     51:48.3      8:20/M
       6    JOHN DE SWARDT                    WEST VANCOUVER  BC    169   53       25        53:14.9     53:18.9      8:34/M
       7    Brian Farrell                     Sedro Woolley  WA     173   50       39        59:04.5     59:18.4      9:31/M
Top

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kevin Mayock                      Ferndale  WA          192   64       10        46:33.3     46:36.2      7:30/M
       2    BILL PECH                         BELLINGHAM  WA        217   66       15        47:35.1     47:37.7      7:40/M
       3    Steve Anderson                    Anacortes  WA         151   60       32        57:01.9     57:07.7      9:11/M
       4    David Young                       Anacortes  WA         210   61       40        59:33.0     59:39.0      9:35/M
       5    Rich Tyhuis                       Oak Harbor  WA        207   60       44      1:01:51.9   1:02:03.2      9:58/M
       6    James Flack                       Mount Vernon  WA      175   61       48      1:02:08.8   1:02:29.1     10:00/M
       7    Mike Simpson                      Oak Harbor  WA        202   69       51      1:04:49.2   1:04:56.7     10:26/M
Top

Male 70 to 79

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    David Driskill                    Sedro Woolley  WA     170   71       49      1:02:25.4   1:02:44.2     10:03/M
       2    DICK DRISKILL                     Mt Hood-Parkdale  O   225   77       58      1:12:18.2   1:12:37.2     11:39/M