2016 Tesoro March Point Run

5K

Age Group Results

June 25, 2016


Results By Skagit Runners Skagit Runners

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Maura Mayock                      Ferndale  WA          763   24        6        20:37.8     20:40.2      6:39/M

Female Under 15

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lauren McGaffic                   Miami  FL             765   11        8        20:57.9     20:58.5      6:45/M
       2    Camryn Kerr                       Anacortes  WA         752   11       30        24:30.7     24:36.8      7:54/M
       3    BREANN MORGENTHALER               anacortes  WA         797   11       32        24:40.3     24:46.2      7:57/M
       4    KAYLA PIERCE                      anacorets  WA         798   12       52        28:37.0     28:41.6      9:14/M
       5    TEAGAN YOUNGQUIST                 mt vernon  WA         865   12       54        28:40.8     28:51.7      9:15/M
       6    Jordyn Lovett                     Oak Harbor  WA        758   11       67        31:52.8     31:56.8     10:17/M
       7    RUCHAEL DOVDELL                   everett  WA           830   11       77        34:45.0     34:58.7     11:13/M
       8    LUCY SHAININ                      anacortes  WA         868   12       82        34:56.6     35:16.7     11:16/M
       9    Hannah Galvan                     Mount Vernon  WA      730   12       83        35:00.0     35:18.2     11:17/M
      10    TESSA SHAININ                     anacortes  WA         870    9      100        40:21.2     40:40.7     13:01/M
      11    Jenny Hanson                      Anacortes  WA         736   14      108        44:22.7     44:42.2     14:19/M
      12    Kaya Fountain                     Anacortes  WA         729   10      111        45:58.4     46:19.2     14:50/M
      13    ISABEL SHAININ                    anacortes  WA         869   12      114        46:26.3     46:46.9     14:59/M
      14    Lillian Kenner                    Oak Harbor  WA        750   11      117        46:53.8     47:13.6     15:07/M
      15    ALYSON LANE                       Burlington  WA        794   14      122        48:58.2     49:03.1     15:48/M

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Heather Hanson                    Anacortes  WA         735   16       14        22:49.0     22:54.6      7:22/M
       2    AUTUMN JOHANSEN                   Bellingham  WA        822   16       63        30:49.2     30:54.6      9:56/M
       3    ELIZABETH PASZKOWSKI              anacortes  WA         793   19       91        38:15.2     38:25.6     12:20/M
       4    KARA MICKEL                       Sedro Wooley  WA      824   15       99        40:10.1     40:22.8     12:57/M
       5    BAILEY OBEN                       Burlington  WA        795   15      121        48:57.8     49:02.2     15:47/M

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Rebecca Fakkema                   Anacortes  WA         724   27       25        24:23.9     24:29.9      7:52/M
       2    Maddy MacKenzie                   Anacortes  WA         760   26       36        25:26.3     25:35.7      8:12/M
       3    ALICIA HOLBROOK                   Oak Harbor  WA        743   26       45        27:19.0     27:28.1      8:49/M
       4    ERICA CHAPMAN                     burlington  WA        863   23       58        29:27.4     29:37.4      9:30/M
       5    MAKENNA CODLIN                    BELLINGHAM  WA        864   22       59        29:27.6     29:37.6      9:30/M
       6    SERINA HUFF                       Mount vernon  WA      791   28       79        34:53.2     35:02.1     11:15/M

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Britta Johnson                    Ferndale  WA          745   39       17        23:11.3     23:14.1      7:29/M
       2    LAUREL BRYANT                     anacortes  WA         871   34       33        25:06.9     25:11.4      8:06/M
       3    Romany Kerr                       Anacortes  WA         751   34       42        26:22.4     26:28.9      8:30/M
       4    KRISTEN BLANCHARD                   WA                  801   30       53        28:32.8     28:43.5      9:12/M
       5    Cathy Wheatcroft                  Mount Vernon  WA      784   39       55        28:42.7     28:57.1      9:15/M
       6    Nikki Macomber                    Mount Vernon  WA      761   31       65        31:12.1     31:26.5     10:04/M
       7    RAYONA LUIF                       MOUNT VERNON  WA      803   33       66        31:12.1     31:26.7     10:04/M
       8    ELLIE LIND                        Bow  WA               790   34       80        34:53.5     35:02.1     11:15/M
       9    LYN LAFONTAINE                    bellingham  WA        851   33       87        37:01.0     37:15.9     11:56/M
      10    Cindy Niman                       Mount Vernon  WA      772   36       88        37:30.8     38:00.3     12:06/M
      11    FALLON DEMET                      anacortes  WA         810   32       89        37:49.2     38:12.3     12:12/M
      12    NATASHA WILDE                     BELLINGHAM  WA        786   39      102        40:46.0     41:05.2     13:09/M
      13    AMANDA ALFORD                     anacortes  WA         861   33      103        40:56.6     41:21.0     13:12/M
      14    Mary Beck                         Bothell  WA           706   30      109        44:23.5     44:43.0     14:19/M
      15    Vivilyn Cullup                    Mount Vernon  WA      713   34      113        46:21.1     46:39.5     14:57/M
      16    Angela Massey                     Anacortes  WA         762   36      124        51:02.1     51:28.4     16:28/M
      17    Eiren McKay                       Burlington  WA        767   33      126        57:22.8     57:56.5     18:30/M
      18    Melissa Keener                    Burlington  WA        748   33      128        57:55.0     58:28.7     18:41/M
      19    Adaline Keener                    Burlington  WA        749   33      129        57:57.1     58:29.9     18:42/M

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ALICIA GEOGHAGAN                  Bothell  WA           873   41       23        23:49.4     23:52.6      7:41/M
       2    Roberta Hitchcock                 Sebewaing  MI         742   45       37        25:37.6     25:39.9      8:16/M
       3    Denise Koenig                                           754   46       46        27:24.2     27:31.3      8:50/M
       4    CHRISTI KINNEY                    Bow  WA               820   45       61        29:57.0     30:19.2      9:40/M
       5    ERIN PEEK                         oak Harbor  WA        817   46       62        30:17.9     30:33.6      9:46/M
       6    CINDY JOHANSEN                    Bellingham  WA        823   44       64        30:50.8     30:56.3      9:57/M
       7    Leslie Paszkowski                 Anacortes  WA         774   42       90        38:14.3     38:24.9     12:20/M
       8    Kristin Fountain                  Anacortes  WA         726   44       94        38:18.4     38:39.8     12:21/M
       9    Molly Giaudrone                   Lake Stevens  WA      732   42       97        39:48.1     39:56.9     12:50/M
      10    Amy Sauvageau                     Lake Stevens  WA      781   45       98        39:48.2     39:57.0     12:50/M
      11    HEATHER SHAININ                   anacortes  WA         867   44      101        40:22.6     40:44.4     13:01/M
      12    Kathlyn Mickel                    Sedro Woolley  WA     770   47      106        43:07.5     43:20.0     13:55/M
      13    VANDA KENNA                       oh  WA                825   43      116        46:52.7     47:12.4     15:07/M
      14    DIANE OBEN                        Burlington  WA        796   45      119        48:45.6     48:50.5     15:44/M

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Patti Crookshank                  Snohomish  WA         712   54       15        22:57.2     22:59.0      7:24/M
       2    Hanuschka Brionez                 Bellingham  WA        709   53       26        24:29.5     24:31.5      7:54/M
       3    Judy Zavala                       BURLINGTON  WA        789   53       41        26:20.0     26:27.3      8:30/M
       4    Michele Tangaro                   Anacortes  WA         783   51       43        26:25.3     26:36.5      8:31/M
       5    Christine Holbrook                Oak Harbor  WA        744   51       60        29:45.7     29:56.7      9:36/M
       6    Sharon Herring                    Concrete  WA          741   55       72        32:19.3     32:37.1     10:25/M
       7    Denise Robison                    Mount Vernon  WA      777   54       85        35:20.4     35:37.9     11:24/M
       8    CAROL DENNING                     MOUNT VERNON  WA      806   57       92        38:33.1     38:36.2     12:26/M
       9    Annette Hanson                    Anacortes  WA         734   51      107        44:21.7     44:41.1     14:18/M
      10    SUSANNE BANKS                     Birch Bay  WA         858   54      123        51:09.8     51:25.6     16:30/M

Female 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Eileen Ryan                       Oak Harbor  WA        780   63       73        33:12.6     33:22.2     10:43/M
       2    Meg Corpolongo                    Burlington  WA        711   61       84        35:14.3     35:26.8     11:22/M
       3    Sue Simonseth                     Mount Vernon  WA      782   67      105        42:08.0     42:11.9     13:35/M
       4    jerene Robinson                   Oak Harbor  WA        776   62      110        45:50.7     46:08.0     14:47/M
       5    Jeannie Driskill                  Sedro Woolley  WA     720   64      118        47:34.3     47:56.5     15:21/M
       6    BARBARA MASSEY                      WA                  802   64      125        51:02.4     51:28.5     16:28/M
       7    Jackie Arnold                     Bellingham  WA        704   62      131        58:49.3     58:49.3     18:58/M

Male Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    BRIAN HOUCK                       settle  WA            826   34        1        18:14.5     18:15.8      5:53/M

Male Under 15

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Carter McGaffic                   Miami  FL             766    9       10        21:26.9     21:27.8      6:55/M
       2    ANDREW VAN EFDOM                  anacortes  WA         814   10       11        22:05.9     22:06.6      7:07/M
       3    REX LARSON                        Anacortes  WA         813   10       18        23:30.9     23:31.8      7:35/M
       4    WESLEY BRYANT                     anacortes  WA         872    9       20        23:35.8     23:37.1      7:36/M
       5    Ben Fountain                      Anacortes  WA         728   13       28        24:29.8     24:34.7      7:54/M
       6    Austin Rose                       Anacortes  WA         779   13       31        24:34.1     24:39.1      7:55/M
       7    Brodie Geoghagan                  bothell  WA           731   10       38        25:45.7     25:46.5      8:18/M
       8    SAM PEEK                          Oak Harbor  WA        816   12       39        25:52.6     25:56.5      8:21/M
       9    JUSTIN COFFEY                     anacortes  WA         800   12       44        27:24.5     27:25.0      8:50/M
      10    BRODY MATHIS                      Anacortes  WA         812    7       51        28:27.2     28:30.7      9:11/M
      11    Alexander Havel                   Anacortes  WA         739   14       57        29:23.3     29:36.4      9:29/M
      12    NATE BANKS                        Birch Bay  WA         857   12       96        39:49.1     39:50.6     12:51/M

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    CALEB PEEK                        Oak Harbor  WA        819   18        4        20:08.3     20:10.2      6:30/M
       2    TAYLOR GILL                       ANACORTES  WA         804   15       81        35:00.6     35:14.8     11:17/M

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tim Mayock                        Bellingham  WA        764   29        5        20:29.9     20:32.3      6:36/M
       2    Marcus Hanson                     Anacortes  WASHINGT   733   27       27        24:26.4     24:32.6      7:53/M

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    BRANDON VOLKMAN                   Anacortes  WA         809   33        3        19:47.2     19:48.5      6:23/M
       2    JESSE MCCOY                       seattle  WA           827   35       24        24:20.5     24:22.3      7:51/M
       3    CONNOR BRINTON                    Anacortes  WA         807   38       34        25:10.5     25:13.9      8:07/M
       4    Patrick Havel                     Anacortes  WA         738   33       49        27:44.7     27:58.0      8:57/M
       5    GREG MATHIS                       ANACORTES  WA         811   37       56        29:25.5     29:29.4      9:29/M
       6    Don Niman                         Mount Vernon  WA      773   35       76        34:18.4     34:39.6     11:04/M
       7    JEREMIAH DENNING                  Lubbock  WA           805   32       93        38:33.1     38:36.4     12:26/M
       8    MICHAEL ALFORD                    anacortes  WA         862   36      104        40:56.6     41:21.1     13:12/M
       9    Myk Cullup                        Mount Vernon  WA      714   34      115        46:37.0     46:55.0     15:02/M
      10    JUSTIN WRIGHT                     sedro woolley  WA     855   34      120        48:35.9     49:00.6     15:40/M
      11    Greg Arnold                       Bellingham  WA        703   33      130        58:14.9     58:48.4     18:47/M
      12    Richard McKay                     Burlington  WA        768   33      132      1:02:56.5   1:03:25.2     20:18/M

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Andrew Fountain                   Anacortes  WA         727   42        9        20:58.2     21:02.5      6:46/M
       2    Michael Rose                      Anacortes  WA         778   47       12        22:09.7     22:13.5      7:09/M
       3    DAN PEEK                          Oak Harbor  WA        818   47       40        25:57.9     26:01.6      8:22/M
       4    CHRIS WILDE                       BELLINGHAM  WA        785   41       47        27:22.8     27:31.5      8:50/M
       5    HUGH PIERCE                       anacortes  WA         799   46       68        31:52.4     31:57.3     10:17/M
       6    Tom Lovett                        Oak Harbor  WA        759   46       69        31:56.8     32:01.3     10:18/M
       7    DERRICK YOUNGQUIST                mt vernon  WA         866   42       71        32:14.4     32:25.7     10:24/M
       8    Steve Duncan                      Mount Vernon  WA      721   48       74        33:31.1     33:51.5     10:49/M
       9    ROBERT DOWDELL                    everett  WA           829   47       78        34:47.4     35:01.0     11:13/M

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ken Koenig                        Bellingham  WA        753   50        2        18:19.0     18:20.0      5:55/M
       2    Pat Rawlins                       Mount Vernon  WA      775   52        7        20:45.3     20:47.1      6:42/M
       3    Ed Zavala                         BURLINGTON  WA        788   51       16        23:04.8     23:11.4      7:26/M
       4    Jonathan Hanson                   Anacortes  WA         737   51       19        23:29.7     23:35.3      7:35/M
       5    Kevin Meenaghan                   Anacortes  WA         769   51       21        23:31.7     23:37.7      7:35/M
       6    WILL REICHARDT                    burlington  WA        874   56       29        24:27.0     24:34.9      7:53/M
       7    DOUG DENADEL                      Bow  WA               792   52       48        27:45.4     27:52.3      8:57/M
       8    TIMOTHY O'DOYLE                   marysville  WA        860   53       95        39:11.4     39:14.4     12:38/M

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    PAT DURR                          Port Angeles  WA      808   64       13        22:18.2     22:21.2      7:12/M
       2    JAMES HOUSLEY                     Bothell  WA           859   60       22        23:40.5     23:43.0      7:38/M
       3    Burton Newbry                     Anacortes  WA         771   60       35        25:27.9     25:33.1      8:13/M
       4    Gary Youngs                       Coupeville  WA        787   64       50        28:17.0     28:20.6      9:07/M
       5    Bill Baugh                        Anacortes  WA         705   63       75        33:45.5     34:07.2     10:53/M
       6    Armando Brionez                   Belllingham  WA       710   66       86        36:27.2     36:52.1     11:45/M
       7    Tom Arnold                        Wisconsin Rapids  W   702   64      127        57:50.0     58:23.8     18:39/M

Male 70 to 79

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    David Erickson                    Bellingham  WA        723   70       70        32:00.2     32:08.5     10:19/M

Male 80 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    BILL ARNETT                       Mt vernon  WA         821   80      112        46:15.4     46:31.5     14:55/M