Skagit Valley Tulip Run

Overall Finish List

April 09, 2016


Results By Skagit Runners Skagit Runners

2 Mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Dawson G Andrews Arlington WA 503 16 M 1/7 14-16 10:50.3 10:50.3 5:25/M
2 Jonah Salomon Bellingham WA 647 15 M 2/7 14-16 11:07.8 11:07.8 5:34/M
3 Spencer Otis Seattle WA 620 15 M 3/7 14-16 11:31.1 11:31.1 5:46/M
4 Abbas Theophilus Lynden WA 678 15 M 4/7 14-16 11:36.5 11:36.5 5:48/M
5 Landon Sturdevant Ferndale WA 670 13 M 1/4 11-13 11:38.3 11:38.3 5:49/M
6 Kent Zander BELLINGHAM WA 698 18 M 1/2 17-19 11:50.5 11:50.5 5:55/M
7 Brandon Byhre snohomish WA 522 34 M 1/2 30-34 11:56.7 11:56.7 5:58/M
8 Andrea Eiseman Seattle WA 543 32 F 1/8 30-34 12:01.1 12:01.1 6:01/M
9 Jim Hernandez Mount Vernon WA 572 51 M 1/5 50-54 12:04.8 12:04.8 6:02/M
10 John Kirker Bellingham WA 588 46 M 1/7 45-49 12:19.0 12:19.0 6:10/M
11 Rosie Kirker Bellingham WA 589 14 F 1/8 14-16 12:24.1 12:24.1 6:12/M
12 Ashlee Van Den Top Lynden WA 679 15 F 2/8 14-16 12:34.7 12:34.7 6:17/M
13 Maria Salomon Bellingham WA 648 14 F 3/8 14-16 12:53.0 12:53.0 6:27/M
14 Petra Armstrong Bow WA 504 17 F 1/3 17-19 13:02.3 13:02.3 6:31/M
15 Tessa Smith Sedro Woolley WA 659 14 F 4/8 14-16 13:06.6 13:06.6 6:33/M
16 Pat Rawlins Mount Vernon WA 636 52 M 2/5 50-54 13:42.4 13:42.4 6:51/M
17 Emily Beszhak Bellingham WA 509 24 F 1/3 20-24 13:44.4 13:44.4 6:52/M
18 Lindsey Moore Bellingham WA 613 15 F 5/8 14-16 13:49.4 13:49.4 6:55/M
19 Leo Mullen LYNDEN WA 618 15 M 5/7 14-16 13:51.1 13:51.1 6:56/M
20 Makenna Holz Bellingham WA 574 14 F 6/8 14-16 13:53.5 13:53.5 6:57/M
21 Jim Walker Redmond WA 686 60 M 1/5 60-64 13:57.7 13:57.7 6:59/M
22 Logan Burek Sammamish WA 518 13 M 2/4 11-13 14:05.5 14:05.5 7:03/M
23 Trisha Sturdevant Ferndale WA 672 43 F 1/17 40-44 14:17.5 14:17.5 7:09/M
24 Stella Otis Seattle WA 621 12 F 1/12 11-13 14:20.2 14:20.2 7:10/M
25 John Benish Hoquiam WA 508 60 M 2/5 60-64 14:23.0 14:23.0 7:12/M
26 Hannah Brown Bellingham WA 512 12 F 2/12 11-13 14:33.2 14:33.2 7:17/M
27 Carson Burek Sammamish WA 515 14 M 6/7 14-16 15:34.6 15:34.6 7:47/M
28 Tamara Straub Sedro Woolley WA 666 45 F 1/10 45-49 15:38.5 15:38.5 7:49/M
29 Derek Ryiter Marysville WA 644 41 M 1/8 40-44 15:39.0 15:39.0 7:50/M
30 Jared Snodgrass Mount Vernon WA 660 14 M 7/7 14-16 15:47.4 15:47.4 7:54/M
31 Emily Schaller BELLINGHAM WA 649 35 F 1/11 35-39 15:53.1 15:53.1 7:57/M
32 Micaela Jessup Puyallup WA 581 15 F 7/8 14-16 15:57.6 15:57.6 7:59/M
33 Donovan Lewis Sedro Woolley WA 602 10 M 1/2 9-10 16:26.9 16:26.9 8:13/M
34 Janine Cook Mt Vernon WA 525 47 F 2/10 45-49 16:26.9 16:26.9 8:13/M
35 Casey Lemrick Anacortes WA 601 10 F 1/5 9-10 16:35.7 16:35.7 8:18/M
36 Robert Burgess Lynden WA 521 47 M 2/7 45-49 16:37.1 16:37.1 8:19/M
37 TODD KNAPP GRANITE FALLS WA 590 62 M 3/5 60-64 17:07.1 17:07.1 8:34/M
38 Jennifer Ryiter Marysville WA 645 41 F 2/17 40-44 17:13.4 17:13.4 8:37/M
39 Hannah Byrnes Bellingham WA 523 13 F 3/12 11-13 17:13.5 17:13.5 8:37/M
40 clara kelly bellingham WA 586 12 F 4/12 11-13 17:15.2 17:15.2 8:38/M
41 Laurel Sturdevant Ferndale WA 671 10 F 2/5 9-10 17:20.0 17:20.0 8:40/M
42 Steve Pitkanen Surrey BC 633 44 M 2/8 40-44 17:21.1 17:21.1 8:41/M
43 Shirley Swanson Mount Vernon WA 674 64 F 1/11 60-64 17:28.2 17:28.2 8:44/M
44 Nicholas Kuzman Mount Vernon WA 594 12 M 3/4 11-13 17:29.4 17:29.4 8:45/M
45 Steph Vervaart Burlington WA 681 37 F 2/11 35-39 17:48.2 17:48.2 8:54/M
46 Tom Kuzman Mount Vernon WA 595 43 M 3/8 40-44 18:01.4 18:01.4 9:01/M
47 Alana Shearer Surrey BC 652 11 F 5/12 11-13 18:04.1 18:04.1 9:02/M
48 Rhonda Gignac Surrey AB 556 47 F 3/10 45-49 18:04.2 18:04.2 9:02/M
49 Nolan Burek Sammamish WA 519 8 M 1/3 0- 8 18:08.0 18:08.0 9:04/M
50 Jonathan Wennerberg Stanwood WA 691 10 M 2/2 9-10 18:16.8 18:16.8 9:08/M
51 Mia Kelly Bellingham WA 587 9 F 3/5 9-10 18:19.6 18:19.6 9:10/M
52 judy widrig bellingham WA 693 49 F 4/10 45-49 18:19.9 18:19.9 9:10/M
53 Michael Smith Sedro Woolley WA 658 46 M 3/7 45-49 18:24.5 18:24.5 9:12/M
54 Brock Stiles Sedro- Woolley WA 665 55 M 1/5 55-59 18:24.8 18:24.8 9:12/M
55 Paul Ladniak Seattle WA 596 70 M 1/3 70-74 18:28.7 18:28.7 9:14/M
56 Emma Reeder Sedro Woolley WA 639 11 F 6/12 11-13 18:29.4 18:29.4 9:15/M
57 Niah Pilalis Burlington WA 629 13 F 7/12 11-13 18:29.6 18:29.6 9:15/M
58 Tiare Bailey Port Ludlow WA 505 59 F 1/4 55-59 18:41.3 18:41.3 9:21/M
59 Katie Sinnema Carnation WA 655 30 F 2/8 30-34 18:52.5 18:52.5 9:26/M
60 Brandon Jessup Puyallup WA 579 17 M 2/2 17-19 19:01.4 19:01.4 9:31/M
61 Spencer Mugleston Stanwood WA 617 41 M 4/8 40-44 19:06.2 19:06.2 9:33/M
62 Cassandra Mugleston Stanwood WA 615 10 F 4/5 9-10 19:06.6 19:06.6 9:33/M
63 Kaitlyn Cook Mt Vernon WA 526 11 F 8/12 11-13 19:08.8 19:08.8 9:34/M
64 Andrea Dryden Mount Vernon WA 57 30 F 3/8 30-34 19:20.9 19:20.9 9:40/M
65 O. Hayes Griffith Ferndale WA 557 77 M 1/3 75-79 19:23.5 19:23.5 9:42/M
66 Bryan Reeder Sedro Woolley WA 638 44 M 5/8 40-44 19:29.7 19:29.7 9:45/M
67 Wendy Zupan Spokane WA 699 62 F 2/11 60-64 19:36.8 19:36.8 9:48/M
68 Kaiya Stauffer Arlington WA 661 13 F 9/12 11-13 19:56.7 19:56.7 9:58/M
69 Marshall Pitkanen Surrey BC 632 5 M 2/3 0- 8 20:00.7 20:00.7 10:00/M
70 Christina Pitkanen Surrey BC 630 38 F 3/11 35-39 20:00.8 20:00.8 10:00/M
71 kimberlee klassen bellingham WA 133 27 F 1/6 25-29 20:02.1 20:02.1 10:01/M
72 Brendon Mugleston Stanwood WA 614 8 M 3/3 0- 8 20:08.3 20:08.3 10:04/M
73 Sharon Herring Concrete WA 573 55 F 2/4 55-59 20:10.4 20:10.4 10:05/M
74 MariLynn Pilalis Burlington WA 628 38 F 4/11 35-39 20:14.6 20:14.6 10:07/M
75 John Mathis Anacortes WA 607 51 M 3/5 50-54 20:17.2 20:17.2 10:09/M
76 heidi pellegrini mount vernon WA 625 52 F 1/5 50-54 20:23.5 20:23.5 10:12/M
77 Karen Griffith Hedberg Ferndale WA 558 62 F 3/11 60-64 20:53.2 20:53.2 10:27/M
78 Gerald Larsen Marysville WA 598 73 M 2/3 70-74 21:02.0 21:02.0 10:31/M
79 Karen Halversen Renton WA 86 54 F 2/5 50-54 21:03.1 21:03.1 10:32/M
80 Larry Larsen Federal Way WA 599 76 M 2/3 75-79 21:11.8 21:11.8 10:36/M
81 Diane Wennerberg Stanwood WA 690 47 F 5/10 45-49 21:17.4 21:17.4 10:39/M
82 Emily Halversen Renton WA 560 18 F 2/3 17-19 21:33.5 21:33.5 10:47/M
83 Amanda Mark Seattle WA 606 23 F 2/3 20-24 21:35.5 21:35.5 10:48/M
84 David Runyan Seattle WA 643 26 M 1/1 25-29 21:38.3 21:38.3 10:49/M
85 Shannon Jacoby Ferndale WA 115 37 F 5/11 35-39 21:49.7 21:49.7 10:55/M
86 Sarah Howe Seattle WA 575 24 F 3/3 20-24 21:54.1 21:54.1 10:57/M
87 Tracy Peterson Everett WA 627 53 F 3/5 50-54 22:03.1 22:03.1 11:02/M
88 Yael Jessup Puyallup WA 582 36 F 6/11 35-39 22:11.7 22:11.7 11:06/M
89 Maria Miramontes Marysville WA 597 43 F 3/17 40-44 22:18.6 22:18.6 11:09/M
90 Carol Denning Mount Vernon WA 532 57 F 3/4 55-59 22:29.1 22:29.1 11:15/M
91 Denise Robison Mount Vernon WA 642 54 F 4/5 50-54 22:37.1 22:37.1 11:19/M
92 Gwen Ramsay Everett WA 635 16 F 8/8 14-16 22:45.5 22:45.5 11:23/M
93 Jackie Lyon Everett WA 605 44 F 4/17 40-44 22:51.8 22:51.8 11:26/M
94 Mandy Varnes Kirkland WA 225 41 F 5/17 40-44 23:08.6 23:08.6 11:34/M
95 Allison Geibig OAK HARBOR WA 553 8 F 1/2 0- 8 23:11.2 23:11.2 11:36/M
96 Darla Pitkanen Surrey BC 631 10 F 5/5 9-10 23:13.0 23:13.0 11:37/M
97 BETSIE WILSON BOTHELL WA 694 38 F 7/11 35-39 23:14.6 23:14.6 11:37/M
98 Jeff Geibig OAK HARBOR WA 555 56 M 2/5 55-59 23:20.6 23:20.6 11:40/M
99 Nichole Fulmer Granite Falls WA 552 43 F 6/17 40-44 23:28.3 23:28.3 11:44/M
100 Larsson Thomas Mount Vernon WA 721 11 M 4/4 11-13 23:33.1 23:33.1 11:47/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jerry Dietrich Gig Harbor WA 535 82 M 1/2 80-99 23:34.8 23:34.8 11:47/M
102 Terry Mihashi North Bend WA 609 44 M 6/8 40-44 23:41.7 23:41.7 11:51/M
103 Jacqueline Perez Oak Harbor WA 626 28 F 2/6 25-29 24:24.0 24:24.0 12:12/M
104 Ronda Konen Marysville WA 592 54 F 5/5 50-54 24:27.8 24:27.8 12:14/M
105 Mara Browne seattle WA 514 29 F 3/6 25-29 24:36.0 24:36.0 12:18/M
106 Sandra Sutton Everett WA 673 39 F 8/11 35-39 24:39.0 24:39.0 12:20/M
107 Mike Konen Marysville WA 591 53 M 4/5 50-54 24:40.5 24:40.5 12:20/M
108 Phylis Kostanoski Ferndale WA 593 70 F 1/4 70-74 25:03.7 25:03.7 12:32/M
109 Panita Sherrill Lynnwood WA 653 31 F 4/8 30-34 25:20.8 25:20.8 12:40/M
110 Mukdawan Hanson Lynnwood WA 565 41 F 7/17 40-44 25:20.9 25:20.9 12:40/M
111 Nadia Snitko Belligham WA 210 34 F 5/8 30-34 26:04.9 26:04.9 13:02/M
112 Leslie Paszkowski Anacortes WA 622 42 F 8/17 40-44 26:08.3 26:08.3 13:04/M
113 Julio Foucaultt KENT WA 547 57 M 3/5 55-59 26:18.9 26:18.9 13:09/M
114 Mari Foucaultt KENT WA 548 45 F 6/10 45-49 26:19.2 26:19.2 13:10/M
115 Zoe Foucaultt KENT WA 549 11 F 10/12 11-13 26:19.5 26:19.5 13:10/M
116 Judith L. Smith Sedro Woolley WA 657 72 F 2/4 70-74 26:28.3 26:28.3 13:14/M
117 Nancy Hoefer Sedro Woolley WA 700 61 F 4/11 60-64 26:33.1 26:33.1 13:17/M
118 Roma Mugleston Stanwood WA 616 40 F 9/17 40-44 26:35.3 26:35.3 13:18/M
119 Deborah Hall Bellingham WA 559 49 F 7/10 45-49 26:36.9 26:36.9 13:18/M
120 Greg Halversen Renton WA 561 56 M 4/5 55-59 26:41.1 26:41.1 13:21/M
121 Patricia Hemrich Bellingham WA 571 62 F 5/11 60-64 26:48.1 26:48.1 13:24/M
122 Yukari Mihashi North Bend WA 610 44 F 10/17 40-44 26:49.9 26:49.9 13:25/M
123 Sue Simonseth Mount Vernon WA 654 67 F 1/3 65-69 26:58.6 26:58.6 13:29/M
124 Kaycee Stubben Burlington WA 668 5 F 2/2 0- 8 26:59.9 26:59.9 13:30/M
125 Kristen Stubben Burlington WA 669 46 F 8/10 45-49 27:00.4 27:00.4 13:30/M
126 David Stubben Burlington WA 667 54 M 5/5 50-54 27:02.7 27:02.7 13:31/M
127 Katie Burgan Snohomish WA 520 40 F 11/17 40-44 28:08.8 28:08.8 14:04/M
128 Ron Costello Burlington WA 529 71 M 3/3 70-74 28:11.8 28:11.8 14:06/M
129 john Baker Bellingham WA 506 75 M 3/3 75-79 28:12.4 28:12.4 14:06/M
130 Sally Sinnema Carnation WA 656 62 F 6/11 60-64 28:27.5 28:27.5 14:14/M
131 Rachel Millington Covington WA 612 39 F 9/11 35-39 28:54.5 28:54.5 14:27/M
132 Bev Helton Mount Vernon WA 570 83 F 1/1 80-99 29:38.1 29:38.1 14:49/M
133 Bryan Jessup Puyallup WA 580 39 M 1/2 35-39 29:50.6 29:50.6 14:55/M
134 Claire Fowler Burlington WA 550 12 F 11/12 11-13 30:30.6 30:30.6 15:15/M
135 Lynn Costello Burlington WA 528 70 F 3/4 70-74 30:36.8 30:36.8 15:18/M
136 Meg Schaller Port Orange FL 650 63 F 7/11 60-64 30:46.2 30:46.2 15:23/M
137 Sue White Mount Vernon WA 692 64 F 8/11 60-64 31:07.8 31:07.8 15:34/M
138 Nicol Freeman Arlington WA 551 41 F 12/17 40-44 31:36.9 31:36.9 15:48/M
139 Will Paszkowski Anacortes WA 623 49 M 4/7 45-49 32:23.9 32:23.9 16:12/M
140 Christine Wennerberg Stanwood WA 689 11 F 12/12 11-13 33:06.1 33:06.1 16:33/M
141 Arne Wennerberg Stanwood WA 688 48 M 5/7 45-49 33:08.6 33:08.6 16:34/M
142 Steve Winters Burlington WA 696 64 M 4/5 60-64 33:23.4 33:23.4 16:42/M
143 Becky Winters Burlington WA 695 64 F 9/11 60-64 33:23.7 33:23.7 16:42/M
144 Mary Adkins Burlington WA 502 78 F 1/2 75-79 34:05.7 34:05.7 17:03/M
145 Tracy Devora Sultan WA 534 39 F 10/11 35-39 34:52.5 34:52.5 17:26/M
146 Joel Dryden Mount Vernon WA 540 30 M 2/2 30-34 36:12.9 36:12.9 18:06/M
147 Christine Dryden Mount Vernon WA 539 69 F 2/3 65-69 36:13.0 36:13.0 18:07/M
148 Thomas Vrhel Jr. Woodinville WA 685 57 M 5/5 55-59 36:36.7 36:36.7 18:18/M
149 Thomas Vrhel 3 Woodinville WA 684 24 M 1/1 20-24 36:37.4 36:37.4 18:19/M
150 Lindsey Halversen Renton WA 87 25 F 4/6 25-29 36:41.2 36:41.2 18:21/M
151 Stephanie Fazio Stanwood WA 546 35 F 11/11 35-39 36:42.4 36:42.4 18:21/M
152 Randy Hundley Burlington WA 577 48 M 6/7 45-49 36:57.4 36:57.4 18:29/M
153 carol walton Bellingham WA 687 72 F 4/4 70-74 37:40.4 37:40.4 18:50/M
154 Cindy Geibig OAK HARBOR WA 554 48 F 9/10 45-49 37:40.5 37:40.5 18:50/M
155 ERIKA MILLER BURLINGTON WA 611 43 F 13/17 40-44 37:44.8 37:44.8 18:52/M
156 Michele Young Mount Vernon WA 697 33 F 6/8 30-34 37:50.0 37:50.0 18:55/M
157 Matthew Dawson Mount Vernon WA 531 35 M 2/2 35-39 37:50.5 37:50.5 18:55/M
158 Rebecca Stauffer Arlington WA 662 41 F 14/17 40-44 38:03.6 38:03.6 19:02/M
159 Notie Erhahon LYNNWOOD WA 544 30 F 7/8 30-34 38:10.7 38:10.7 19:05/M
160 Maria Cortez Sedro Woolley WA 527 34 F 8/8 30-34 38:11.3 38:11.3 19:06/M
161 Jane Harries Burlington WA 567 61 F 10/11 60-64 38:13.8 38:13.8 19:07/M
162 Tina Hull Sedro Woolley WA 576 63 F 11/11 60-64 38:15.3 38:15.3 19:08/M
163 Darcy Hamilton Burlington WA 562 67 F 3/3 65-69 38:16.6 38:16.6 19:08/M
164 Kimberly Price Bellingham WA 634 29 F 5/6 25-29 39:56.9 39:56.9 19:58/M
165 Esmeralda Tarango Mt. Vernon WA 677 25 F 6/6 25-29 39:57.7 39:57.7 19:59/M
166 Helen Pearson STANWOOD WA 624 49 F 10/10 45-49 40:00.1 40:00.1 20:00/M
167 Elisse Sahlin Stanwood WA 646 42 F 15/17 40-44 40:00.2 40:00.2 20:00/M
168 Jone Vrhel Woodinville WA 683 58 F 4/4 55-59 40:55.1 40:55.1 20:28/M
169 Taylor Sether Woodinville WA 651 19 F 3/3 17-19 40:55.2 40:55.2 20:28/M
170 Jeremy Burek Sammamish WA 517 43 M 7/8 40-44 43:11.7 43:11.7 21:36/M
171 Christin Burek Sammamish WA 516 43 F 16/17 40-44 43:12.1 43:12.1 21:36/M
172 Heather Hammerschmidt Mount Vernon WA 564 40 F 17/17 40-44 44:08.8 44:08.8 22:04/M
173 Daryl Hammerschmidt Mount Vernon WA 563 47 M 7/7 45-49 44:14.2 44:14.2 22:07/M
174 David Dollarhide Shoreline WA 537 80 M 2/2 80-99 46:41.1 46:41.1 23:21/M
175 Ginger Dollarhide Shoreline WA 538 78 F 2/2 75-79 46:42.3 46:42.3 23:21/M
176 Brian Stiles Sedro Woolley WA 664 60 M 5/5 60-64 47:02.8 47:02.8 23:31/M
177 Matthew DesVoigne Sedro Woolley WA 533 41 M 8/8 40-44 47:03.1 47:03.1 23:32/M