Skagit Valley Tulip Run

Overall Finish List

April 09, 2016


Results By Skagit Runners Skagit Runners

5 Mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Michael Barene Arlington WA 7 17 M 1/2 17-19 28:14.1 28:14.9 0:00.8 5:39/M
2 Zak Noles Conway WA 166 28 M 1/10 25-29 28:54.7 28:55.1 0:00.4 5:47/M
3 Justin Burgess Lynden WA 28 21 M 1/4 20-24 29:11.5 29:12.0 0:00.5 5:50/M
4 Derek Holz Bellingham WA 102 17 M 2/2 17-19 29:24.4 29:25.2 0:00.8 5:53/M
5 Bronwyn Crossman Bellingham WA 43 26 F 1/14 25-29 30:09.3 30:10.4 0:01.0 6:02/M
6 Brien Friedman Bellingham WA 76 25 M 2/10 25-29 30:34.1 30:34.9 0:00.8 6:07/M
7 Serena Tyran Bellingham WA 220 13 F 1/2 11-13 31:01.9 31:02.6 0:00.7 6:12/M
8 Adam Rhoda Bellevue WA 188 29 M 3/10 25-29 32:17.0 32:18.7 0:01.6 6:27/M
9 Kenneth Barnes Lynden WA 8 15 M 1/4 14-16 32:29.6 32:30.4 0:00.8 6:30/M
10 Jacalyn Gross Shoreline WA 81 29 F 2/14 25-29 32:43.6 32:45.0 0:01.4 6:33/M
11 Brig Seidl Redmond WA 199 52 M 1/6 50-54 33:07.4 33:09.7 0:02.2 6:37/M
12 Keith Lerew Fox Island WA 140 58 M 1/7 55-59 33:44.9 33:46.9 0:02.0 6:45/M
13 Mike Holz Bellingham WA 103 44 M 1/7 40-44 34:03.2 34:06.1 0:02.8 6:49/M
14 Joe Lindquist Mount Vernon WA 143 31 M 1/5 30-34 34:27.2 34:28.4 0:01.2 6:53/M
15 Doug Diekema Kenmore WA 53 57 M 2/7 55-59 35:02.0 35:03.8 0:01.7 7:00/M
16 Blake Schluter Mt. Vernon WA 196 26 M 4/10 25-29 35:10.0 35:12.8 0:02.8 7:02/M
17 Deborah Fletcher Edmonds WA 69 46 F 1/12 45-49 35:29.9 35:31.6 0:01.6 7:06/M
18 Lori Buratto Spokane Valley WA 27 45 F 2/12 45-49 36:51.7 36:55.3 0:03.5 7:22/M
19 Christopher Peterka Bellingham WA 176 26 M 5/10 25-29 36:51.0 37:02.1 0:11.0 7:22/M
20 Joel Lepse Snohomish WA 139 14 M 2/4 14-16 37:00.9 37:06.3 0:05.4 7:24/M
21 Niels Ihrman 113 31 M 2/5 30-34 36:54.4 37:11.3 0:16.9 7:23/M
22 Ron Chew Seattle WA 36 62 M 1/10 60-64 37:14.3 37:17.6 0:03.2 7:27/M
23 Bryant Ingram Oak Harbor WA 114 27 M 6/10 25-29 37:15.8 37:20.9 0:05.0 7:27/M
24 Jason Otto Granite Falls WA 172 43 M 2/7 40-44 37:05.3 37:21.0 0:15.6 7:25/M
25 Barney Feenstra Surrey BC 62 70 M 1/8 70-74 37:36.1 37:37.3 0:01.2 7:31/M
26 Steve Husko Elma WA 111 62 M 2/10 60-64 37:54.3 37:57.8 0:03.4 7:35/M
27 Riley Hutchins Snohomish WA 112 14 M 3/4 14-16 38:12.4 38:18.0 0:05.6 7:38/M
28 Rick Hayton Mount Vernon WA 92 31 M 3/5 30-34 38:37.8 38:39.0 0:01.2 7:43/M
29 Earl Hassler Burlington WA 91 51 M 2/6 50-54 38:56.4 39:00.1 0:03.6 7:47/M
30 SEBASTIEN BOUCHER BELLINGHAM WA 17 37 M 1/4 35-39 39:33.8 39:37.6 0:03.8 7:55/M
31 Steve Otis Seattle WA 171 46 M 1/4 45-49 39:48.8 39:52.2 0:03.4 7:58/M
32 Robert Howery FERNDALE WA 107 52 M 3/6 50-54 39:45.1 39:56.2 0:11.0 7:57/M
33 Dan Mireles Burlington WA 156 29 M 7/10 25-29 40:06.6 40:10.2 0:03.6 8:01/M
34 Mark Mitchell Redmond WA 158 61 M 3/10 60-64 40:12.4 40:15.6 0:03.2 8:02/M
35 Leah Bosman Lynden WA 16 34 F 1/17 30-34 40:11.2 40:17.9 0:06.6 8:02/M
36 Lauren Mireles Burlington WA 157 30 F 2/17 30-34 40:20.6 40:24.7 0:04.0 8:04/M
37 Madelyn Hillier Sedro Woolley WA 99 25 F 3/14 25-29 40:22.7 40:26.4 0:03.7 8:04/M
38 Mike Houser Snohomish WA 105 63 M 4/10 60-64 40:28.2 40:30.3 0:02.0 8:06/M
39 Kelly Otis Seattle WA 170 45 F 3/12 45-49 40:32.0 40:35.2 0:03.1 8:06/M
40 Peter Wold Mount Vernon WA 241 48 M 2/4 45-49 41:01.8 41:07.9 0:06.0 8:12/M
41 Judy Fisher Federal Way WA 65 72 F 1/3 70-74 41:13.8 41:16.4 0:02.6 8:15/M
42 Katarzyna Paszkowski Anacortes WA 173 41 F 1/14 40-44 41:17.9 41:20.9 0:02.9 8:15/M
43 Lissa Lloyd Surrey BC 144 50 F 1/13 50-54 41:20.8 41:23.5 0:02.6 8:16/M
44 Matthew Childers Seattle WA 37 22 M 2/4 20-24 41:23.6 41:31.6 0:08.0 8:17/M
45 Alex Chin Seattle WA 38 29 M 8/10 25-29 41:23.5 41:31.8 0:08.3 8:17/M
46 Lee Sutton Everett WA 217 49 F 4/12 45-49 41:58.1 42:11.4 0:13.3 8:24/M
47 Cathy Wheatcroft Mount Vernon WA 234 39 F 1/9 35-39 42:12.1 42:16.1 0:04.0 8:26/M
48 Shelby Soike Seattle WA 211 35 F 2/9 35-39 42:22.9 42:25.7 0:02.7 8:28/M
49 Cody Anderson Hoonah AK 2 24 M 3/4 20-24 42:31.2 42:32.2 0:01.0 8:30/M
50 Nathan Winskill Tacoma WA 240 41 M 3/7 40-44 42:26.7 42:40.7 0:13.9 8:29/M
51 Kristen Schimschal Bellingham WA 195 35 F 3/9 35-39 42:54.2 42:57.9 0:03.7 8:35/M
52 Terry Montague Kirkland WA 159 65 M 1/9 65-69 43:10.5 43:11.7 0:01.2 8:38/M
53 Anne Williams FERNDALE WA 236 51 F 2/13 50-54 43:08.2 43:20.0 0:11.7 8:38/M
54 Gregg Jantz, Jr Edmonds WA 119 16 M 4/4 14-16 42:59.7 43:22.2 0:22.5 8:36/M
55 Arne Hales Edmonds WA 84 71 M 2/8 70-74 43:18.5 43:25.2 0:06.7 8:40/M
56 Curt Bisby Anacortes WA 11 56 M 3/7 55-59 43:38.2 43:44.6 0:06.4 8:44/M
57 Darryl Van Beek Lynden WA 221 45 M 3/4 45-49 43:50.1 43:57.4 0:07.3 8:46/M
58 Kyle Phelps Seattle WA 178 39 M 2/4 35-39 44:05.1 44:07.7 0:02.5 8:49/M
59 Peter Hoogenboom Bellingham WA 104 56 M 4/7 55-59 44:17.8 44:21.8 0:03.9 8:51/M
60 Monica Zaricor Oak Harbor WA 248 25 F 4/14 25-29 44:16.3 44:30.2 0:13.9 8:51/M
61 Huong Delabar Maple Valley WA 52 64 F 1/9 60-64 44:27.7 44:36.0 0:08.2 8:53/M
62 James Flack Mount Vernon WA 68 61 M 5/10 60-64 44:28.8 44:36.3 0:07.5 8:54/M
63 Bob O'Brien Mount Vernon WA 167 74 M 3/8 70-74 44:34.7 44:39.3 0:04.6 8:55/M
64 Don Spidell Marysville WA 212 46 M 4/4 45-49 44:32.9 44:49.0 0:16.0 8:54/M
65 Pamela Blackmon Surrey BC 12 58 F 1/9 55-59 44:47.4 44:50.6 0:03.2 8:57/M
66 Nick Bailey lll Port Ludlow WA 5 67 M 2/9 65-69 45:09.1 45:16.7 0:07.5 9:02/M
67 Kayla Heuer Everett WA 97 22 F 1/5 20-24 45:11.4 45:24.7 0:13.2 9:02/M
68 megan murphy yakima WA 164 41 F 2/14 40-44 45:31.3 45:34.6 0:03.3 9:06/M
69 Christy Haase Issaquah WA 82 44 F 3/14 40-44 42:58.1 45:39.2 2:41.1 8:36/M
70 Tim Maguire Oak Harbor WA 147 25 M 9/10 25-29 45:32.4 45:40.9 0:08.5 9:06/M
71 sandy madden federal way WA 145 65 F 1/4 65-69 46:08.5 46:13.4 0:04.8 9:14/M
72 Nikki Dodd Seattle WA 55 31 F 3/17 30-34 46:31.0 46:42.0 0:11.0 9:18/M
73 Jerry Chrobuck Seattle WA 39 69 M 3/9 65-69 46:49.1 47:03.7 0:14.6 9:22/M
74 Mark Greenfield Seattle WA 80 63 M 6/10 60-64 46:58.5 47:13.3 0:14.7 9:24/M
75 Alison Jensen Singapore AL 120 46 F 5/12 45-49 47:11.4 47:13.4 0:01.9 9:26/M
76 Alex Hernandez Anacortes WA 96 41 M 4/7 40-44 47:06.8 47:15.3 0:08.5 9:25/M
77 Rachele Welch Bow WASHINGTON 232 33 F 4/17 30-34 47:13.8 47:18.2 0:04.4 9:27/M
78 Brad Hall Bellingham WA 85 56 M 5/7 55-59 47:25.1 47:41.7 0:16.6 9:29/M
79 Melanie Fowler Burlington WA 73 36 F 4/9 35-39 47:31.5 47:49.2 0:17.6 9:30/M
80 Chris Ortiz Bellingham WA 169 42 M 5/7 40-44 47:31.6 47:49.2 0:17.6 9:30/M
81 tom breen seattle WA 19 68 M 4/9 65-69 47:56.2 48:02.2 0:05.9 9:35/M
82 Long Tran Bothell WA 219 66 M 5/9 65-69 47:59.2 48:06.7 0:07.5 9:36/M
83 jeffery tom bellingham WA 218 52 M 4/6 50-54 47:59.9 48:18.3 0:18.3 9:36/M
84 Teresa Flinn Bellingham WA 70 54 F 3/13 50-54 48:10.0 48:37.0 0:26.9 9:38/M
85 Pam Armstrong Bow WA 3 50 F 4/13 50-54 48:31.7 48:43.2 0:11.4 9:42/M
86 Linda Burt Shoreline WA 30 65 F 2/4 65-69 48:36.8 48:43.5 0:06.7 9:43/M
87 Rebekah Van Rooyen Bellingham WA 224 30 F 5/17 30-34 49:08.2 49:11.1 0:02.9 9:50/M
88 Denise Howard Mount Vernon WA 106 49 F 6/12 45-49 49:11.9 49:21.8 0:09.9 9:50/M
89 Denise Adams Bellingham WA 1 54 F 5/13 50-54 49:51.4 49:55.8 0:04.4 9:58/M
90 Huong Phan Bothell WA 177 63 F 2/9 60-64 49:53.3 49:58.0 0:04.6 9:59/M
91 Mike Simpson Oak Harbor WA 206 69 M 6/9 65-69 50:17.5 50:28.6 0:11.0 10:03/M
92 Nikko Jomantara Mount Vernon WA 585 8 M 1/2 0- 8 50:19.6 50:30.3 0:10.7 10:04/M
93 Angga Jomantara Mount Vernon WA 584 44 M 6/7 40-44 50:32.3 50:32.3 10:06/M
94 leslie ferriel Vashon WA 64 55 F 2/9 55-59 50:33.1 51:10.9 0:37.8 10:07/M
95 Aaron Johnson Shoreline WA 122 35 M 3/4 35-39 51:02.2 51:17.7 0:15.5 10:12/M
96 Jeff Brooks Vancouver BC 20 70 M 4/8 70-74 51:09.6 51:28.7 0:19.1 10:14/M
97 delores leverett oak harbor WA 141 34 F 6/17 30-34 51:09.4 51:39.6 0:30.1 10:14/M
98 Helena Schwenter Mill Creek WA 198 43 F 4/14 40-44 51:39.0 51:47.7 0:08.7 10:20/M
99 Fran Johnson Liberty Lake WA 124 60 F 3/9 60-64 51:53.1 52:08.7 0:15.6 10:23/M
100 Sarah Nibarger Belligham WA 165 32 F 7/17 30-34 51:54.3 52:18.6 0:24.2 10:23/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Jessica Brown Kent WA 22 32 F 8/17 30-34 52:17.3 52:19.3 0:02.0 10:27/M
102 Lauren Damon Bellingham WA 46 12 F 2/2 11-13 52:11.2 52:24.0 0:12.8 10:26/M
103 Dana Perry Mount Vernon WA 175 58 F 3/9 55-59 52:14.5 52:25.2 0:10.6 10:27/M
104 Juliana Fowler Burlington WA 71 14 F 1/1 14-16 52:11.0 52:28.6 0:17.5 10:26/M
105 Whitney Ellis Bellingham WA 59 30 F 9/17 30-34 52:30.7 52:36.2 0:05.4 10:30/M
106 Laurie Daniel Seattle WA 47 57 F 4/9 55-59 52:32.1 52:42.7 0:10.5 10:30/M
107 Monica Bos Lynden WA 15 26 F 5/14 25-29 52:26.1 52:50.5 0:24.3 10:29/M
108 Stacy Martin Tacoma WA 150 43 F 5/14 40-44 52:41.5 52:56.5 0:15.0 10:32/M
109 Valerie Mccormick SEDROWOOLLEY WA 151 38 F 5/9 35-39 52:53.3 52:58.5 0:05.2 10:35/M
110 Cheryl Henry Lake stevens WA 95 52 F 6/13 50-54 52:49.6 53:03.1 0:13.5 10:34/M
111 William George Abbotsford BC 78 77 M 1/5 75-79 52:52.5 53:03.8 0:11.3 10:34/M
112 Cindi Stoll Coupeville WA 213 59 F 5/9 55-59 52:46.1 53:07.3 0:21.1 10:33/M
113 Nathan Henkin Marysville WA 94 30 F 10/17 30-34 53:29.3 53:46.4 0:17.1 10:42/M
114 Heather Henkin Marysville WA 93 30 F 11/17 30-34 53:29.9 53:46.7 0:16.7 10:42/M
115 Kyla Hinds Burlington WA 100 31 F 12/17 30-34 54:04.5 54:07.1 0:02.6 10:49/M
116 Terry Fox Seattle WA 74 67 M 7/9 65-69 54:52.3 55:08.9 0:16.5 10:58/M
117 Duane Johnson Seattle WA 123 60 M 7/10 60-64 54:52.4 55:09.0 0:16.5 10:58/M
118 Kelly Harkins Anacortes WA 90 26 F 6/14 25-29 54:59.4 55:14.1 0:14.6 11:00/M
119 Marc Carstensen Woodinville WA 33 31 M 4/5 30-34 55:31.2 55:45.3 0:14.0 11:06/M
120 Liz Hardy Shoreline WA 89 34 M 5/5 30-34 55:31.1 55:45.3 0:14.2 11:06/M
121 Anne Van Holde Vashon WA 223 58 F 6/9 55-59 55:13.8 55:52.0 0:38.1 11:03/M
122 Chris Worsham Oak Harbor WA 242 29 M 10/10 25-29 55:22.1 55:52.9 0:30.7 11:04/M
123 Beth Wescovich Oak Harbor WA 233 28 F 7/14 25-29 55:22.5 55:53.2 0:30.7 11:04/M
124 Lizzie Chabay Anacortes WA 34 25 F 8/14 25-29 55:47.8 56:02.0 0:14.2 11:09/M
125 Aliecea Postma Nooksack WA 182 25 F 9/14 25-29 55:46.7 56:11.2 0:24.5 11:09/M
126 Gretchen Ramsdell Bremerton WA 185 73 F 2/3 70-74 56:10.0 56:15.5 0:05.4 11:14/M
127 Katy McDermott Seattle WA 152 29 F 10/14 25-29 56:09.0 56:16.2 0:07.2 11:14/M
128 MARIA Wimley BOTHELL WA 238 40 F 6/14 40-44 56:10.4 56:20.2 0:09.7 11:14/M
129 Beth Fitterer Seattle WA 66 46 F 7/12 45-49 56:05.2 56:22.0 0:16.8 11:13/M
130 Hailey Fitterer Seattle WA 67 22 F 2/5 20-24 56:05.4 56:22.2 0:16.8 11:13/M
131 Jerry Marshall Fall City WA 148 68 M 8/9 65-69 56:30.9 56:43.6 0:12.7 11:18/M
132 Mary Frances Chesnut Everett WA 35 60 F 4/9 60-64 56:27.9 56:50.8 0:22.9 11:17/M
133 Cheri Mulligan Bellingham WA 162 57 F 7/9 55-59 56:49.1 56:59.2 0:10.1 11:22/M
134 Charlene Fanstone Langley BC 61 43 F 7/14 40-44 56:48.9 56:59.3 0:10.3 11:22/M
135 Brandi Damon Bellingham WA 45 44 F 8/14 40-44 56:47.8 57:00.8 0:12.9 11:21/M
136 Gregory Jantz Edmonds WA 118 56 M 6/7 55-59 56:55.4 57:17.9 0:22.5 11:23/M
137 Katherine Peet Seattle WA 174 41 F 9/14 40-44 56:39.6 57:25.3 0:45.7 11:20/M
138 Keith Fowler Shoreline WA 72 54 M 5/6 50-54 56:44.1 57:30.3 0:46.1 11:21/M
139 Michelle Dannenberger Oak Harbor WA 49 27 F 11/14 25-29 57:02.6 57:32.9 0:30.3 11:24/M
140 Charles Milliman Sequim WA 155 83 M 1/2 80-99 57:25.5 57:50.5 0:24.9 11:29/M
141 andy yale tumwater WA 245 37 M 4/4 35-39 57:49.6 58:00.2 0:10.6 11:34/M
142 Mary Wysocki Granite Falls WA 244 56 F 8/9 55-59 58:09.1 58:13.1 0:03.9 11:38/M
143 Emma Wysocki Granite Falls WA 243 22 F 3/5 20-24 58:09.2 58:13.2 0:03.9 11:38/M
144 William Daniel Seattle WA 48 73 M 5/8 70-74 58:06.9 58:17.5 0:10.6 11:37/M
145 Rich Menzel Everett WA 154 73 M 6/8 70-74 58:11.3 58:43.7 0:32.4 11:38/M
146 Nicole Coleman Anacortes WA 41 36 F 6/9 35-39 58:19.9 58:49.5 0:29.5 11:40/M
147 Jim V. Smith Sedro Woolley WA 209 75 M 2/5 75-79 58:59.8 59:02.5 0:02.7 11:48/M
148 Karen Kean Blaine WA 127 53 F 7/13 50-54 59:03.7 59:24.3 0:20.5 11:49/M
149 Susan Van Beek Lynden WA 222 43 F 10/14 40-44 59:16.0 59:35.4 0:19.4 11:51/M
150 Iryna Vintonyak Mount Vernon WA 682 31 F 13/17 30-34 59:39.9 59:50.8 0:10.8 11:56/M
151 Jasmine Montes SEDROWOOLLEY WA 160 17 F 1/1 17-19 59:49.9 59:55.1 0:05.2 11:58/M
152 Mita Burns Mount Vernon WA 29 47 F 8/12 45-49 59:35.9 1:00:03.5 0:27.6 11:55/M
153 Josie Rowe Kirkland WA 192 75 F 1/2 75-79 1:00:09.2 1:00:12.7 0:03.4 12:02/M
154 Cliff Rowe Kirkland WA 191 76 M 3/5 75-79 1:00:09.9 1:00:13.0 0:03.1 12:02/M
155 Elijah Sherrick burlington WA 201 11 M 1/1 11-13 1:00:09.5 1:00:18.7 0:09.2 12:02/M
156 Roger Barber Mount Vernon WA 6 72 M 7/8 70-74 59:47.2 1:00:21.1 0:33.9 11:57/M
157 Gabriel Sherrick burlington WA 202 9 M 1/1 9-10 1:00:17.6 1:00:27.1 0:09.4 12:03/M
158 Lacey Sherrick burlington WA 204 37 F 7/9 35-39 1:00:18.9 1:00:28.5 0:09.6 12:04/M
159 Jonah Sherrick burlington WA 203 7 M 2/2 0- 8 1:00:21.5 1:00:31.0 0:09.4 12:04/M
160 Paul Sherrick burlington WA 205 44 M 7/7 40-44 1:00:21.4 1:00:31.5 0:10.0 12:04/M
161 Nancy Larsen Federal Way WA 136 68 F 3/4 65-69 1:00:50.8 1:00:58.1 0:07.2 12:10/M
162 Jim Justice Sedro Woolley WA 126 68 F 4/4 65-69 1:02:13.5 1:02:21.6 0:08.1 12:27/M
163 Kevin Lashinksy Ballard WA 137 61 M 8/10 60-64 1:03:38.0 1:03:43.7 0:05.7 12:44/M
164 Gina Cardenas Oak harbor WA 31 26 F 12/14 25-29 1:03:38.2 1:04:04.5 0:26.2 12:44/M
165 Lindsay Leffelman Everett WA 138 32 F 14/17 30-34 1:04:02.1 1:04:21.1 0:19.0 12:48/M
166 Steve Ramsdell Bremerton WA 186 73 M 8/8 70-74 1:05:13.5 1:05:19.3 0:05.8 13:03/M
167 April Eaton Blaine WA 58 53 F 8/13 50-54 1:06:16.6 1:06:37.4 0:20.7 13:15/M
168 Zefire skoczen seattle WA 207 45 F 9/12 45-49 1:06:40.0 1:06:53.6 0:13.6 13:20/M
169 Carmen Bruner Mount Vernon WA 24 60 F 5/9 60-64 1:06:31.4 1:07:00.7 0:29.3 13:18/M
170 Jim Dollar Kingston WA 56 77 M 4/5 75-79 1:07:00.3 1:07:28.2 0:27.9 13:24/M
171 Ashley Potter Mount Vernon WA 183 31 F 15/17 30-34 1:06:44.7 1:07:32.3 0:47.5 13:21/M
172 Laurel Klepsch Anacortes WA 134 53 F 9/13 50-54 1:07:35.7 1:07:44.2 0:08.4 13:31/M
173 David Brown Mercer Island WA 21 63 M 9/10 60-64 1:07:26.4 1:07:53.7 0:27.2 13:29/M
174 Sherri Vaughn Mukilteo WA 226 51 F 10/13 50-54 1:07:55.7 1:08:08.0 0:12.3 13:35/M
175 Stephen Vaughn Mukilteo WA 227 51 M 6/6 50-54 1:07:55.8 1:08:08.0 0:12.2 13:35/M
176 Nancy Marshall Fall City WA 149 54 F 11/13 50-54 1:08:50.3 1:09:03.2 0:12.9 13:46/M
177 Patricia Husko Elma WA 110 62 F 6/9 60-64 1:09:03.3 1:09:11.5 0:08.2 13:49/M
178 Cheri Whitlock Mount Vernon WA 235 55 F 9/9 55-59 1:09:01.2 1:09:30.3 0:29.1 13:48/M
179 Brenda Berger Yakima WA 9 42 F 11/14 40-44 1:09:18.1 1:09:31.3 0:13.2 13:52/M
180 Dean Reichert Anacortes WA 187 60 M 10/10 60-64 1:09:53.6 1:10:24.9 0:31.3 13:59/M
181 Traci Bolinger Anacortes WA 13 46 F 10/12 45-49 1:09:54.1 1:10:25.3 0:31.2 13:59/M
182 Danna Villa UNION GAP WA 229 29 F 13/14 25-29 1:10:15.3 1:10:28.2 0:12.9 14:03/M
183 Bethany Sato Mount Vernon WA 194 33 F 16/17 30-34 1:10:46.2 1:11:09.8 0:23.5 14:09/M
184 Nikki Hagedorn Anacortes WA 83 35 F 8/9 35-39 1:11:19.9 1:11:29.0 0:09.1 14:16/M
185 Danna Kellison Burlington WA 128 60 F 7/9 60-64 1:11:52.6 1:12:02.4 0:09.8 14:22/M
186 Caroline Davis Mount Vernon WA 50 42 F 12/14 40-44 1:11:53.6 1:12:17.6 0:23.9 14:23/M
187 Alicia Kiesecker Sedro Woolley WA 129 36 F 9/9 35-39 1:12:41.4 1:12:47.9 0:06.5 14:32/M
188 Reese Kiesecker Sedro Woolley WA 130 9 F 1/1 9-10 1:12:41.6 1:12:48.1 0:06.5 14:32/M
189 Betty Dietrich Gig Harbor WA 54 73 F 3/3 70-74 1:15:58.7 1:16:07.9 0:09.1 15:12/M
190 Bill Arnett Mount Vernon WA 4 80 M 2/2 80-99 1:16:44.5 1:17:10.9 0:26.4 15:21/M
191 Myron Phillips Edmonds WA 179 79 M 5/5 75-79 1:17:43.9 1:18:09.3 0:25.4 15:33/M
192 Hugh SUTHERLAND Gig Harbor WA 215 58 M 7/7 55-59 1:17:49.1 1:18:18.1 0:29.0 15:34/M
193 Janelle SUTHERLAND Gig Harbor WA 216 47 F 11/12 45-49 1:19:42.9 1:20:12.0 0:29.1 15:56/M
194 Rene Schuler Sedro Woolley WA 197 44 F 13/14 40-44 1:20:30.0 1:20:50.7 0:20.7 16:06/M
195 Katelyn Bulger Seattle WA 26 25 F 14/14 25-29 1:20:31.4 1:20:51.7 0:20.2 16:06/M
196 Eleanor Hull Sedro Woolley WA 109 81 F 1/1 80-99 1:20:40.1 1:20:59.0 0:18.9 16:08/M
197 Mie Curtis Ferndale WA 44 41 F 14/14 40-44 1:22:10.8 1:22:35.2 0:24.4 16:26/M
198 Angela Lewis Anacortes WA 142 53 F 12/13 50-54 1:22:25.6 1:22:49.2 0:23.5 16:29/M
199 Edythe Hulet Olympia WA 108 78 F 2/2 75-79 1:21:45.3 1:23:38.4 1:53.0 16:21/M
200 SYLVIA ERMEY YAKIMA WA 60 64 F 8/9 60-64 1:24:33.4 1:24:48.2 0:14.7 16:55/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Candace Freemire Sedro-Wooley WA 75 33 F 17/17 30-34 1:26:04.9 1:26:10.1 0:05.2 17:13/M
202 Vanessa Johnson Sedro-woolley WA 125 22 F 4/5 20-24 1:26:05.1 1:26:10.3 0:05.2 17:13/M
203 Ann Smith Auburn WA 208 49 F 12/12 45-49 1:06:27.4 1:28:10.0 21:42.5 13:17/M
204 Julia Cook Seattle WA 42 24 F 5/5 20-24 44:24.1 1:33:43.6 49:19.5 8:53/M
205 Josh Wehrly Seattle WA 230 24 M 4/4 20-24 47:58.2 1:37:17.7 49:19.5 9:36/M
206 Cyndee Pullman Mount Vernon WA 184 63 F 9/9 60-64 1:36:39.1 1:37:21.1 0:41.9 19:20/M
207 Patti Madison Bellingham WA 146 51 F 13/13 50-54 1:37:00.0 1:37:35.7 0:35.7 19:24/M
208 Jan Koelsch Mount Vernon WA 135 67 M 9/9 65-69 1:39:50.1 1:40:32.3 0:42.2 19:58/M