Skagit Valley Tulip Run

Overall Finish List

April 07, 2018


Results By Skagit Runners Skagit Runners

2 Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jim Hernandez Mount Vernon WA 443 53 M 1/3 50-54 12:40.4 6:20/M
2 William Pearson 447 62 M 1/5 60-64 12:44.8 6:22/M
3 Sam Lepse Snohomish WA 351 12 M 1/5 11-13 13:29.0 6:45/M
4 DUSTIN TJERSLAND MOUNT VERNON WA 421 34 M 1/2 30-34 14:11.6 7:06/M
5 Jacob Pearson 441 12 M 2/5 11-13 15:05.2 7:33/M
6 Casey Sapp Forest Grove OR 392 10 M 1/5 9-10 15:11.3 7:36/M
7 Marissa Crane South Colby WA 286 13 F 1/6 11-13 15:19.7 7:40/M
8 Perry Rodgers Redmond WA 389 55 M 1/3 55-59 15:51.2 7:56/M
9 Jim Griffing MOUNTLAKE TERRACE WA 439 54 M 2/3 50-54 15:55.1 7:58/M
10 Chloe Brockway Lynnwood WA 263 12 F 2/6 11-13 16:01.1 8:01/M
11 Roberta Hitchcock Sebewaing MI 326 46 F 1/8 45-49 16:04.0 8:02/M
12 Agustin Merino Burlington WA 362 22 M 1/4 20-24 16:13.7 8:07/M
13 Steve Pitkanen Surrey BC 384 46 M 1/3 45-49 16:18.6 8:09/M
14 Trisha Sturdevant Ferndale WA 413 45 F 2/8 45-49 16:29.8 8:15/M
15 Samantha Crane South Colby WA 287 14 F 1/4 14-16 16:36.0 8:18/M
16 lauren vargas Oak Harbor WASHINGTON 423 30 F 1/4 30-34 16:43.2 8:22/M
17 Jaimee Elliott Oak harbor WA 305 34 F 2/4 30-34 16:47.9 8:24/M
18 Beverly Patton Marysville WA 380 36 F 1/6 35-39 16:50.8 8:25/M
19 Lucca Burley Vashon WA 265 8 M 1/7 0- 8 16:55.8 8:28/M
20 Vander Burley Vashon WA 268 8 M 2/7 0- 8 16:57.1 8:29/M
21 Spencer Mugleston Stanwood WA 372 43 M 1/6 40-44 16:57.3 8:29/M
22 Brad Crouch Coupeville WA 25 62 M 2/5 60-64 17:06.0 8:33/M
23 Kyoung Croft Bellingham WA 289 60 F 1/3 60-64 17:12.9 8:36/M
24 Laurel Sturdevant Ferndale WA 412 12 F 3/6 11-13 17:18.0 8:39/M
25 Tricia VL Burley Vashon WA 426 43 F 1/8 40-44 17:29.6 8:45/M
26 Brian Soneda Burlington WA 401 64 M 3/5 60-64 17:33.0 8:47/M
27 Sam Decker Anacortes WA 293 9 M 2/5 9-10 17:40.3 8:50/M
28 Luke Hanson Anacortes WA 319 10 M 3/5 9-10 18:08.7 9:04/M
29 Sebastian Ortiz Bellingham WA 376 14 M 1/2 14-16 18:09.7 9:05/M
30 Chris Ortiz Bellingham WA 375 44 M 2/6 40-44 18:10.0 9:05/M
31 Megan Patrick Oak Harbor WA 379 25 F 1/6 25-29 18:24.4 9:12/M
32 Jessica Griffith Burlington WA 315 38 F 2/6 35-39 18:25.5 9:13/M
33 Zoe Griffith Burlington WA 316 10 F 1/2 9-10 18:26.0 9:13/M
34 Chris Elder Sedro Woolley WA 303 38 F 3/6 35-39 19:10.4 9:35/M
35 Todd Woodruff Burlington WA 433 47 M 2/3 45-49 19:20.7 9:40/M
36 Darla Pitkanen Surrey BC 382 12 F 4/6 11-13 19:34.4 9:47/M
37 Nancy Hoefer Sedro Woolley WA 327 63 F 2/3 60-64 19:36.4 9:48/M
38 Paul Ladniak Seattle WA 348 72 M 1/4 70-74 19:39.5 9:50/M
39 Matthew Decker Anacortes WA 292 7 M 3/7 0- 8 19:51.5 9:56/M
40 EMILY STEWART MOUNT VERNON WA 405 29 F 2/6 25-29 20:05.1 10:03/M
41 Joseph Sumrall Camano Island WA 416 28 M 1/3 25-29 20:14.0 10:07/M
42 Paris Johanson Camano Island WA 338 24 F 1/3 20-24 20:14.6 10:07/M
43 Micah Burley Vashon WA 266 6 M 4/7 0- 8 20:16.8 10:08/M
44 Elizabeth Liddle Anacortes WA 352 24 F 2/3 20-24 20:16.8 10:08/M
45 Todd Burley Vashon WA 267 41 M 3/6 40-44 20:17.1 10:09/M
46 Chaz Altman Camano Island WA 252 28 M 2/3 25-29 20:17.7 10:09/M
47 Riley Bottles Conway WA 258 14 F 2/4 14-16 20:49.2 10:25/M
48 Staci Bottles Conway WA 259 49 F 3/8 45-49 20:49.4 10:25/M
49 Gabriel Rainstorm Bellingham WA 387 13 M 3/5 11-13 21:00.4 10:30/M
50 Adam Golob Burlington WA 314 29 M 3/3 25-29 21:00.7 10:30/M
51 Tucker Alexander Oak Harbor WA 251 35 M 1/1 35-39 21:05.1 10:33/M
52 Brendon Mugleston Stanwood WA 368 10 M 4/5 9-10 21:08.6 10:34/M
53 melanie hingston BONNEY LAKE WA 325 64 M 4/5 60-64 21:18.4 10:39/M
54 Kaleb Hansen Camano Island WA 318 10 M 5/5 9-10 21:24.9 10:42/M
55 Sean Holloway Camano Island WA 335 8 M 5/7 0- 8 21:24.9 10:42/M
56 Cassandra Mugleston Stanwood WA 369 12 F 5/6 11-13 21:34.6 10:47/M
57 Kaycee Stubben Burlington WA 410 7 F 1/5 0- 8 22:00.5 11:00/M
58 Kristen Stubben Burlington WA 411 48 F 4/8 45-49 22:00.9 11:00/M
59 Roma Mugleston Stanwood WA 370 42 F 2/8 40-44 22:01.7 11:01/M
60 Victoria Mugleston Stanwood WA 373 7 F 2/5 0- 8 22:03.1 11:02/M
61 Sabrina Mugleston Stanwood WA 371 3 F 3/5 0- 8 22:03.1 11:02/M
62 Nate Holloway Camano Island WA 334 41 M 4/6 40-44 22:04.9 11:02/M
63 Lindsy Johnson Camano Island WA 339 25 F 3/6 25-29 22:14.1 11:07/M
64 Jaime Holloway Camano Island WA 332 39 F 4/6 35-39 22:14.5 11:07/M
65 Maya Holloway Camano Island WA 333 10 F 2/2 9-10 22:14.9 11:07/M
66 Lauren Altman Camano Island WA 253 26 F 4/6 25-29 22:15.5 11:08/M
67 Tamara Sternhouse Burlington WA 403 55 F 1/11 55-59 22:22.2 11:11/M
68 larry vanderleest Oak Harbor WA 422 69 M 1/1 65-69 22:36.1 11:18/M
69 David Erickson Bellingham WA 307 72 M 2/4 70-74 22:44.5 11:22/M
70 Ariel Yseth Lynnwood WA 437 27 F 5/6 25-29 22:57.2 11:29/M
71 Julie Birkle Anacortes WA 257 56 F 2/11 55-59 22:59.5 11:30/M
72 Terry BradfordCrane South Colby WA 261 49 F 5/8 45-49 23:12.6 11:36/M
73 Marlene Eiseman Arlington WA 302 57 F 3/11 55-59 23:27.2 11:44/M
74 Jerry Larson Marysville WA 349 75 M 1/2 75-79 23:28.7 11:44/M
75 Luke Church 442 8 M 6/7 0- 8 24:03.8 12:02/M
76 Blythe Brockway Lynnwood WA 262 42 F 3/8 40-44 24:11.2 12:06/M
77 Ezra Dryden Mount Vernon WA 300 4 F 4/5 0- 8 24:25.0 12:13/M
78 Diane Wennerberg Stanwood WA 430 49 F 6/8 45-49 24:45.3 12:23/M
79 Megan Henning Stanwood WA 323 12 F 6/6 11-13 24:45.5 12:23/M
80 Zane Heuer 446 11 M 4/5 11-13 24:46.0 12:23/M
81 Anastasia Potapova Bellinghan WA 385 40 F 4/8 40-44 24:48.0 12:24/M
82 Lisa Heuer 444 42 F 5/8 40-44 24:50.1 12:25/M
83 Zoe Heuer 445 15 F 3/4 14-16 24:50.1 12:25/M
84 David Stubben Burlington WA 409 56 M 2/3 55-59 25:39.1 12:50/M
85 Lori Johnson Camano Island WA 340 57 F 4/11 55-59 26:01.6 13:01/M
86 Carrie Morgan Burlington WA 367 48 F 7/8 45-49 26:03.9 13:02/M
87 Lillian Pitkanen Langley BC 383 71 F 1/7 70-74 26:20.2 13:10/M
88 Christopher Crane South Colby WA 285 11 M 5/5 11-13 26:22.0 13:11/M
89 Melissa Mayette Camano Island WA 358 43 F 6/8 40-44 26:41.7 13:21/M
90 Janice Susan Simonseth Mount Vernon WA 400 69 F 1/5 65-69 26:55.6 13:28/M
91 Dakota Drake Bellingham WA 299 22 M 2/4 20-24 27:34.2 13:47/M
92 Denise Griffing MOUNTLAKE TERRACE WA 440 54 F 1/6 50-54 27:34.8 13:47/M
93 Janet Swisher La Conner WA 419 54 F 2/6 50-54 28:00.9 14:00/M
94 Bob Swisher La Conner WA 418 56 M 3/3 55-59 28:01.0 14:01/M
95 Rebecca Henning Stanwood WA 324 39 F 5/6 35-39 28:14.9 14:07/M
96 Sara Crane South Colby WA 288 16 F 4/4 14-16 28:35.0 14:18/M
97 Jessica Tingley Burlington WA 420 24 F 3/3 20-24 28:47.9 14:24/M
98 Arne Wennerberg Stanwood WA 429 50 M 3/3 50-54 28:57.4 14:29/M
99 kelle List Anacortes WA 353 58 F 5/11 55-59 28:57.5 14:29/M
100 Francie Burns Anacortes WA 269 58 F 6/11 55-59 28:57.8 14:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Meghan McNamara Missoula MT 361 26 F 6/6 25-29 29:34.6 14:47/M
102 Christina Elder Sedro Woolley WA 304 44 F 7/8 40-44 29:50.4 14:55/M
103 Mike Altman Camano Island WA 254 57 F 7/11 55-59 29:55.7 14:58/M
104 John Baker Bellingham WA 255 77 M 2/2 75-79 30:25.8 15:13/M
105 Emmett Sapp Forest Grove OR 393 4 M 7/7 0- 8 31:04.7 15:32/M
106 Jeremy Sapp Forest Grove OR 394 41 M 5/6 40-44 31:05.5 15:33/M
107 Zachary Rainstorm Bellingham WA 388 15 M 2/2 14-16 32:14.5 16:07/M
108 Mary Fichtenberg Seattle WA 310 76 F 1/2 75-79 32:38.6 16:19/M
109 Rebecca Everhart-Venner Mount Vernon WA 308 39 F 6/6 35-39 32:49.2 16:25/M
110 Tatiana Samburskaya Bellinghan WA 390 70 F 2/7 70-74 32:49.9 16:25/M
111 Victor Samburskiy Bellinghan WA 391 71 F 3/7 70-74 32:51.4 16:26/M
112 Carol Walton Bellingham WA 427 74 F 4/7 70-74 34:03.4 17:02/M
113 Andrea Parker Sedro Woolley WA 377 31 F 3/4 30-34 34:06.9 17:03/M
114 Marcus STEWART MOUNT VERNON WA 408 22 M 3/4 20-24 34:10.0 17:05/M
115 Ashley Ellis Sedro Woolley WA 306 34 F 4/4 30-34 34:13.7 17:07/M
116 Nancy Parker Sedro Woolley WA 378 55 F 8/11 55-59 34:42.3 17:21/M
117 Esau Cuevas Burlington WA 290 46 M 3/3 45-49 35:38.5 17:49/M
118 Emilio Benetiz Burlington WA 256 43 M 6/6 40-44 35:39.2 17:50/M
119 Beverly Campbell Oak Harbor WA 271 70 F 5/7 70-74 35:56.0 17:58/M
120 Donna Dewey Sedro Woolley WA 294 64 F 3/3 60-64 36:03.8 18:02/M
121 Robert Ketchum Mount Vernon WA 346 53 F 3/6 50-54 36:10.5 18:05/M
122 Candace Ketchum Mount Vernon WA 345 47 F 8/8 45-49 36:10.7 18:05/M
123 Susan Stanton Port Townsend WA 402 59 F 9/11 55-59 36:34.5 18:17/M
124 Rebecca Carlson Port Townsend WA 273 56 F 10/11 55-59 36:35.2 18:18/M
125 April Cooper Bow WA 277 43 F 8/8 40-44 37:24.7 18:42/M
126 Cecile Cooper Oak Harbor WA 278 66 F 2/5 65-69 37:25.5 18:43/M
127 Wesley Minor Mount Vernon WA 438 23 M 4/4 20-24 37:55.2 18:58/M
128 James STEWART MOUNT VERNON WA 406 31 M 2/2 30-34 37:58.5 18:59/M
129 Athena STEWART MOUNT VERNON WA 404 1 F 5/5 0- 8 37:58.6 18:59/M
130 Dianna Fritscher Anacortes WA 311 53 F 4/6 50-54 38:16.0 19:08/M
131 Rae Ann Christensen Bothell WA 274 66 F 3/5 65-69 38:16.4 19:08/M
132 Kelly Fritscher Anacortes WA 312 51 F 5/6 50-54 38:17.9 19:09/M
133 Barry Minor Bow WA 365 52 F 6/6 50-54 38:44.1 19:22/M
134 Patt Jorgensen Mount Vernon WA 344 68 F 4/5 65-69 38:46.6 19:23/M
135 Shirley Kay Winroth Burlington WA 432 68 F 5/5 65-69 38:48.9 19:24/M
136 Sharon Minor Bow WA 366 77 F 2/2 75-79 38:52.0 19:26/M
137 Nancy Dooley Burlington WA 298 72 F 6/7 70-74 39:00.2 19:30/M
138 George Dooley Burlington WA 297 72 M 3/4 70-74 39:03.0 19:32/M
139 Neil Jorgensen Mount Vernon WA 343 71 M 4/4 70-74 39:04.4 19:32/M
140 Alexis Suazo Burlington WA 415 62 M 5/5 60-64 40:57.4 20:29/M
141 mary lavandier Stanwood WA 350 73 F 7/7 70-74 42:28.0 21:14/M
142 Iris Carias Burlington WA 272 59 F 11/11 55-59 48:39.2 24:20/M