Skagit Valley Tulip Run

Overall Finish List

April 06, 2019


Results By Skagit Runners Skagit Runners

2 Mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Andrea Eiseman Lake Forest Park WA 1068 35 F 1/19:35-39 11:40.3 11:40.3 5:50/M
2 Matthew Mason Bothell WA 1163 15 M 1/2:14-16 12:03.4 12:03.4 6:02/M
3 Tam Schmidt Sedro Woolley WA 1219 15 M 2/2:14-16 12:05.7 12:05.7 6:03/M
4 Jacob Pearson Oak Harbor WA 1292 13 M 1/11:11-13 12:06.0 12:06.0 6:03/M
5 Jim Hernandez Mount Vernon WA 1285 54 M 1/5:50-54 12:16.4 12:16.4 6:08/M
6 Toby Walls La Conner WA 1256 44 M 1/9:40-44 12:22.2 12:22.2 6:11/M
7 William Pearson Oak Harbor WA 1291 63 M 1/2:60-64 13:06.9 13:06.9 6:33/M
8 Rj Lydon Arlington WA 523 13 M 2/11:11-13 13:17.7 13:17.7 6:39/M
9 Heather Crittenden Shoreline WA 1045 32 F 1/17:30-34 13:36.1 13:36.1 6:48/M
10 Dalton Kurtz Mt Vernon WA 1131 13 M 3/11:11-13 14:00.6 14:00.6 7:00/M
11 Oliver Nickelson Sedro Woolley WA 1187 13 M 4/11:11-13 14:13.4 14:13.4 7:07/M
12 Lucca Burley Seattle WA 1027 9 M 1/9: 9-10 14:43.0 14:43.0 7:22/M
13 Kiersten Hendrickson Sedro-Woolley WA 1106 11 F 1/5:11-13 14:58.2 14:58.2 7:29/M
14 Meaghan Mugleston Seattle WA 1179 33 F 2/17:30-34 15:08.1 15:08.1 7:34/M
15 Adrienne Rathy Seattle WA 1204 28 F 1/7:25-29 15:10.5 15:10.5 7:35/M
16 Nolan Burek Sammamish WA 1026 11 M 5/11:11-13 15:22.6 15:22.6 7:41/M
17 Vander Burley Seattle WA 1031 9 M 2/9: 9-10 15:27.5 15:27.5 7:44/M
18 Spencer Mugleston Stanwood WA 1182 44 M 2/9:40-44 15:36.9 15:36.9 7:48/M
19 Nicole Nickelson Sedro Woolley WA 1186 38 F 2/19:35-39 15:47.7 15:47.7 7:54/M
20 Bowie Sagle Tacoma WA 1213 46 M 1/10:45-49 15:48.2 15:48.2 7:54/M
21 Eric Roley Puyallup WA 1212 53 M 2/5:50-54 15:49.5 15:49.5 7:55/M
22 Brian Mugleston Seattle WA 1178 34 M 1/10:30-34 16:05.3 16:05.3 8:03/M
23 Darla Pitkanen Surrey BC 557 13 F 2/5:11-13 16:05.7 16:05.7 8:03/M
24 Tricia Burley Seattle WA 1030 44 F 1/16:40-44 16:08.0 16:08.0 8:04/M
25 Carson Burek Sammamish WA 1022 17 M 1/2:17-19 16:17.5 16:17.5 8:09/M
26 Dave Galvizo Kent WA 1076 46 M 2/10:45-49 16:26.1 16:26.1 8:13/M
27 Steve Pitkanen Surrey BC 1199 47 M 3/10:45-49 16:39.7 16:39.7 8:20/M
28 Jimmy Bowen Seattle WA 1018 30 M 2/10:30-34 16:42.2 16:42.2 8:21/M
29 Wesley Minor Mount Vernon WA 1281 24 M 1/1:20-24 16:51.1 16:51.1 8:26/M
30 Beverly Patton Marysville WA 1192 37 F 3/19:35-39 16:52.5 16:52.5 8:26/M
31 Vicky Boyd Modesto CA 1019 61 F 1/6:60-64 16:53.9 16:53.9 8:27/M
32 Stephen Phillips Mount Vernon WA 1310 36 M 1/11:35-39 16:54.6 16:54.6 8:27/M
33 Sam Decker Anacortes WA 1049 10 M 3/9: 9-10 16:54.9 16:54.9 8:27/M
34 Brian Soneda Burlington WA 1231 65 M 1/4:65-69 16:56.5 16:56.5 8:28/M
35 Priscilla O'Brien Lynnwood WA 1190 44 F 2/16:40-44 17:00.2 17:00.2 8:30/M
36 Rebeca Sixto Bellingham WA 1293 30 F 3/17:30-34 17:09.9 17:09.9 8:35/M
37 Marcelino Lopez Mt Vernon WA 1157 18 M 2/2:17-19 17:11.9 17:11.9 8:36/M
38 Matthew Decker Anacortes WA 1048 8 M 1/14: 0- 8 17:24.1 17:24.1 8:42/M
39 Todd Woodruff Burlington WA 1265 48 M 4/10:45-49 17:26.8 17:26.8 8:43/M
40 Matthew Liddle Anacortes WA 1150 10 M 4/9: 9-10 17:30.2 17:30.2 8:45/M
41 Oscar Quezada Mt Vernon WA 1201 34 M 3/10:30-34 17:47.1 17:47.1 8:54/M
42 Catalina Kaplan Sedro-Woolley WA 1125 14 F 1/6:14-16 18:05.2 18:05.2 9:03/M
43 Frank Frias Mount Vernon WA 1286 47 M 5/10:45-49 18:06.7 18:06.7 9:03/M
44 Michael Shipley Sedro-Woolley WA 1221 65 M 2/4:65-69 18:08.7 18:08.7 9:04/M
45 Cassandra Mugleston Stanwood WA 542 13 F 3/5:11-13 18:09.4 18:09.4 9:05/M
46 James Russo Bellingham WA 1278 39 M 2/11:35-39 18:11.3 18:11.3 9:06/M
47 Stephany Tuttle Marysville WA 1284 37 F 4/19:35-39 18:25.3 18:25.3 9:13/M
48 Lauren Lewis Marysville WA 1283 17 F 1/3:17-19 18:25.4 18:25.4 9:13/M
49 Emily Stewart Mount Vernon WA 1237 30 F 4/17:30-34 18:27.0 18:27.0 9:14/M
50 Allison Geibig Oak Harbor WA 1077 11 F 4/5:11-13 18:29.1 18:29.1 9:15/M
51 Bev Bain Victoria BC 1004 61 F 2/6:60-64 18:29.3 18:29.3 9:15/M
52 Jeremy Burek Sammamish WA 1024 46 M 6/10:45-49 18:35.2 18:35.2 9:18/M
53 Kyler O'Brien Lynnwood WA 1189 10 M 5/9: 9-10 18:39.7 18:39.7 9:20/M
54 Noi Phonexayphova Seattle WA 1197 36 M 3/11:35-39 18:45.7 18:45.7 9:23/M
55 Craig O'Brien Lynnwood WA 1188 44 M 3/9:40-44 18:45.9 18:45.9 9:23/M
56 Ed Bain Victoria BC 1005 63 M 2/2:60-64 18:59.6 18:59.6 9:30/M
57 Mica Burley Seattle WA 1028 7 M 2/14: 0- 8 19:07.9 19:07.9 9:34/M
58 Todd Burley Seattle WA 1029 42 M 4/9:40-44 19:08.0 19:08.0 9:34/M
59 Brendon Mugleston Stanwood WA 541 11 M 6/11:11-13 19:20.2 19:20.2 9:40/M
60 Lucy Lemrick Anacortes WA 1144 10 F 1/3: 9-10 19:24.3 19:24.3 9:42/M
61 Elijah Thomas Bow WA 1247 10 M 6/9: 9-10 19:27.7 19:27.7 9:44/M
62 Caitlin Broadgate-Thomas Bow WA 1020 15 F 2/6:14-16 19:28.5 19:28.5 9:44/M
63 Jordyn Lovett Oak Harbor WA 1158 14 F 3/6:14-16 19:32.5 19:32.5 9:46/M
64 Todd Knapp Granite Falls WA 1128 65 M 3/4:65-69 19:38.5 19:38.5 9:49/M
65 Dallas Wylie Mount Vernon WA 1303 81 M 1/3:80-99 20:06.5 20:06.5 10:03/M
66 Derek Peterson Stanwood WA 631 35 M 4/11:35-39 20:09.4 20:09.4 10:05/M
67 Erika Sagle Tacoma WA 1214 42 F 3/16:40-44 20:23.9 20:23.9 10:12/M
68 Alexa Marquez Mount Vernon WA 1160 21 F 1/4:20-24 20:24.2 20:24.2 10:12/M
69 Zach Codds Everett WA 1297 32 M 4/10:30-34 20:28.2 20:28.2 10:14/M
70 Kellen O'Brien Lynnwood WA 547 12 M 7/11:11-13 20:36.4 20:36.4 10:18/M
71 Mazie Hendrickson Sedro-Woolley WA 1107 8 F 1/23: 0- 8 20:42.5 20:42.5 10:21/M
72 Danny Hendrickson Sedro-Woolley WA 1105 43 M 5/9:40-44 20:43.8 20:43.8 10:22/M
73 Karina Soto Mount Vernon WA 1233 23 F 2/4:20-24 21:10.2 21:10.2 10:35/M
74 Heidi Pellegrini Mt Vernon WA 1194 55 F 1/8:55-59 21:15.6 21:15.6 10:38/M
75 Jett Bouzek Sedro Woolley WA 1302 13 M 8/11:11-13 21:20.0 21:20.0 10:40/M
76 Evan Sitton Burlington WA 586 13 M 9/11:11-13 21:20.8 21:20.8 10:40/M
77 Sol Kohlhaas Anacortes WA 1130 41 M 6/9:40-44 21:27.8 21:27.8 10:44/M
78 Erin Kohlhaas Anacortes WA 1129 35 F 5/19:35-39 21:28.0 21:28.0 10:44/M
79 Pamela Carpenter Sedrowoolley WA 1037 62 F 3/6:60-64 21:30.8 21:30.8 10:45/M
80 Nancy Hoefer Sedro-Woolley WA 1115 64 F 4/6:60-64 21:31.1 21:31.1 10:46/M
81 Renee Wilson Sedro Woolley WA 1260 67 F 1/8:65-69 21:33.3 21:33.3 10:47/M
82 Vicky Manivann Everett WA 1296 33 F 5/17:30-34 21:37.9 21:37.9 10:49/M
83 David Peterson Mount Vernon WA 1298 37 F 6/19:35-39 21:37.9 21:37.9 10:49/M
84 Tahlia Honea Sedro-Woolley WA 1119 35 F 7/19:35-39 21:38.3 21:38.3 10:49/M
85 Sharon Herring Mount Vernon WA 1108 58 F 2/8:55-59 21:47.0 21:47.0 10:54/M
86 Joel Dickinson Mount Vernon WA 1054 8 M 3/14: 0- 8 21:47.8 21:47.8 10:54/M
87 Jerry Westendorf Mount Vernon WA 1258 69 M 4/4:65-69 21:48.9 21:48.9 10:54/M
88 Alison Dickinson Mount Vernon WA 1052 34 F 6/17:30-34 21:51.4 21:51.4 10:56/M
89 Kathy Vanderleest Oak Harbor WA 1250 70 F 1/11:70-74 21:57.7 21:57.7 10:59/M
90 Ryker Wyman Bow WA 1269 10 M 7/9: 9-10 21:58.6 21:58.6 10:59/M
91 Seth Wyman Bow WA 1270 43 M 7/9:40-44 21:59.5 21:59.5 11:00/M
92 Jean Markert La Conner WA 527 53 F 1/7:50-54 22:06.5 22:06.5 11:03/M
93 Kaycee Stubben Burlington WA 1244 8 F 2/23: 0- 8 22:06.6 22:06.6 11:03/M
94 Kristen Stubben Burlington WA 1245 49 F 1/9:45-49 22:09.0 22:09.0 11:05/M
95 Anita Phonexayphova Seattle WA 1196 35 F 8/19:35-39 22:10.1 22:10.1 11:05/M
96 Grace Sortland Mount Vernon WA 590 8 F 3/23: 0- 8 22:11.5 22:11.5 11:06/M
97 Andrew Sortland Mount Vernon WA 1232 34 M 5/10:30-34 22:12.0 22:12.0 11:06/M
98 Pam Lovett Oak Harbor WA 1159 47 F 2/9:45-49 22:26.2 22:26.2 11:13/M
99 Eva Falcon Burlington WA 474 8 F 4/23: 0- 8 22:46.7 22:46.7 11:23/M
100 Jeniffer Merida Burlington WA 1169 34 F 7/17:30-34 22:46.9 22:46.9 11:23/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Cindy Geibig Oak Harbor WA 1078 51 F 2/7:50-54 22:47.7 22:47.7 11:24/M
102 Nathan Kurtz Mt Vernon WA 1133 7 M 4/14: 0- 8 22:51.7 22:51.7 11:26/M
103 Curt Rodin Anacortes WA 1211 58 M 1/4:55-59 22:52.0 22:52.0 11:26/M
104 Larry Vanderleest Oak Harbor WA 1251 70 M 1/4:70-74 22:57.0 22:57.0 11:29/M
105 Nathan Strachila Mount Vernon WA 1241 35 M 5/11:35-39 22:58.9 22:58.9 11:29/M
106 Kent Jensen Stanwood WA 1122 45 M 7/10:45-49 23:06.5 23:06.5 11:33/M
107 Finnegan Hanson Sedro Woolley WA 489 6 M 5/14: 0- 8 23:09.2 23:09.3 0:00.0 11:35/M
108 Amanda Paulson Sedro Woolley WA 1193 15 F 4/6:14-16 23:09.3 23:09.3 11:35/M
109 Marlene Rios Mt Vernon WA 1209 41 F 4/16:40-44 23:10.1 23:10.1 11:35/M
110 Patricia Miner Anacortes WA 1170 28 F 2/7:25-29 23:10.8 23:10.8 11:35/M
111 Victoria Mugleston Stanwood WA 1183 8 F 5/23: 0- 8 23:15.2 23:15.2 11:38/M
112 Carol Rodin Anacortes WA 1210 55 F 3/8:55-59 23:22.7 23:22.7 11:41/M
113 Rykerson Helms Mount Vernon WA 1103 4 M 6/14: 0- 8 23:35.7 23:35.7 11:48/M
114 Jordan Helms Mount Vernon WA 1101 35 M 6/11:35-39 23:36.1 23:36.1 11:48/M
115 Bridget Dickinson 404 Lilac Drive WA 1053 6 F 6/23: 0- 8 23:38.5 23:38.5 11:49/M
116 Tim Dickinson Mount Vernon WA 1055 34 M 6/10:30-34 23:38.7 23:38.7 11:49/M
117 Christin Burek Sammamish WA 1023 46 F 3/9:45-49 23:40.2 23:40.2 11:50/M
118 Julissa Helms Mount Vernon WA 1102 34 F 8/17:30-34 23:41.5 23:41.5 11:51/M
119 Jeff Geibig Oak Harbor WA 1079 59 M 2/4:55-59 23:42.3 23:42.3 11:51/M
120 Tori Wyman Bow WA 1271 41 F 5/16:40-44 23:47.4 23:47.4 11:54/M
121 Kya Wyman Bow WA 1268 8 F 7/23: 0- 8 23:47.5 23:47.5 11:54/M
122 Tucker Alexander Oak Harbor WA 1001 36 M 7/11:35-39 23:51.5 23:51.5 11:56/M
123 Patrick Seaman Anacortes WA 1220 30 M 7/10:30-34 23:53.1 23:53.1 11:57/M
124 Reuben Hawkins Everett WA 1100 28 M 1/2:25-29 24:00.0 24:00.0 12:00/M
125 Coltrane Yousling Bonners Ferry ID 1290 7 M 7/14: 0- 8 24:09.0 24:09.0 12:05/M
126 David Yousling Bonners Ferry ID 1289 36 M 8/11:35-39 24:09.5 24:09.5 12:05/M
127 Ethan Smith Mt Vernon WA 1225 10 M 8/9: 9-10 24:19.3 24:19.3 12:10/M
128 Robin Orr Anacortes WA 1280 50 F 3/7:50-54 24:20.4 24:20.4 12:10/M
129 Melissa Hollard Mount Vernon WA 1279 42 F 6/16:40-44 24:20.8 24:20.8 12:10/M
130 Rachel Hawkins Everett WA 1099 28 F 3/7:25-29 24:22.3 24:22.3 12:11/M
131 Jaylene Kurtz Mt Vernon WA 1132 10 F 2/3: 9-10 24:23.3 24:23.3 12:12/M
132 Shannon Alexander Oak Harbor WA 1000 32 F 9/17:30-34 24:27.7 24:27.7 12:14/M
133 Denise Robison Mount Vernon WA 1288 57 F 4/8:55-59 24:45.4 24:45.4 12:23/M
134 Carol Denning Mt Vernon WA 1050 60 F 5/6:60-64 25:00.0 25:00.0 12:30/M
135 Gerald Larsen Mt Vernon WA 1135 76 M 1/3:75-79 25:07.1 25:07.1 12:34/M
136 Bonita Vanduyn Mt Vernon WA 1277 66 F 2/8:65-69 25:07.2 25:07.2 12:34/M
137 David Stubben Burlington WA 1243 57 M 3/4:55-59 25:14.9 25:14.9 12:37/M
138 Jack Lemrick Anacortes WA 1143 8 F 8/23: 0- 8 25:15.7 25:15.7 12:38/M
139 Lily Driskill Sedro Woolley WA 1062 6 F 9/23: 0- 8 25:27.0 25:27.0 12:44/M
140 Jeannie Driskill Sedro Woolley WA 1061 66 F 3/8:65-69 25:28.9 25:28.9 12:44/M
141 Elise Strachila Mt Vernon WA 1240 39 F 9/19:35-39 25:30.6 25:30.6 12:45/M
142 Matthew Kircher Anacortes WA 1315 34 M 8/10:30-34 25:36.7 25:36.7 12:48/M
143 Theodore Kircher Anacortes WA 1316 5 M 8/14: 0- 8 25:37.5 25:37.5 12:49/M
144 Robyn Granger Bellingham WA 1089 43 F 7/16:40-44 25:42.2 25:42.2 12:51/M
145 Jamie Bartram Sedro Woolley WA 1010 38 F 10/19:35-39 25:58.1 25:58.1 12:59/M
146 Judy Ducken Mount Vernon WA 1064 71 F 2/11:70-74 26:00.9 26:00.9 13:00/M
147 Lani Donohoe Anacortes WA 1060 73 F 3/11:70-74 26:13.6 26:13.6 13:07/M
148 Christine Lemrick Anacortes WA 1142 37 F 11/19:35-39 26:20.6 26:20.6 13:10/M
149 Santiago Gonzales Burlington WA 1085 7 M 9/14: 0- 8 26:33.9 26:33.9 13:17/M
150 Beth Richards Mt Vernon WA 1205 36 F 12/19:35-39 26:38.1 26:38.1 13:19/M
151 Marcus Loomis Sedro-Woolley WA 1155 4 M 10/14: 0- 8 26:47.1 26:47.1 13:24/M
152 Trisha Loomis Sedro-Woolley WA 1156 30 F 10/17:30-34 26:47.4 26:47.4 13:24/M
153 Leighann Langley Spokane WA 1134 35 F 13/19:35-39 26:52.1 26:52.1 13:26/M
154 Amber Smith Spokane WA 1230 44 F 8/16:40-44 26:54.0 26:54.0 13:27/M
155 Kristopher Merida Burlington WA 531 10 M 9/9: 9-10 27:17.5 27:17.5 13:39/M
156 Gavin Nickelson Sedro Woolley WA 1185 11 M 10/11:11-13 27:20.4 27:20.4 13:40/M
157 Lila Sitton Burlington WA 1223 9 F 3/3: 9-10 27:23.2 27:23.2 13:42/M
158 Rebecca Sitton Burlington WA 1224 37 F 14/19:35-39 27:23.5 27:23.5 13:42/M
159 Lillian Pitkanen Langley BC 1198 72 F 4/11:70-74 27:25.7 27:25.7 13:43/M
160 Erin Yousling Mount Vernon WA 1273 33 F 11/17:30-34 27:27.3 27:27.3 13:44/M
161 Angela Lewis Palm Springs CA 1148 56 F 5/8:55-59 27:28.2 27:28.2 13:44/M
162 Mia Mota Mt Vernon WA 1177 4 F 10/23: 0- 8 27:33.6 27:33.6 13:47/M
163 Antonio Mota Mt Vernon WA 1176 32 M 9/10:30-34 27:33.6 27:33.6 13:47/M
164 Leigha Staffenhagen Bellingham WA 1234 24 F 3/4:20-24 27:35.4 27:35.4 13:48/M
165 Kari Jensen Stanwood WA 1121 44 F 9/16:40-44 27:37.9 27:37.9 13:49/M
166 Sue Simonseth Mt Vernon WA 1222 70 F 5/11:70-74 27:38.3 27:38.3 13:49/M
167 Jenna Harvey Lake Stevens WA 1097 25 F 4/7:25-29 27:38.9 27:38.9 13:49/M
168 Jennifer Strickland Sedro Woolley WA 1242 37 F 15/19:35-39 28:20.2 28:20.2 14:10/M
169 Diane Wennerberg Stanwood WA 1275 50 F 4/7:50-54 28:34.4 28:34.4 14:17/M
170 David Molina Burlington WA 1171 49 M 8/10:45-49 29:01.1 29:01.1 14:31/M
171 Emily Molina Burlington WA 1172 50 F 5/7:50-54 29:01.3 29:01.3 14:31/M
172 Baker Self Sedro Woolley WA 1308 11 M 11/11:11-13 29:12.9 29:12.9 14:36/M
173 Liam Eastep Walla Walla WA 1067 6 M 11/14: 0- 8 29:14.0 29:14.0 14:37/M
174 Arne Wennerberg Stanwood WA 1276 51 M 3/5:50-54 29:18.3 29:18.3 14:39/M
175 Lander Eastep Walla Walla WA 1066 8 M 12/14: 0- 8 29:19.6 29:19.6 14:40/M
176 Christopher Eastep Walla Walla WA 1065 47 M 9/10:45-49 29:19.7 29:19.7 14:40/M
177 Penny Westendorf Mount Vernon WA 1259 70 F 6/11:70-74 29:20.1 29:20.1 14:40/M
178 Debbi Harding Mountlake Terrace WA 1095 70 F 7/11:70-74 29:24.0 29:24.0 14:42/M
179 John Baker Mt Vernon WA 1006 78 M 2/3:75-79 29:39.7 29:39.7 14:50/M
180 Bev Helton Mt Vernon WA 1104 86 F 1/2:80-99 29:46.5 29:46.5 14:53/M
181 Samantha Walden Mount Vernon WA 1255 29 F 5/7:25-29 29:56.9 29:56.9 14:58/M
182 Kathryn Longfellow Sedro-Woolley WA 1153 75 F 1/3:75-79 29:59.4 29:59.4 15:00/M
183 Linda Longfellow Burlington WASHINGTON 1154 40 F 10/16:40-44 29:59.9 29:59.9 15:00/M
184 Darlene Hutchison Lynnwood WA 1120 54 F 6/7:50-54 30:00.5 30:00.5 15:00/M
185 Amilia Gonzales Burlington WA 1083 7 F 11/23: 0- 8 30:19.2 30:19.2 15:10/M
186 Ashley Gonzales Burlington WA 1084 34 F 12/17:30-34 30:19.4 30:19.4 15:10/M
187 Nichole Beard Oak Harbor WA 1012 39 F 16/19:35-39 30:34.2 30:34.2 15:17/M
188 Owen Smith Mt Vernon WA 1227 8 M 13/14: 0- 8 30:36.6 30:36.6 15:18/M
189 Kimberly Smith Mt Vernon WA 1226 42 F 11/16:40-44 30:38.4 30:38.4 15:19/M
190 Mike Wright Poulsbo WA 1266 38 M 9/11:35-39 31:07.4 31:07.4 15:34/M
191 Ruby Wright Poulsbo WA 1267 6 F 12/23: 0- 8 31:08.0 31:08.0 15:34/M
192 Linda Griffith Eastsound WA 1092 67 F 4/8:65-69 31:13.2 31:13.2 15:37/M
193 Jake Griffith Eastsound WA 1091 28 M 2/2:25-29 31:14.1 31:14.1 15:37/M
194 Kya Fox Anacortes WA 1287 25 F 6/7:25-29 31:31.3 31:31.3 15:46/M
195 Roma Mugleston Stanwood WA 1180 43 F 12/16:40-44 31:43.3 31:43.3 15:52/M
196 Sabrina Mugleston Stanwood WA 1181 4 F 13/23: 0- 8 31:43.7 31:43.7 15:52/M
197 Brynna Self Sedro Woolley WA 1306 8 F 14/23: 0- 8 32:27.3 32:27.3 16:14/M
198 Briellen Self Sedro Woolley WA 1307 7 F 15/23: 0- 8 32:31.2 32:31.2 16:16/M
199 Mary Fichtenberg Seattle WA 1073 77 F 2/3:75-79 32:31.8 32:31.8 16:16/M
200 Victoria Tomantara Mt Vernon WA 1249 4 F 16/23: 0- 8 32:34.8 32:34.8 16:17/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Iryna Vintonyak Mt Vernon WA 1252 34 F 13/17:30-34 32:34.8 32:34.8 16:17/M
202 Sarah Self Sedro Woolley WA 1309 30 F 14/17:30-34 32:38.0 32:38.0 16:19/M
203 Zeke Dryden Mount Vernon WA 1314 2 M 14/14: 0- 8 32:43.6 32:43.6 16:22/M
204 Joel Dryden Mount Vernon WA 1063 33 M 10/10:30-34 32:44.0 32:44.0 16:22/M
205 Ezra Dryden Mount Vernon WA 1313 5 F 17/23: 0- 8 32:44.2 32:44.2 16:22/M
206 Nancy Ridgway Anacortes WA 1207 80 F 2/2:80-99 32:51.2 32:51.2 16:26/M
207 Shayla Smith Sulphur LA 1229 50 F 7/7:50-54 32:58.4 32:58.4 16:29/M
208 Bonnie Gibson Sulphur LA 1080 42 F 13/16:40-44 32:58.8 32:58.8 16:29/M
209 Bay Lee Kent WA 1137 46 F 4/9:45-49 33:02.7 33:02.7 16:31/M
210 Stephanie McVey Kirkland WA 1167 43 F 14/16:40-44 33:02.8 33:02.8 16:31/M
211 Shirley Winroth Burlington WA 1262 69 F 5/8:65-69 33:29.1 33:29.1 16:45/M
212 Cheryl Grimm Bothell WA 1093 47 F 5/9:45-49 33:29.3 33:29.3 16:45/M
213 Patricia Jorgensen Mt Vernon WA 1124 69 F 6/8:65-69 33:34.9 33:34.9 16:47/M
214 Neil Jorgensen Mt Vernon WA 1123 72 M 2/4:70-74 33:38.5 33:38.5 16:49/M
215 Renate Beltz Oak Harbor WA 1014 74 F 8/11:70-74 33:42.4 33:42.4 16:51/M
216 Elli Morgan Burlington WA 1175 18 F 2/3:17-19 34:06.7 34:06.7 17:03/M
217 Carrie Woodruff Burlington WA 1264 49 F 6/9:45-49 34:19.4 34:19.4 17:10/M
218 Victor Samburskiy Bellinghan WA 1216 72 M 3/4:70-74 34:26.8 34:26.8 17:13/M
219 Tatiana Samburskaya Bellinghan WA 1215 71 F 9/11:70-74 34:29.1 34:29.1 17:15/M
220 Sean Hicks Lake Stevens WA 1109 50 M 4/5:50-54 35:02.0 35:02.0 17:31/M
221 Lisa Matthews Anacortes WA 1165 56 F 6/8:55-59 35:31.1 35:31.1 17:46/M
222 Kayla Matthews Anacortes WA 1164 23 F 4/4:20-24 35:31.9 35:31.9 17:46/M
223 Frank Riordan Anacortes WA 1208 58 M 4/4:55-59 35:33.0 35:33.0 17:47/M
224 Gary Winroth Burlington WA 1261 73 M 4/4:70-74 35:53.3 35:53.3 17:57/M
225 Patricia Winkler Anacortes WA 1299 70 F 10/11:70-74 35:58.1 35:58.1 17:59/M
226 Colin Winkler Issaquah WA 1300 38 M 10/11:35-39 35:58.5 35:58.5 17:59/M
227 Paul Baker Issawuah WA 1301 49 M 10/10:45-49 35:59.0 35:59.0 18:00/M
228 Laura Gilbert Burlington WA 1082 77 F 3/3:75-79 36:19.0 36:19.0 18:10/M
229 Larry Gilbert Burlington WA 1081 82 M 2/3:80-99 36:19.5 36:19.5 18:10/M
230 Phoebe Smith Mount Vernon WA 1228 66 F 7/8:65-69 36:21.3 36:21.3 18:11/M
231 Anastasia Potapova Bellinghan WA 1200 41 F 15/16:40-44 36:22.5 36:22.5 18:11/M
232 Emilio Benitez Mt Vernon WA 1015 44 M 8/9:40-44 36:24.1 36:24.1 18:12/M
233 Elizabeth Carter Lacey WA 445 13 F 5/5:11-13 36:35.7 36:35.7 18:18/M
234 Marisa Carter Lacey WA 446 36 F 17/19:35-39 36:36.0 36:36.0 18:18/M
235 Rebecca Carter Lacey WA 447 15 F 5/6:14-16 36:36.1 36:36.1 18:18/M
236 Sarah Levy Mount Vernon WA 1147 30 F 15/17:30-34 36:56.1 36:56.1 18:28/M
237 David Levy Mount Vernon WA 1145 35 M 11/11:35-39 36:56.4 36:56.4 18:28/M
238 Kodi Levy Mount Vernon WA 1146 4 F 18/23: 0- 8 36:56.7 36:56.7 18:28/M
239 Josie Catubo Sedro Woolley WA 451 6 F 19/23: 0- 8 36:58.0 36:58.0 18:29/M
240 Corey Catubo Sedro Woolley WA 1038 34 F 16/17:30-34 37:01.6 37:01.6 18:31/M
241 Norah Catubo Sedro Woolley WA 1039 3 F 20/23: 0- 8 37:01.7 37:01.7 18:31/M
242 Christi Schmidt Sedro Woolley WA 1218 42 F 16/16:40-44 37:54.8 37:54.8 18:57/M
243 Sarah Peterson Sedro Woolley WA 1195 37 F 18/19:35-39 37:55.3 37:55.3 18:58/M
244 Donna Dewey Sedro-Woolley WA 1051 65 F 8/8:65-69 37:58.4 37:58.4 18:59/M
245 Mary Lavandier Stanwood WA 1136 74 F 11/11:70-74 39:51.4 39:51.4 19:56/M
246 Nancy Parker Sedro-Woolley WA 1191 56 F 7/8:55-59 39:52.0 39:52.0 19:56/M
247 Alicia Curtis Arlington WA 1046 28 F 7/7:25-29 40:04.8 40:04.8 20:02/M
248 Candace Ketchum Mount Vernon WA 1126 48 F 7/9:45-49 40:05.6 40:05.6 20:03/M
249 India Gonzalez Arlington WA 1086 45 F 8/9:45-49 40:05.7 40:05.7 20:03/M
250 Robert Ketchum Mount Vernon WA 1127 54 M 5/5:50-54 40:06.2 40:06.2 20:03/M
251 David Ridgway Anacortes WA 1206 90 M 3/3:80-99 40:26.7 40:26.7 20:13/M
252 Iris Carias Mt Vernon WA 1035 57 F 8/8:55-59 40:48.7 40:48.7 20:24/M
253 Noelle Armstrong Ellensburg WA 1003 5 F 21/23: 0- 8 41:21.7 41:21.7 20:41/M
254 Angela Armstrong Ellensburg WA 1002 33 F 17/17:30-34 41:21.7 41:21.7 20:41/M
255 Harper Voorhees Mount Vernon WA 1253 4 F 22/23: 0- 8 41:21.8 41:21.8 20:41/M
256 Rachelle Dillaman Oak Harbor WA 1058 48 F 9/9:45-49 43:09.5 43:09.5 21:35/M
257 Debbie Feller Mountlake Terrace WA 1072 60 F 6/6:60-64 43:51.4 43:51.4 21:56/M
258 Zoie Lunsden Stanwood WA 1294 16 F 6/6:14-16 44:00.9 44:00.9 22:00/M
259 Faith Helgeson Stanwood WA 1295 19 F 3/3:17-19 44:00.9 44:00.9 22:00/M
260 Liz Rankin Sedro Woolley WA 1304 39 F 19/19:35-39 45:49.6 45:49.6 22:55/M
261 Olive Rankin Sedro Woolley WA 1305 6 F 23/23: 0- 8 45:50.0 45:50.0 22:55/M
262 Matthew Desvoigne Sedro Woolley WA 462 44 M 9/9:40-44 48:41.1 48:41.1 24:21/M
263 William Daniel Seattle WA 1047 76 M 3/3:75-79 1:13:30.6 1:13:30.6 36:45/M