Fowl Fun Run

Overall Finish List

November 08, 2014


Results By Skagit Runners Skagit Runners

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Ken Koenig Bellingham WA 72 49 M 1/10 40-49 36:44.2 36:44.8 0:00.6 5:54/M
2 Patrick Morales Lawlor 710 36 M 1/13 30-39 37:25.1 37:27.2 0:02.0 6:01/M
3 Lydia Carrick 141 29 F 1/13 20-29 37:30.1 37:30.5 0:00.4 6:02/M
4 Andrea Eiseman Seattle WA 28 31 F 1/29 30-39 39:00.6 39:02.9 0:02.3 6:16/M
5 Marti Riemer Bellingham WA 107 45 F 1/27 40-49 39:13.5 39:14.7 0:01.1 6:18/M
6 Greg Waters Bellevue WA 131 53 M 1/12 50-59 40:10.2 40:11.4 0:01.2 6:27/M
7 mike cote lake stevens WA 23 43 M 2/10 40-49 40:39.5 40:42.6 0:03.1 6:32/M
8 Ron Wichmann Chilliwack BC 132 59 M 2/12 50-59 40:53.6 40:54.7 0:01.0 6:34/M
9 Brian Atkins Mount Vernon WA 6 32 M 2/13 30-39 41:53.3 42:06.5 0:13.2 6:44/M
10 Charles Finn Renton WA 32 42 M 3/10 40-49 42:12.6 42:20.9 0:08.3 6:47/M
11 Alma McMurtry Lynden WA 89 35 F 2/29 30-39 43:04.6 43:07.8 0:03.1 6:55/M
12 Deanna Winschell Arlington WA 650 46 F 2/27 40-49 43:56.8 44:01.6 0:04.7 7:04/M
13 Marshall Brown Bellevue WA 15 27 M 1/7 20-29 44:00.2 44:07.5 0:07.3 7:04/M
14 Mike Anderberg Marysville WA 3 59 M 3/12 50-59 44:37.8 44:40.7 0:02.9 7:10/M
15 Kevin Lisser Mount Vernon WA 80 32 M 3/13 30-39 44:41.2 44:46.8 0:05.6 7:11/M
16 josh france mount vernon WA 37 14 M 1/3 12-14 44:38.4 44:51.3 0:12.9 7:11/M
17 Zach Brown Everett WA 16 31 M 4/13 30-39 44:54.3 45:01.6 0:07.3 7:13/M
18 Ron Chew Seattle WA 20 61 M 1/13 60-69 45:07.8 45:09.9 0:02.1 7:15/M
19 Jessica Burnett Bellingham WA 17 31 F 3/29 30-39 45:09.9 45:12.6 0:02.7 7:16/M
20 David Bourey Bellingham WA 10 50 M 4/12 50-59 45:05.1 45:13.7 0:08.5 7:15/M
21 Jessica Spencer Ferndale AL 632 35 F 4/29 30-39 45:11.9 45:23.7 0:11.8 7:16/M
22 Scott Hale Arlington WA 151 59 M 5/12 50-59 45:42.0 45:47.9 0:05.9 7:21/M
23 John Hoagland PENSACOLA AL 56 28 M 2/7 20-29 46:20.5 46:20.5 7:27/M
24 Erin Thorne Federal Way WA 124 32 F 5/29 30-39 46:47.0 46:52.9 0:05.8 7:31/M
25 Kat Gregersen Seattle WA 43 27 F 2/13 20-29 46:58.3 47:14.7 0:16.4 7:33/M
26 Kristin Maricich Anacortes WA 82 32 F 6/29 30-39 47:09.2 47:17.0 0:07.8 7:35/M
27 Bob Hulbert La Conner WA 698 60 M 2/13 60-69 47:02.0 47:19.7 0:17.6 7:34/M
28 Justin McCuistion Bellingham WA 86 40 M 4/10 40-49 47:29.2 47:31.0 0:01.8 7:38/M
29 Craig Romano Mount Vernon WA 108 53 M 6/12 50-59 47:48.0 47:50.6 0:02.6 7:41/M
30 Jace Wood 150 13 M 2/3 12-14 47:42.5 47:56.1 0:13.5 7:40/M
31 Mark Irvine Bellingham WA 64 58 M 7/12 50-59 48:12.2 48:19.4 0:07.1 7:45/M
32 Donna Hinshaw Oak Harbor WA 55 59 F 1/12 50-59 48:43.4 48:48.6 0:05.2 7:50/M
33 beau france mount vernon WA 36 38 M 5/13 30-39 48:36.8 48:50.7 0:13.8 7:49/M
34 Paul Shuckerow Camano Island WA 116 42 M 5/10 40-49 48:46.0 48:52.5 0:06.4 7:50/M
35 Rhonda Warrick everett WA 130 44 F 3/27 40-49 48:52.5 48:55.8 0:03.2 7:51/M
36 Loy Hower Oak Harbor WA 58 46 M 6/10 40-49 48:54.5 48:56.7 0:02.2 7:52/M
37 Elizabeth Linnell Lynnwood WA 79 54 F 2/12 50-59 48:53.5 49:00.3 0:06.8 7:52/M
38 Gordon Gray Kenmore WA 42 69 M 3/13 60-69 48:58.0 49:02.0 0:04.0 7:52/M
39 Judy Fisher Auburn WA 34 71 F 1/3 70-99 49:02.5 49:04.6 0:02.0 7:53/M
40 Gary Limesand Snohomish WA 78 53 M 8/12 50-59 49:01.6 49:09.9 0:08.3 7:53/M
41 Lora Olinger Bellingham WA 100 49 F 4/27 40-49 49:06.1 49:18.6 0:12.4 7:54/M
42 Brynn Esbenshade Federal Way WA 29 26 F 3/13 20-29 49:37.7 49:48.7 0:10.9 7:59/M
43 Matthew Bowen Bothell WA 11 33 M 6/13 30-39 49:40.6 49:54.4 0:13.8 7:59/M
44 Benjamin Toomey Mount Vernon WA 126 34 M 7/13 30-39 49:51.6 49:58.0 0:06.4 8:01/M
45 Tiffany Wilcox Bothell WA 133 40 F 5/27 40-49 49:53.6 50:00.4 0:06.8 8:01/M
46 Luis Smith Marysville WA 119 29 M 3/7 20-29 45:05.1 50:01.4 4:56.3 7:15/M
47 Kevin Douglas Sedro Woolley WA 27 26 M 4/7 20-29 45:05.9 50:01.8 4:55.9 7:15/M
48 tori harris Blaine WA 48 49 F 6/27 40-49 50:06.6 50:10.2 0:03.6 8:03/M
49 Andrew McCuistion Bellingham WA 85 13 M 3/3 12-14 50:25.1 50:27.6 0:02.4 8:06/M
50 Ben Cleveland Mount Vernon WA 22 64 M 4/13 60-69 50:18.6 50:29.4 0:10.7 8:05/M
51 KATIE LARSEN Sedro Woolley WA 76 27 F 4/13 20-29 50:25.9 50:52.3 0:26.3 8:06/M
52 Jen O'Neal Bow WA 98 41 F 7/27 40-49 51:11.8 51:20.0 0:08.2 8:14/M
53 Kellie Olson Duvall WA 101 38 F 7/29 30-39 51:09.9 51:40.7 0:30.8 8:13/M
54 Catherine Davis Bow WA 25 63 F 1/6 60-69 51:38.0 51:42.6 0:04.5 8:18/M
55 Lisa Erickson 154 31 F 8/29 30-39 51:47.6 52:05.0 0:17.4 8:20/M
56 andrea france mount vernon WA 35 37 F 9/29 30-39 51:56.3 52:10.3 0:13.9 8:21/M
57 Donald Winters Kirkland WA 139 68 M 5/13 60-69 52:11.2 52:17.2 0:06.0 8:23/M
58 Barbara Rappaport Bellingham WA 106 61 F 2/6 60-69 52:14.3 52:22.1 0:07.7 8:24/M
59 Richard Holloway Bellingham WA 140 66 M 6/13 60-69 52:35.2 52:40.3 0:05.1 8:27/M
60 Sara Wohlgemuth 142 30 F 10/29 30-39 52:43.3 52:46.3 0:03.0 8:29/M
61 April Wilhelm Bellingham WA 134 22 F 5/13 20-29 52:48.5 53:04.9 0:16.3 8:29/M
62 Soul Survivor Mount Vernon WA 122 68 M 7/13 60-69 52:55.3 53:10.4 0:15.1 8:30/M
63 Mary Hay Bellingham WA 51 58 F 3/12 50-59 53:07.6 53:18.2 0:10.5 8:32/M
64 Rudi Pieterse Johannesburg GAUTENG 103 42 M 7/10 40-49 53:12.5 53:18.4 0:05.9 8:33/M
65 Tyler McCuistion Bellingham WA 88 9 M 1/3 9-11 53:27.9 53:30.4 0:02.4 8:36/M
66 Bob O'Brien Mount Vernon WA 97 73 M 1/1 70-99 53:35.6 53:57.9 0:22.2 8:37/M
67 Patrick Nestor 147 46 M 8/10 40-49 53:44.3 53:58.9 0:14.6 8:38/M
68 Sean Smith Duvall WA 120 39 M 8/13 30-39 53:35.9 54:06.3 0:30.4 8:37/M
69 Aaron Hollingsworth Mount Vernon WA 57 20 M 5/7 20-29 54:01.6 54:12.9 0:11.2 8:41/M
70 Alexander Truong Seattle WA 127 27 M 6/7 20-29 54:14.0 54:30.9 0:16.8 8:43/M
71 Phyllis Nelson Seattle WA 152 67 F 3/6 60-69 54:43.3 54:45.2 0:01.8 8:48/M
72 Steven Koeffler Anacortes WA 70 50 M 9/12 50-59 54:55.8 55:08.4 0:12.5 8:50/M
73 Abby Greco 144 34 F 11/29 30-39 54:31.6 55:18.2 0:46.5 8:46/M
74 Jeff Greco 143 34 M 9/13 30-39 54:31.8 55:18.4 0:46.6 8:46/M
75 Linda Nichols Anacortes WA 145 52 F 4/12 50-59 55:38.3 55:50.8 0:12.5 8:57/M
76 John Sherrill Kenmore WA 115 68 M 8/13 60-69 55:59.6 56:04.1 0:04.5 9:00/M
77 Marsha Molenkamp Lacombe AB 94 41 F 8/27 40-49 55:55.5 56:05.0 0:09.5 8:59/M
78 Nancy Smith 156 56 F 5/12 50-59 56:22.1 56:40.0 0:17.8 9:04/M
79 Adam Faherty Bellingham WA 31 29 M 7/7 20-29 56:26.0 56:41.9 0:15.8 9:04/M
80 Melanie Spangenberg Mount Vernon WA 121 39 F 12/29 30-39 56:34.5 56:42.0 0:07.4 9:06/M
81 Michelle Evans MOUNT VERNON WA 30 47 F 9/27 40-49 56:33.3 56:44.6 0:11.2 9:05/M
82 Betsy Crumb Seattle WA 24 30 F 13/29 30-39 56:54.8 57:13.3 0:18.5 9:09/M
83 Ron Miyatake Sedro Woolley WA 92 53 M 10/12 50-59 56:47.1 57:15.9 0:28.7 9:08/M
84 Julie Jefferson 691 44 F 10/27 40-49 57:24.2 57:30.9 0:06.7 9:14/M
85 Emily Ciarabellini Seattle WA 21 26 F 6/13 20-29 57:38.0 57:49.0 0:11.0 9:16/M
86 Concetta Leggio Stanwood WA 77 30 F 14/29 30-39 57:40.0 57:50.3 0:10.2 9:16/M
87 Amelia Molenkamp Lacombe AB 93 20 F 7/13 20-29 57:42.9 57:53.2 0:10.2 9:17/M
88 Karen Beebe 149 45 F 11/27 40-49 57:39.1 57:56.8 0:17.7 9:16/M
89 Kathy Herndon 148 52 F 6/12 50-59 57:40.5 57:57.9 0:17.4 9:16/M
90 Kendal Keyes Seattle AL 69 27 F 8/13 20-29 57:46.2 57:57.9 0:11.7 9:17/M
91 Rita Kellerman Mount Vernon WA 67 44 F 12/27 40-49 57:59.5 58:06.8 0:07.3 9:19/M
92 Vicki Griffiths Bellingham WA 44 71 F 2/3 70-99 58:04.3 58:26.3 0:22.0 9:20/M
93 Courtenay Havers Seabeck WA 50 40 F 13/27 40-49 58:25.4 58:44.8 0:19.4 9:24/M
94 Jennifer Brooks Edmonds WA 14 41 F 14/27 40-49 58:28.5 58:48.1 0:19.6 9:24/M
95 Angela Brionez Bellingham WA 13 35 F 15/29 30-39 58:34.4 58:50.8 0:16.3 9:25/M
96 Kristin Timm Everett WA 125 49 F 15/27 40-49 58:42.8 58:50.8 0:08.0 9:26/M
97 Laura Heystek Lynden WA 52 49 F 16/27 40-49 58:45.2 58:54.8 0:09.5 9:27/M
98 Cassey Saunders Sedro-Woolley WA 110 27 F 9/13 20-29 59:02.0 59:05.4 0:03.4 9:29/M
99 David Robert 146 58 M 11/12 50-59 58:45.8 59:09.3 0:23.5 9:27/M
100 Alan Husby Everett WA 62 59 M 12/12 50-59 58:19.7 59:10.2 0:50.4 9:23/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Kim Delker Arlington WA 26 55 F 7/12 50-59 59:19.9 59:33.8 0:13.9 9:32/M
102 Gary Shand Mount Vernon WA 113 63 M 9/13 60-69 59:02.5 59:34.2 0:31.7 9:29/M
103 Stephanie Kraft Lynden WA 74 31 F 16/29 30-39 59:21.6 59:57.0 0:35.4 9:33/M
104 Paul Jurenka Mount Vernon WA 66 49 M 9/10 40-49 1:00:02.4 1:00:14.4 0:12.0 9:39/M
105 Caroyln VanDenTop Bellingham WA 128 49 F 17/27 40-49 1:00:30.2 1:00:39.4 0:09.2 9:44/M
106 Richard Adams oak harbor WA 2 30 M 10/13 30-39 1:00:42.6 1:00:46.5 0:03.9 9:46/M
107 Nancy Harden Stanwood WA 47 67 F 4/6 60-69 1:00:31.0 1:00:49.7 0:18.7 9:44/M
108 Stephanie Fischer Bellingham WA 33 26 F 10/13 20-29 1:00:49.4 1:01:05.7 0:16.3 9:47/M
109 Mike Simpson Oak Harbor WA 117 68 M 10/13 60-69 1:01:03.8 1:01:18.3 0:14.4 9:49/M
110 Sophie Pham Everett WA 102 30 F 17/29 30-39 1:01:10.2 1:01:38.6 0:28.4 9:50/M
111 Jennie Husby Olympia WA 63 33 F 18/29 30-39 1:01:10.9 1:01:38.7 0:27.7 9:50/M
112 Cody Shackleton Mount Vernon WA 111 10 M 2/3 9-11 1:01:16.9 1:01:52.4 0:35.4 9:51/M
113 Trenton Borgognoni Mount Vernon WA 9 10 M 3/3 9-11 1:01:16.8 1:01:52.8 0:35.9 9:51/M
114 Cori Shackleton Mount Vernon WA 112 41 F 18/27 40-49 1:01:16.3 1:01:53.2 0:36.9 9:51/M
115 Brenna Borgognoni Mount Vernon WA 8 44 F 19/27 40-49 1:01:16.4 1:01:53.3 0:36.9 9:51/M
116 Debi Wiebe Bellingham WA 649 58 F 8/12 50-59 1:01:41.4 1:01:58.8 0:17.4 9:55/M
117 Christi Cull DiMatteo Oak Harbor WA 153 57 F 9/12 50-59 1:01:55.9 1:02:01.6 0:05.6 9:57/M
118 Kate Adad Ferndale WA 1 46 F 20/27 40-49 1:02:03.4 1:02:29.9 0:26.5 9:59/M
119 Wendy Wall Mount Vernon WA 129 51 F 10/12 50-59 1:02:39.1 1:03:04.0 0:24.9 10:04/M
120 Rachel Arnold Everett WA 5 33 F 19/29 30-39 1:03:09.5 1:03:17.5 0:07.9 10:09/M
121 Beth McAlpine Federal Way WA 83 32 F 20/29 30-39 1:02:42.4 1:03:31.8 0:49.4 10:05/M
122 Jeff Wolf Federal Way WA 137 37 M 11/13 30-39 1:02:43.5 1:03:32.8 0:49.2 10:05/M
123 Del McAlpine Ferndale WA 84 61 M 11/13 60-69 1:02:50.3 1:03:38.5 0:48.2 10:06/M
124 Rachael Woods Burlington WA 138 33 F 21/29 30-39 1:03:56.9 1:04:23.2 0:26.2 10:17/M
125 David Wiskow Oak Harbor WA 136 67 M 12/13 60-69 1:04:40.1 1:04:49.3 0:09.2 10:24/M
126 Gwen Johnston Lynden WA 65 39 F 22/29 30-39 1:04:45.4 1:05:22.0 0:36.5 10:25/M
127 Linda Burt Shoreline WA 18 63 F 5/6 60-69 1:06:11.5 1:06:14.9 0:03.3 10:38/M
128 Nancy Bershon Mount Vernon WA 7 38 F 23/29 30-39 1:05:50.1 1:06:17.4 0:27.2 10:35/M
129 Kelly McCuistion Bellingham WA 87 39 M 12/13 30-39 1:06:17.1 1:06:22.2 0:05.1 10:39/M
130 Linda Postenrieder Oak Harbor WA 104 54 F 11/12 50-59 1:06:02.6 1:06:36.8 0:34.1 10:37/M
131 emily hieger SEATTLE WA 54 33 F 24/29 30-39 1:06:27.6 1:06:38.5 0:10.8 10:41/M
132 Lauren Lane Seattle WA 75 33 F 25/29 30-39 1:06:27.9 1:06:39.1 0:11.2 10:41/M
133 Scotty Railton Mount Vernon WA 105 47 M 10/10 40-49 1:07:16.5 1:07:31.3 0:14.7 10:49/M
134 Biatris Garcia 155 29 F 11/13 20-29 1:08:41.5 1:08:45.2 0:03.7 11:03/M
135 Carolyn Hutchens Arlington WA 682 44 F 21/27 40-49 1:10:03.4 1:10:18.0 0:14.5 11:16/M
136 Amanda Goodwin Ferndale WASHINGTON 41 33 F 26/29 30-39 1:09:59.8 1:10:30.8 0:31.0 11:15/M
137 Tracy Hoyt Oak Harbor WA 60 46 F 22/27 40-49 1:10:15.6 1:10:49.5 0:33.9 11:18/M
138 Pam Miller Granite Falls WA 91 47 F 23/27 40-49 1:11:07.3 1:11:22.5 0:15.1 11:26/M
139 Brittany Sundwall Maple Falls WA 157 34 F 27/29 30-39 1:15:34.4 1:16:07.0 0:32.6 12:09/M
140 Jessica Hubbard Bellingham WASHINGTON 61 33 F 28/29 30-39 1:15:33.7 1:16:08.0 0:34.2 12:09/M
141 Nikki Hagedorn Anacortes WA 45 33 F 29/29 30-39 1:15:57.3 1:16:10.2 0:12.9 12:13/M
142 Kimberly Fuller Mount Vernon WA 38 43 F 24/27 40-49 1:16:04.8 1:16:25.8 0:21.0 12:14/M
143 Alpha Sheahan Mount Vernon WA 114 52 F 12/12 50-59 1:16:13.9 1:16:32.8 0:18.8 12:15/M
144 Marci Logan Bellingham WA 81 44 F 25/27 40-49 1:19:29.9 1:19:35.3 0:05.4 12:47/M
145 Jason Skinner Blaine WA 118 44 F 26/27 40-49 1:19:30.5 1:19:35.5 0:04.9 12:47/M
146 Flora Young Surrey BC 653 80 F 3/3 70-99 1:24:51.0 1:25:19.1 0:28.0 13:38/M
147 hannah norberg edmonds WA 96 24 F 12/13 20-29 1:28:48.1 1:28:53.0 0:04.9 14:17/M
148 Kristen Hamilton Bellingham WA 46 25 F 13/13 20-29 1:28:48.5 1:28:53.4 0:04.9 14:17/M
149 Dawn Cantrell Stanwood WA 19 40 F 27/27 40-49 1:33:37.8 1:34:01.1 0:23.2 15:03/M
150 colleen okamura stanwood WA 99 62 F 6/6 60-69 1:33:37.6 1:34:01.3 0:23.7 15:03/M
151 BART GIBSON Concrete WA 39 35 M 13/13 30-39 1:35:20.6 1:35:47.6 0:26.9 15:20/M
152 THOMAS GIBSON Concrete WA 40 66 M 13/13 60-69 1:53:01.9 1:53:28.1 0:26.1 18:10/M
DQ Titus McMurtry Lynden WA 90 8 M DQ/0 7- 8 --- --- --- ---