Fowl Fun Run

Overall Finish List

November 14, 2015


Results By Skagit Runners Skagit Runners

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Ian Fraser Port Townsend WA 277 41 M 1/5 40-44 34:53.1 34:53.6 0:00.4 5:36/M
2 John O'Hearn Redmond WA 232 53 M 1/8 50-54 36:46.9 36:47.5 0:00.6 5:55/M
3 Dom Gaudin Arlington WA 860 49 M 1/9 45-49 37:53.4 37:55.4 0:02.0 6:05/M
4 Ian Reinhardt 285 28 M 1/7 25-29 38:40.4 38:41.5 0:01.1 6:13/M
5 Zach Brown Everett WA 181 32 M 1/4 30-34 40:08.6 40:11.0 0:02.3 6:27/M
6 Jonathan Smith Seattle WA 270 48 M 2/9 45-49 40:11.7 40:12.0 0:00.3 6:28/M
7 mike cote lake stevens WA 280 44 M 2/5 40-44 40:27.7 40:30.4 0:02.6 6:30/M
8 Robert Bondurant Chimicum WA 176 42 M 3/5 40-44 41:00.0 41:01.1 0:01.0 6:35/M
9 Alistair Leigh Seattle WA 222 51 M 2/8 50-54 41:21.0 41:22.4 0:01.3 6:39/M
10 Hazel Clapp Bellingham WA 272 29 F 1/5 25-29 41:45.5 41:48.5 0:03.0 6:43/M
11 Jerry Crofoot Mount Vernon WA 286 60 M 1/7 60-64 41:48.9 41:52.0 0:03.1 6:43/M
12 Jonathan Weiss Bellingham WA 261 34 M 2/4 30-34 42:07.6 42:08.5 0:00.8 6:46/M
13 Mike DeYoung Renton WA 189 47 M 3/9 45-49 42:06.7 42:10.8 0:04.0 6:46/M
14 Michael Gutierrez Lynden WA 202 20 M 1/2 20-24 43:53.3 44:01.1 0:07.7 7:03/M
15 Amanda West Bellingham WA 262 22 F 1/2 20-24 44:10.0 44:16.1 0:06.1 7:06/M
16 Allan Ershig Bellingham WA 289 53 M 3/8 50-54 44:46.4 44:56.3 0:09.9 7:12/M
17 Ron Chew Seattle WA 184 62 M 2/7 60-64 45:00.6 45:02.5 0:01.9 7:14/M
18 Charlie Cram LaConner WA 185 14 M 1/4 12-14 45:32.7 45:39.7 0:07.0 7:19/M
19 Brady Miller Sedro-Woolley WA 807 28 M 2/7 25-29 46:14.0 46:22.1 0:08.1 7:26/M
20 Jennifer Rozler Seattle WA 239 45 F 1/7 45-49 46:23.3 46:27.8 0:04.5 7:27/M
21 randall stocker ferndale WA 255 63 M 3/7 60-64 46:34.1 46:39.3 0:05.2 7:29/M
22 Tammelyn Boersma Lynden WA 175 46 F 2/7 45-49 46:39.0 46:46.9 0:07.9 7:30/M
23 Sue Hollis Seattle WA 207 52 F 1/12 50-54 47:06.5 47:16.0 0:09.5 7:34/M
24 Seth Morgan 283 27 M 3/7 25-29 47:32.7 47:41.2 0:08.4 7:39/M
25 Trenton Borgognoni Mount Vernon WA 178 11 F 1/2 9-11 47:49.0 47:56.0 0:06.9 7:41/M
26 Howard Shapiro Mount Vernon WA 858 61 M 4/7 60-64 47:53.2 48:06.9 0:13.6 7:42/M
27 KERRY JONES mount vernon WA 214 60 F 1/4 60-64 48:34.6 48:36.1 0:01.5 7:48/M
28 Tracee Adkerson Lyman WA 166 36 F 1/5 35-39 48:32.7 48:49.6 0:16.8 7:48/M
29 Louise Smith Lake Stevens WA 250 55 F 1/4 55-59 49:37.5 49:43.6 0:06.1 7:59/M
30 francisco loya oak harbor WA 223 29 M 4/7 25-29 49:50.8 50:02.0 0:11.1 8:01/M
31 Ava McCullough 281 12 F 1/1 12-14 50:04.8 50:07.6 0:02.7 8:03/M
32 Kelly McCullough Bellingham WA 282 46 M 4/9 45-49 50:05.9 50:09.0 0:03.0 8:03/M
33 Daniel Kenoyer LYNDEN WA 215 58 M 1/2 55-59 50:08.5 50:15.2 0:06.6 8:04/M
34 Luke Boersma Lynden WA 174 22 M 2/2 20-24 50:25.7 50:34.8 0:09.1 8:06/M
35 Jeff Boersma Lynden WA 173 47 M 5/9 45-49 50:35.9 50:44.3 0:08.4 8:08/M
36 Erin Thorne Mount Vernon WA 260 33 F 1/13 30-34 50:46.9 50:53.6 0:06.7 8:10/M
37 Craig Romano Mount Vernon WA 237 54 M 4/8 50-54 51:09.4 51:11.1 0:01.7 8:13/M
38 Rhonda Warrick everett WA 276 45 F 3/7 45-49 51:10.1 51:16.6 0:06.5 8:14/M
39 Kevin Olsen Arlington OR 278 39 M 1/2 35-39 50:50.2 51:24.3 0:34.1 8:10/M
40 Spenser Fowler Mount Vernon WA 196 27 M 5/7 25-29 46:23.8 51:24.4 5:00.6 7:27/M
41 Angela Jones Seattle WA 213 41 F 1/4 40-44 51:17.2 51:33.8 0:16.6 8:15/M
42 Kevin Douglas Sedro Woolley WA 191 27 M 6/7 25-29 46:36.0 51:36.4 5:00.4 7:30/M
43 Carlos Angulo Ferndale WA 168 41 M 4/5 40-44 51:44.0 52:02.0 0:18.0 8:19/M
44 Lucy Rocha Mount Vernon WA 236 34 F 2/13 30-34 51:44.8 52:02.5 0:17.6 8:19/M
45 MORGAN SEEBER FERNDALE WA 244 29 M 7/7 25-29 51:51.6 52:07.6 0:15.9 8:20/M
46 Chris Chesson Sedro Woolley WA 859 57 M 2/2 55-59 52:03.2 52:08.1 0:04.9 8:22/M
47 Todd McKernan Ferndale WA 225 41 M 5/5 40-44 52:02.2 52:09.9 0:07.6 8:22/M
48 Laci Olsen Arlington OR 279 30 F 3/13 30-34 51:47.3 52:23.8 0:36.4 8:20/M
49 Kevin Murphy Everson WA 229 50 M 5/8 50-54 52:14.0 52:27.0 0:13.0 8:24/M
50 Coleman Evans Lake Stevens WA 268 14 M 2/4 12-14 52:43.1 53:10.2 0:27.1 8:29/M
51 Juliet Roske Bremerton WA 238 36 F 2/5 35-39 53:43.5 53:48.6 0:05.0 8:38/M
52 Catherine Davis Bow WA 188 64 F 2/4 60-64 53:54.3 54:04.1 0:09.7 8:40/M
53 Don Winters Kirkland WA 269 69 M 1/3 65-69 53:59.3 54:05.9 0:06.6 8:41/M
54 Peter Wold Mount Vernon WA 265 47 M 6/9 45-49 54:28.9 54:45.6 0:16.6 8:45/M
55 Nick Bailey lll Port Ludlow WA 170 66 M 2/3 65-69 54:41.4 54:51.1 0:09.7 8:47/M
56 Bob O'Brien Mount Vernon WA 231 74 M 1/3 70-99 55:03.5 55:14.4 0:10.9 8:51/M
57 Laurie Nesheim 288 52 F 2/12 50-54 55:10.1 55:29.2 0:19.0 8:52/M
58 Debbie Thorne Bellingham WA 259 54 F 3/12 50-54 55:29.7 55:36.8 0:07.0 8:55/M
59 Molly Breckenridge Bow WA 273 23 F 2/2 20-24 56:00.7 56:12.4 0:11.6 9:00/M
60 Alice Hardenburgh Issaquah WA 204 52 F 4/12 50-54 56:03.5 56:18.4 0:14.9 9:01/M
61 Sue Anderson Stanwood WA 167 53 F 5/12 50-54 56:30.0 56:37.5 0:07.4 9:05/M
62 Linda Nichols Anacortes WA 284 53 F 6/12 50-54 56:24.7 56:39.9 0:15.1 9:04/M
63 stacy moody Bow WA 227 51 F 7/12 50-54 56:38.4 56:53.1 0:14.7 9:06/M
64 Kalin Adkerson Lyman WA 165 12 M 3/4 12-14 56:47.3 57:03.3 0:16.0 9:08/M
65 Lynette Cram LaConner WA 187 43 F 2/4 40-44 56:53.6 57:10.3 0:16.6 9:09/M
66 Kyle Rutherford Sedro Woolley WA 240 53 M 6/8 50-54 57:01.0 57:18.2 0:17.1 9:10/M
67 Sarah Rutherford Sedro Woolley WA 241 49 F 4/7 45-49 57:01.4 57:18.4 0:17.0 9:10/M
68 Anna Blick Bellingham WA 172 28 F 2/5 25-29 57:37.5 57:46.5 0:08.9 9:16/M
69 Kevin Tate Mount Vernon WA 258 53 M 7/8 50-54 57:26.8 57:56.0 0:29.2 9:14/M
70 Linda Burt Shoreline WA 182 64 F 3/4 60-64 58:34.0 58:37.0 0:02.9 9:25/M
71 Unknown Partic. 290 290 M 1/1 0- 6 58:36.2 58:40.2 0:04.0 9:25/M
72 Kailey Flippo Kennewick WA 194 25 F 3/5 25-29 58:31.4 59:04.4 0:32.9 9:24/M
73 Jonathan Flippo Kennewick WA 193 30 M 3/4 30-34 57:49.3 59:10.5 1:21.1 9:18/M
74 Dennis Wischmeier Camano Island WA 263 70 M 2/3 70-99 59:21.6 59:27.7 0:06.1 9:33/M
75 Kenny Lane Everett WA 275 49 M 7/9 45-49 59:12.3 59:42.1 0:29.7 9:31/M
76 Tristan Simpson Bremerton WA 249 12 M 4/4 12-14 1:00:11.4 1:00:16.4 0:04.9 9:41/M
77 Jodi Swobocky Stanwood WA 257 31 F 4/13 30-34 1:00:08.7 1:00:16.6 0:07.9 9:40/M
78 Lina Nesheim 287 8 M 1/1 7- 8 1:00:02.1 1:00:20.9 0:18.8 9:39/M
79 Clancy Sheahan Mount Vernon WA 247 54 M 8/8 50-54 1:00:35.0 1:00:55.9 0:20.9 9:44/M
80 Megan Lomsdalen Burlington WA 274 25 F 4/5 25-29 1:01:19.0 1:01:30.5 0:11.5 9:51/M
81 katie Cram LaConner WA 186 17 F 1/1 15-19 1:01:33.1 1:01:49.3 0:16.2 9:54/M
82 Denise Howard Mount Vernon WA 291 48 F 5/7 45-49 1:01:29.3 1:01:50.7 0:21.3 9:53/M
83 Nancy Smith 293 55 F 2/4 55-59 1:01:41.9 1:01:53.1 0:11.1 9:55/M
84 Monique Banta Burlington WA 294 51 F 8/12 50-54 1:01:42.2 1:01:53.1 0:10.9 9:55/M
85 Tabitha Donohue Burlington WA 190 27 F 5/5 25-29 1:02:43.0 1:02:49.8 0:06.8 10:05/M
86 Tiffany Frantz Anacortes WA 197 30 F 5/13 30-34 1:03:15.3 1:03:30.9 0:15.5 10:10/M
87 Austin Witsken Anacortes WA 264 30 F 6/13 30-34 1:03:15.1 1:03:31.0 0:15.8 10:10/M
88 Sophie Pham Everett WA 234 31 F 7/13 30-34 1:03:02.2 1:03:36.6 0:34.4 10:08/M
89 Alan Husby Everett WA 211 60 M 5/7 60-64 1:03:00.7 1:03:37.4 0:36.6 10:08/M
90 Mike Simpson Oak Harbor WA 248 69 M 3/3 65-69 1:03:42.7 1:03:54.9 0:12.1 10:14/M
91 Richard Knight Mount Vernon WA 219 46 M 8/9 45-49 1:04:33.0 1:04:44.3 0:11.3 10:23/M
92 Gary Shand Mount Vernon WA 245 64 M 6/7 60-64 1:04:37.7 1:05:06.1 0:28.3 10:23/M
93 Lesa Floyd Anacortes WA 195 42 F 3/4 40-44 1:04:51.6 1:05:07.5 0:15.9 10:26/M
94 Berni Morgan Sedro Woolley WA 228 51 F 9/12 50-54 1:05:49.9 1:06:04.3 0:14.3 10:35/M
95 Bonney Howe Burlington WA 209 36 F 3/5 35-39 1:05:47.0 1:06:05.7 0:18.7 10:35/M
96 John Howe Burlington WA 210 36 M 2/2 35-39 1:05:46.7 1:06:06.0 0:19.3 10:34/M
97 Keith Wood Sultan WA 271 86 M 3/3 70-99 1:07:17.6 1:07:22.7 0:05.0 10:49/M
98 Paul Frederickson Marysville WA 198 33 M 4/4 30-34 1:08:15.9 1:08:43.8 0:27.9 10:58/M
99 Candace Kessel Houston TX 216 31 F 8/13 30-34 1:10:47.6 1:11:09.8 0:22.1 11:23/M
100 darlene stocker ferndale WA 254 63 F 4/4 60-64 1:12:49.3 1:12:54.9 0:05.5 11:42/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Feile Brown la conner WA 180 11 F 2/2 9-11 1:12:47.0 1:12:56.6 0:09.6 11:42/M
102 Yvonne Naughton La Conner WA 230 38 F 4/5 35-39 1:12:47.2 1:12:56.8 0:09.6 11:42/M
103 Rachel Arnold Everett WA 169 34 F 9/13 30-34 1:14:06.2 1:14:09.8 0:03.6 11:55/M
104 Scotty Railton Mount Vernon WA 292 48 M 9/9 45-49 1:14:21.3 1:14:40.9 0:19.5 11:57/M
105 Auggie Scherting Edmonds WA 242 9 M 1/1 9-11 1:16:27.9 1:16:58.1 0:30.2 12:17/M
106 LaShawn Scherting Edmonds WA 243 47 F 6/7 45-49 1:16:28.3 1:16:58.8 0:30.4 12:18/M
107 Dennis Scherting Edmonds WA 835 64 M 7/7 60-64 1:16:35.2 1:17:06.8 0:31.6 12:19/M
108 Becky Stephenson Silverdale WA 253 53 F 10/12 50-54 1:18:37.3 1:18:56.2 0:18.9 12:38/M
109 Nikki Hagedorn Anacortes WA 203 34 F 10/13 30-34 1:20:11.3 1:20:26.1 0:14.8 12:53/M
110 Alpha Sheahan Mount Vernon WA 246 53 F 11/12 50-54 1:21:30.1 1:21:59.6 0:29.5 13:06/M
111 Heidi Hottinger Silverdale WA 208 53 F 12/12 50-54 1:21:51.1 1:22:10.7 0:19.6 13:10/M
112 Jessica Hill Everett WA 205 32 F 11/13 30-34 1:23:35.0 1:24:10.8 0:35.7 13:26/M
113 Staci Hill Everett WA 206 55 F 3/4 55-59 1:23:34.8 1:24:10.8 0:35.9 13:26/M
114 Julie Mendoza Everett WA 226 33 F 12/13 30-34 1:23:34.4 1:24:10.9 0:36.4 13:26/M
115 Heidi Pless Burlington WA 235 37 F 5/5 35-39 1:24:58.3 1:25:18.7 0:20.3 13:40/M
116 Sherri King Arlington WA 218 49 F 7/7 45-49 1:26:10.3 1:26:32.6 0:22.3 13:51/M
117 Kimberly King Arlington WA 217 43 F 4/4 40-44 1:26:34.5 1:26:58.7 0:24.1 13:55/M
118 Julie Jewell Arlington WA 212 56 F 4/4 55-59 1:37:32.8 1:38:00.3 0:27.5 15:41/M
119 Rebecca Frederickson Marysville WA 199 33 F 13/13 30-34 1:37:33.6 1:38:00.3 0:26.6 15:41/M