Fowl Fun Run

Age Group Results

November 14, 2015


Results By Skagit Runners Skagit Runners


Men: 0- 6 7- 8 9-11 12-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 7- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female 7 to 8

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lilly Chu 870 8 107 43:19.1 43:44.3 0:25.2 13:56/M
Top

Female 9 to 11

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Madi Robertson Mount Vernon WA 827 11 136 50:52.3 51:20.0 0:27.7 16:21/M
Top

Female 12 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bailey Wells Mount Vernon WA 848 14 80 36:26.9 36:48.9 0:22.0 11:43/M
2 Callie Martin Langley BC 794 14 128 49:07.7 49:57.7 0:49.9 15:48/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lydia Harris Marysville WA 771 18 41 30:22.8 30:30.0 0:07.2 9:46/M
2 Linsey Curry Mount Vernon WA 754 18 60 32:44.0 32:53.4 0:09.4 10:32/M
3 Cassidy Martin Langley BC 795 16 127 49:11.7 49:56.9 0:45.2 15:49/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Keira O'Hearn Bellingham WA 810 21 20 24:54.2 25:04.4 0:10.2 8:00/M
2 Madeline Furlong 890 23 47 31:01.4 31:14.3 0:12.9 9:58/M
3 Shelby Beyer Marysville WA 733 23 62 32:53.9 33:08.1 0:14.1 10:34/M
4 Hannah Bauer Bellingham WA 723 23 90 38:08.3 38:21.4 0:13.1 12:16/M
5 Vanessa Johnson Sedro-woolley WA 779 22 99 41:11.7 41:51.4 0:39.6 13:15/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Megan Newton Renton WA 873 29 6 20:06.1 20:08.7 0:02.6 6:28/M
2 Randi Smith 875 25 30 27:29.6 27:53.7 0:24.0 8:50/M
3 Darci Rose Bow WA 866 25 31 27:29.7 27:53.7 0:24.0 8:50/M
4 MORGAN SEEBER FERNDALE WA 837 29 75 34:41.0 35:13.9 0:32.9 11:09/M
5 Melanie Harris Lake Stevens WA 772 29 82 36:44.2 37:10.4 0:26.2 11:49/M
6 Ashley Bailey Camano Island WA 718 29 83 36:44.9 37:10.8 0:25.8 11:49/M
7 Tanitha Rempel Sechelt BC 819 29 104 41:47.4 42:35.8 0:48.3 13:26/M
8 Allison Bryak Brier WA 741 29 148 1:04:30.1 1:05:09.1 0:38.9 20:44/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lydia Carrick 867 30 4 18:39.9 18:40.5 0:00.5 6:00/M
2 Kathryn Merrill Anacortes WA 806 33 10 20:45.1 20:48.1 0:02.9 6:40/M
3 Jessica Burnett Bellingham WA 743 32 13 22:30.8 22:34.3 0:03.5 7:14/M
4 Shayla Driskill 887 30 22 25:28.7 25:33.5 0:04.7 8:11/M
5 Stephanie Kraft Lynden WA 784 32 36 28:55.8 29:16.7 0:20.8 9:18/M
6 Concetta Leggio Stanwood WA 789 31 42 30:26.8 30:31.6 0:04.7 9:47/M
7 Michelle Jones Seattle WA 877 34 46 30:45.2 30:55.0 0:09.7 9:53/M
8 Katie Roden Mount Vernon WA 864 33 59 32:47.9 32:52.4 0:04.5 10:32/M
9 Jenn Rorabaugh Anacortes WA 829 31 67 33:11.0 33:35.2 0:24.2 10:40/M
10 Jennie Husby Olympia WA 777 34 69 33:35.1 34:09.9 0:34.7 10:48/M
11 Rebecca Butler Bellingham WA 744 32 73 34:24.6 34:33.2 0:08.5 11:04/M
12 Nicole Gordon Coupeville WA 885 30 87 37:13.0 37:38.1 0:25.1 11:58/M
13 Jennifer Strickland sedro woolley WA 844 34 88 37:36.4 37:39.5 0:03.1 12:05/M
14 Torhil Ramsay Lynden WA 816 33 89 37:35.0 37:46.7 0:11.6 12:05/M
15 AMBER DELANEY FERNDALE WA 758 32 110 43:30.1 44:17.9 0:47.8 13:59/M
16 Tiffany Swedeen Mount Vernon WA 880 34 121 46:40.4 47:13.7 0:33.3 15:00/M
17 Jenny Mouw 879 34 122 46:41.2 47:14.4 0:33.1 15:01/M
18 Danica Abisror Mount Vernon WA 713 31 125 49:28.1 49:39.1 0:11.0 15:54/M
19 Ashlee Savard Gibsons BC 834 31 129 49:14.0 50:04.2 0:50.1 15:50/M
20 TARA MAUERMANN FERNDALE WA 805 31 132 50:02.5 50:48.1 0:45.5 16:05/M
21 Brandy Schoen Tulalip WA 836 30 135 50:50.9 51:19.5 0:28.5 16:21/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Colleen Rice Bellingham WA 822 35 17 24:20.0 24:24.1 0:04.1 7:49/M
2 Angela Brionez Bellingham WA 737 36 19 24:58.0 25:01.8 0:03.7 8:02/M
3 Cathy Wheatcroft Mount Vernon WA 850 39 21 25:07.4 25:15.3 0:07.9 8:05/M
4 Lacey Sherrick burlington WA 839 36 32 27:44.5 27:54.9 0:10.4 8:55/M
5 Sarah Zastonpil Mount Vernon WA 856 37 56 31:55.5 32:13.0 0:17.5 10:16/M
6 Jamie Bartram Sedro Woolley WA 720 35 81 37:03.1 37:06.6 0:03.5 11:55/M
7 Ann Beck Bellingham WA 724 37 126 49:35.2 49:47.8 0:12.6 15:57/M
8 Erin Robertson Mount Vernon WA 825 37 137 53:19.2 53:48.5 0:29.2 17:09/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Celena Starks Bellingham WA 843 41 23 25:35.9 25:40.1 0:04.2 8:14/M
2 Gwen Johnston Lynden WA 780 40 74 34:29.0 34:50.6 0:21.6 11:05/M
3 Carla Ethridge Robinson Sumas WA 767 42 79 36:24.9 36:46.6 0:21.6 11:42/M
4 Renee Corcoran Mount Vernon WA 752 44 84 37:03.7 37:13.8 0:10.1 11:55/M
5 Marna Carpenter Mount Vernon WA 748 43 97 41:15.4 41:38.7 0:23.3 13:16/M
6 Becky Beardsley Clear Lake WA 865 43 100 42:04.8 42:10.5 0:05.7 13:32/M
7 Julie Bell Everett WA 727 43 103 42:14.4 42:32.3 0:17.8 13:35/M
8 Nicole Hwang Bellingham WA 869 41 108 43:19.7 43:44.9 0:25.2 13:56/M
9 Tammi Wells Mount Vernon WA 849 41 118 46:29.9 46:52.9 0:23.0 14:57/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Marti Riemer Bellingham WA 824 46 3 18:33.2 18:33.8 0:00.5 5:58/M
2 Christie Lindstrand Marysville WA 790 48 40 29:50.2 30:08.5 0:18.3 9:36/M
3 Joy Backman Anacortes WA 717 49 58 32:10.9 32:32.0 0:21.0 10:21/M
4 monique woodward burlington WA 266 45 72 34:16.4 34:31.2 0:14.8 11:01/M
5 Lynn Curry Mount Vernon WA 756 45 78 36:23.9 36:32.9 0:09.0 11:42/M
6 Jennifer Martin Langley BC 799 48 95 40:00.1 40:43.1 0:42.9 12:52/M
7 Sheila Davis Mount Vernon WA 757 49 115 45:27.9 46:03.3 0:35.4 14:37/M
8 Helen Pearson Stanwood WA 812 49 142 1:03:28.9 1:04:00.8 0:31.9 20:24/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Hanuschka Brionez Belllingham WA 872 52 14 23:54.6 23:58.0 0:03.4 7:41/M
2 Barb Morgan 871 50 63 33:00.4 33:09.4 0:08.9 10:37/M
3 Julie Birkle Anacortes WA 734 54 64 32:51.4 33:14.7 0:23.3 10:34/M
4 Denise Robison Mount Vernon WA 828 53 70 34:17.2 34:30.3 0:13.1 11:01/M
5 Sharon Herring Concrete WA 775 54 71 34:15.9 34:30.9 0:14.9 11:01/M
6 Gayle Martin Surrey BC 797 52 94 39:57.3 40:42.9 0:45.6 12:51/M
7 Heather Carlson Burlington WA 746 50 96 41:14.7 41:38.3 0:23.6 13:15/M
8 Karen Haynes 878 50 111 43:59.1 44:18.9 0:19.7 14:09/M
9 Patsy Martin Burlington WA 801 54 113 45:28.8 45:49.4 0:20.6 14:37/M
10 Shari Harris Marysville WA 773 54 124 48:22.3 48:48.3 0:25.9 15:33/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Tiare Bailey Port Ludlow WA 719 59 35 29:05.8 29:11.5 0:05.7 9:21/M
2 Eileen Butler 891 56 48 31:01.2 31:14.5 0:13.3 9:58/M
3 Carol Beyer Marysville WA 732 57 66 33:00.5 33:15.2 0:14.7 10:37/M
4 Mary Husby Everett WA 778 57 68 33:34.0 34:09.5 0:35.4 10:48/M
5 Carol Denning Mount Vernon WA 761 57 76 36:04.3 36:06.8 0:02.5 11:36/M
6 April Bernard Arlington WA 730 58 112 45:02.1 45:28.3 0:26.1 14:29/M
7 Kari Mathis Anacortes WA 803 57 116 46:17.6 46:39.8 0:22.1 14:53/M
8 RHONDA DELANEY FERNDALE WA 759 56 119 46:26.2 47:11.2 0:44.9 14:56/M
9 Cheryl Rempel Pemberton BC 817 57 133 50:21.9 51:06.5 0:44.6 16:11/M
10 Cheri Whitlock Mount Vernon WA 851 55 139 1:03:19.8 1:03:50.5 0:30.7 20:22/M
11 Carmen Bruner Mount Vernon WA 740 59 143 1:03:31.5 1:04:02.6 0:31.0 20:25/M
12 Cheryl Eneix Marysville WA 765 59 145 1:03:41.4 1:04:13.7 0:32.2 20:29/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jan Williamson Stanwood WA 852 60 109 43:50.9 44:12.0 0:21.1 14:06/M
2 Hopie Ruiz Mount Vernon WA 832 60 141 1:03:28.9 1:04:00.5 0:31.6 20:24/M
3 Karen Ashley Sedro Woolley WA 863 64 144 1:03:31.7 1:04:03.1 0:31.4 20:25/M
4 Pauletta Rhodes Mill Creek WA 821 60 152 1:10:05.6 1:10:47.1 0:41.5 22:32/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 (Ms) Jim Justice Sedro Woolley WA 782 67 77 36:12.3 36:32.9 0:20.5 11:38/M
2 Sue Simonseth Mount Vernon WA 840 66 105 42:56.3 43:01.7 0:05.3 13:48/M
3 Janice Martin Burlington WA 798 66 114 45:28.9 45:49.9 0:21.0 14:37/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Betty Dietrich Gig Harbor WA 763 72 106 42:41.9 43:36.1 0:54.2 13:43/M
2 Ms Norval Rhodes Everett WA 881 90 140 1:03:18.5 1:03:52.6 0:34.1 20:21/M
3 Frances Robinson 886 80 147 1:04:28.0 1:05:08.1 0:40.0 20:44/M
Top

Male 6 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Josiah Abisror Mount Vernon WA 714 6 123 48:02.6 48:14.5 0:11.8 15:27/M
2 Gavin McEwen Mill Creek WA 882 6 130 50:15.5 50:38.0 0:22.4 16:09/M
3 Jacob Robertson Mount Vernon WA 826 6 134 50:46.9 51:15.8 0:28.8 16:19/M
4 Easton McEwen Mill Creek WA 883 2 151 1:10:02.7 1:10:44.3 0:41.5 22:31/M
Top

Male 7 to 8

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ben Fisher Everett WA 769 8 28 27:35.4 27:49.0 0:13.6 8:52/M
2 Emmett Bell Everett WA 725 8 102 42:06.2 42:24.2 0:17.9 13:32/M
Top

Male 9 to 11

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ian Fisher Everett WA 770 11 27 27:34.9 27:47.7 0:12.8 8:52/M
2 Elijah Sherrick burlington WA 838 10 29 27:42.6 27:53.2 0:10.5 8:54/M
3 Ryan Bell Everett WA 728 11 33 28:52.9 29:05.2 0:12.2 9:17/M
4 Tadhg Brown la conner WA 739 9 43 30:38.1 30:45.9 0:07.8 9:51/M
5 Aidan Lawrenson 889 11 52 31:33.1 31:49.6 0:16.5 10:09/M
6 Gavin Roske Bremerton WA 830 10 92 39:52.1 40:12.2 0:20.1 12:49/M
Top

Male 12 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Connor Nelson Mount Vernon WA 862 14 9 20:40.1 20:42.4 0:02.3 6:39/M
2 Owen Murdock Sedro Woolley WA 808 13 12 22:25.2 22:30.2 0:05.0 7:12/M
3 Lucas Curry Mount Vernon WA 755 14 15 24:10.4 24:11.8 0:01.3 7:46/M
4 Colton Lindstrand Marysville WA 791 13 18 24:45.9 24:58.4 0:12.5 7:57/M
5 Rafe Zastonpil Mount Vernon WA 855 12 49 31:01.6 31:19.0 0:17.3 9:58/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mitchell Pelzer Sedro Woolley WA 233 16 7 20:19.4 20:24.6 0:05.2 6:32/M
2 Landon Curry Mount Vernon WA 753 16 8 20:30.7 20:32.1 0:01.3 6:35/M
3 Cole Corcoran Mount Vernon WA 751 15 24 25:38.1 25:47.9 0:09.7 8:15/M
4 Brett Carlson Burlington WA 745 16 86 37:13.8 37:36.5 0:22.7 11:58/M
5 Noah Smith Stanwood WA 842 19 149 1:09:09.4 1:09:43.5 0:34.1 22:14/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nick Hurst Bellingham WA 776 20 1 18:06.5 18:07.9 0:01.4 5:49/M
2 Max O'Neil Bellingham WA 811 23 91 38:08.4 38:22.3 0:13.8 12:16/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Carl Newton Renton WA 874 31 2 18:31.7 18:33.7 0:01.9 5:57/M
2 Roy Gordon Coupeville WA 884 32 45 30:29.0 30:54.7 0:25.6 9:48/M
3 JOE MAUERMANN FERNDALE WA 804 32 55 31:25.3 32:12.6 0:47.2 10:06/M
4 Jon Bryak Brier WA 742 32 146 1:04:28.0 1:05:08.0 0:40.0 20:44/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 David Pham Everett WA 813 35 50 30:41.4 31:22.7 0:41.2 9:52/M
2 Rob Roske Bremerton WA 831 36 93 39:54.7 40:13.6 0:18.9 12:50/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Eric Bell Everett WA 726 44 34 28:53.3 29:06.0 0:12.7 9:17/M
2 Justin Evans Lake Stevens WA 861 40 38 29:24.4 29:51.5 0:27.0 9:27/M
3 Josh Carpenter Mount Vernon WA 747 44 98 41:14.2 41:39.3 0:25.1 13:15/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 larry brewer everett WA 736 47 5 19:53.5 19:55.9 0:02.3 6:24/M
2 Craig Lindstrand Marysville WA 792 49 39 29:49.6 30:08.4 0:18.8 9:35/M
3 Dave Brown la conner WA 738 46 44 30:41.7 30:50.0 0:08.3 9:52/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Brian Backman Anacortes WA 716 50 37 29:25.5 29:28.8 0:03.2 9:28/M
2 John Mathis Anacortes WA 802 50 51 31:06.7 31:27.2 0:20.5 10:00/M
3 Larry Martin Langley BC 800 51 54 31:09.1 31:51.7 0:42.5 10:01/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Steve Wade Burlington WA 267 57 11 21:01.9 21:03.0 0:01.1 6:45/M
2 Mark Rempel Pemberton BC 818 56 53 31:08.1 31:51.7 0:43.5 10:01/M
3 Doug Martin Surrey BC 796 55 57 31:32.1 32:15.2 0:43.1 10:08/M
4 TREVOR DELANEY FERNDALE WA 760 55 120 46:29.0 47:11.7 0:42.6 14:57/M
5 Darrell Smith Stanwood WA 841 58 150 1:09:09.5 1:09:43.6 0:34.0 22:14/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Todd Knapp Granite Falls WA 783 62 26 27:31.6 27:45.6 0:13.9 8:51/M
2 Bruce Beyer Marysville WA 731 61 65 33:00.3 33:15.0 0:14.7 10:37/M
3 Seth DeWees Burlington WA 762 62 101 42:07.5 42:13.9 0:06.4 13:33/M
4 Gary Rhodes Mill Creek WA 820 62 131 50:15.7 50:38.3 0:22.5 16:09/M
5 Dan Ferris Mount Vernon WA 768 63 138 53:19.7 53:48.7 0:28.9 17:09/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ben Cleveland Mount Vernon WA 749 65 16 24:11.3 24:17.5 0:06.2 7:47/M
2 Soul Survivor Mount Vernon WA 845 69 25 25:46.5 25:52.0 0:05.4 8:17/M
3 Gary Lorenz Mount Vernon WA 793 65 117 46:28.8 46:51.9 0:23.1 14:56/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 David Erickson Bellingham WA 888 70 61 32:41.9 33:00.5 0:18.5 10:31/M
2 Jerry Dietrich Gig Harbor WA 764 81 85 35:17.2 37:22.7 2:05.5 11:21/M