Fowl Fun Run

Overall Finish List

November 09, 2019


Results By Skagit Runners Skagit Runners

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Dillon Quintana 495 25 M 1/4:25-29 18:09.7 18:09.9 0:00.2 5:50/M
2 Andrea Eiseman Lake Forest Park WA 225 36 F 1/18:35-39 18:30.8 18:31.7 0:00.8 5:57/M
3 Jaymes Chuderski Bothell WA 191 30 M 1/6:30-34 19:17.1 19:18.7 0:01.5 6:12/M
4 Elena Arndt (gomez) Burlington WA 638 25 F 1/15:25-29 19:19.4 19:27.7 0:08.3 6:13/M
5 Kent Sizer Renton WA 269 64 M 1/8:60-64 19:31.7 19:32.9 0:01.1 6:17/M
6 Daniel Toomey Burlington WA 389 37 M 1/10:35-39 19:51.9 19:53.1 0:01.2 6:23/M
7 Jacob Pearson Oak Harbor WA 491 14 M 1/6:12-14 20:20.3 20:21.0 0:00.6 6:32/M
8 Sierra Brisky Bellingham WA 494 30 F 1/17:30-34 20:22.6 20:24.1 0:01.5 6:33/M
9 Robert Bondurant Chimacum WA 173 46 M 1/7:45-49 20:36.4 20:38.4 0:01.9 6:37/M
10 Nick Hoyer 928 12 M 2/6:12-14 20:38.0 20:41.7 0:03.7 6:38/M
11 David Crawford Renton WA 196 69 M 1/9:65-69 20:56.7 20:58.1 0:01.4 6:44/M
12 Kristen Mossman Redmond WA 313 56 F 1/15:55-59 21:07.7 21:11.2 0:03.4 6:47/M
13 Renata Detta Bellingham WA 215 47 F 1/16:45-49 21:04.7 21:11.9 0:07.2 6:46/M
14 Taylor Hoyer 927 14 F 1/5:12-14 21:18.3 21:21.9 0:03.6 6:51/M
15 Doug Beyerlein Mill Creek WA 165 69 M 2/9:65-69 21:40.8 21:42.0 0:01.1 6:58/M
16 Larry Brewer Everett WA 176 51 M 1/2:50-54 21:40.7 21:42.3 0:01.5 6:58/M
17 Mark Semrau Mount Vernon WA 365 59 M 1/4:55-59 22:14.0 22:15.4 0:01.3 7:09/M
18 David Sherman Edgewood WA 368 65 M 3/9:65-69 22:30.9 22:34.0 0:03.1 7:14/M
19 Jon Ruff Mount Vernon WA 359 39 M 2/10:35-39 22:43.5 22:46.1 0:02.5 7:18/M
20 Phil Sturholm Twin Falls ID 378 58 M 2/4:55-59 22:33.3 22:48.4 0:15.0 7:15/M
21 David Thibodeau Mount Vernon WA 900 47 M 2/7:45-49 22:52.4 22:56.7 0:04.2 7:21/M
22 Burt Newbry Bellingham WA 321 63 M 2/8:60-64 22:59.6 23:04.6 0:04.9 7:23/M
23 Shad Skinner Sedro Woolley WA 915 47 M 3/7:45-49 23:22.2 23:29.8 0:07.5 7:31/M
24 Peter Kerklaan Delta BC 275 73 M 1/7:70-74 24:07.3 24:09.0 0:01.6 7:45/M
25 Matt Moe Sedro-Woolley WA 698 38 M 3/10:35-39 24:08.8 24:15.0 0:06.2 7:46/M
26 Steve Husko Elma WA 266 66 M 4/9:65-69 24:31.1 24:34.9 0:03.7 7:53/M
27 Henry Simpson 923 25 M 2/4:25-29 24:33.1 24:42.2 0:09.1 7:54/M
28 Elaine Hellwig Arlington WA 496 57 F 2/15:55-59 24:35.9 24:43.9 0:07.9 7:54/M
29 Polly Myers Anacortes WA 318 41 F 1/21:40-44 24:55.9 25:05.8 0:09.9 8:01/M
30 Brandi Hoyer WA 258 40 F 2/21:40-44 25:05.8 25:09.4 0:03.6 8:04/M
31 Reed Myers Anacortes WA 319 13 M 3/6:12-14 25:12.7 25:22.6 0:09.9 8:06/M
32 Jason Myers Anacortes WA 317 42 M 1/5:40-44 25:31.6 25:40.9 0:09.3 8:12/M
33 Andrew Egloff Mount Vernon WA 223 46 M 4/7:45-49 25:37.4 25:46.1 0:08.7 8:14/M
34 Tim Bradford Everett WASH4 175 62 M 3/8:60-64 25:43.2 25:51.0 0:07.8 8:16/M
35 Hayden Blakely Bellingham WA 168 13 M 4/6:12-14 25:42.6 25:52.1 0:09.4 8:16/M
36 Jennifer Duncan Stanwood WA 221 50 F 1/14:50-54 25:57.6 26:07.0 0:09.3 8:21/M
37 David Payne Mount Vernon WA 335 40 M 2/5:40-44 26:00.9 26:10.7 0:09.8 8:22/M
38 Daniel Dominguez 493 24 M 1/2:20-24 26:00.6 26:12.3 0:11.6 8:22/M
39 Jess Del Bosque Mount Vernon WA 212 73 M 2/7:70-74 26:10.8 26:19.5 0:08.6 8:25/M
40 Judy Fisher Federal Way WA 230 76 F 1/3:75-79 26:21.0 26:23.4 0:02.3 8:28/M
41 Jacob Dance Bellingham WA 206 29 M 3/4:25-29 26:04.3 26:33.4 0:29.1 8:23/M
42 Melissa Dance 917 29 F 2/15:25-29 26:04.4 26:33.5 0:29.1 8:23/M
43 Megan Lewin 905 36 F 2/18:35-39 26:30.2 26:49.7 0:19.5 8:31/M
44 Dennis Zaborac Kent WA 484 70 M 3/7:70-74 26:50.3 26:54.9 0:04.6 8:38/M
45 Jessi Albin Bothell WA 145 41 F 3/21:40-44 26:47.5 26:55.5 0:07.9 8:37/M
46 Allen Walker Shelton WA 396 58 M 3/4:55-59 26:54.5 27:10.5 0:16.0 8:39/M
47 Tyler Lewin 904 35 M 4/10:35-39 27:05.0 27:23.9 0:18.8 8:43/M
48 Kathleen Brunner Seattle WA 177 66 F 1/7:65-69 27:15.4 27:29.5 0:14.0 8:46/M
49 Danny Vera Bellingham WA 393 47 M 5/7:45-49 27:20.6 27:32.6 0:12.0 8:47/M
50 Hannah Blakely Bellingham WA 167 10 F 1/6: 9-11 27:36.4 27:46.7 0:10.3 8:52/M
51 Chris Blakely Bellingham WA 166 40 M 3/5:40-44 27:37.0 27:46.9 0:09.9 8:53/M
52 Katie Roden Mount Vernon WA 355 37 F 3/18:35-39 27:47.5 27:57.3 0:09.8 8:56/M
53 Samantha Egloff Mount Vernon WA 224 46 F 2/16:45-49 27:54.7 28:03.2 0:08.5 8:58/M
54 James Housley Bothell WA 256 63 M 4/8:60-64 27:58.6 28:11.3 0:12.6 9:00/M
55 Michelle Gjersee Mount Vernon WA 236 34 F 2/17:30-34 28:03.2 28:16.4 0:13.1 9:01/M
56 Olivia Sparks Mount Vernon WA 373 26 F 3/15:25-29 27:59.1 28:22.6 0:23.5 9:00/M
57 Lew Barmon Clinton WA 254 69 M 5/9:65-69 28:16.6 28:25.2 0:08.5 9:05/M
58 Charlea Sherman Edgewood WA 367 67 F 2/7:65-69 28:40.2 28:47.9 0:07.7 9:13/M
59 Lilly Chu Bellingham WA 190 12 F 2/5:12-14 28:37.3 29:06.8 0:29.5 9:12/M
60 Michel Cook Marysville WA 195 28 F 4/15:25-29 28:19.3 29:08.3 0:49.0 9:06/M
61 Sandy Madden Federal Way WA 296 68 F 3/7:65-69 29:16.7 29:22.0 0:05.2 9:25/M
62 Gunnar Laxfoss Bellingham WA 289 36 M 5/10:35-39 29:02.8 29:26.5 0:23.6 9:20/M
63 Debbie Thulen Mount Vernon WA 388 50 F 2/14:50-54 29:42.1 29:51.8 0:09.7 9:33/M
64 Bryson Pearce Stanwood WA 486 23 M 2/2:20-24 29:37.0 29:56.3 0:19.2 9:31/M
65 Olivia Ricketts Mount Vernon WA 351 30 F 3/17:30-34 29:55.4 30:09.2 0:13.8 9:37/M
66 Lois Peterson Mount Vernon WASHINGTON 337 63 F 1/13:60-64 30:03.8 30:19.3 0:15.5 9:40/M
67 Rich Strotz 498 39 M 6/10:35-39 30:09.7 30:22.3 0:12.6 9:42/M
68 Ridley Strotz 497 8 F 1/5: 7- 8 30:10.2 30:22.8 0:12.5 9:42/M
69 Karen Lichtenstein Olympia WA 293 73 F 1/4:70-74 30:13.9 30:24.4 0:10.4 9:43/M
70 Melody Olson Everson WA 330 60 F 2/13:60-64 30:12.7 30:36.3 0:23.6 9:43/M
71 David Pham Bothell WA 338 39 M 7/10:35-39 29:35.2 30:37.1 1:01.8 9:31/M
72 Chris Austin Mount Vernon WA 154 44 M 4/5:40-44 30:00.3 30:56.4 0:56.0 9:39/M
73 Joel Fujiwara Bellingham WA 231 65 M 6/9:65-69 30:39.1 31:01.6 0:22.4 9:51/M
74 Vikki Zarkovich 913 56 F 3/15:55-59 30:13.9 31:10.0 0:56.0 9:43/M
75 Easton McEwen Mill Creek WA 488 8 M 1/4: 7- 8 30:58.6 31:16.3 0:17.7 9:57/M
76 Krysti Lacy 499 35 F 4/18:35-39 30:28.5 31:24.0 0:55.5 9:48/M
77 Rick Strotz Everson WA 377 63 M 5/8:60-64 31:01.6 31:40.7 0:39.1 9:58/M
78 Benjamin Gunn Mount Vernon WA 241 39 M 8/10:35-39 31:16.2 31:46.8 0:30.5 10:03/M
79 Nancy Smith Mount Vernon WA 371 61 F 3/13:60-64 31:13.6 31:47.5 0:33.8 10:02/M
80 Jace Cherry Jr Anacortes WA 188 32 M 2/6:30-34 31:36.3 31:49.3 0:12.9 10:10/M
81 Concetta Leggio Stanwood WA 291 35 F 5/18:35-39 31:19.0 31:54.6 0:35.6 10:04/M
82 Karla Verbarendse Stanwood WA 394 50 F 3/14:50-54 31:29.2 31:55.9 0:26.7 10:07/M
83 Brittany Weiss Mount Vernon WA 398 34 F 4/17:30-34 31:41.2 32:10.1 0:28.8 10:11/M
84 Moise Pham Bothell WA 339 6 M 1/4: 0- 6 31:57.9 32:15.5 0:17.5 10:16/M
85 Greg Diland Snohomish WA 920 33 M 3/6:30-34 31:55.4 32:22.7 0:27.2 10:16/M
86 Gwen Johnston Lynden WA 273 44 F 4/21:40-44 32:07.2 32:29.9 0:22.6 10:20/M
87 Louise Mihay Olympia WA 308 78 F 2/3:75-79 32:29.4 32:35.2 0:05.7 10:27/M
88 Maximus McGrath Soria Mount Vernon WA 306 9 M 1/5: 9-11 32:04.2 32:37.6 0:33.4 10:19/M
89 Arne Hales Edmonds WA 911 75 M 1/5:75-79 32:30.8 32:48.1 0:17.2 10:27/M
90 John Phillips Seattle WA 341 76 M 2/5:75-79 32:31.0 32:48.3 0:17.2 10:27/M
91 Todd Knapp Granite Falls WA 279 66 M 7/9:65-69 32:39.2 32:50.7 0:11.4 10:30/M
92 Denise Howard Mount Vernon WA 257 52 F 4/14:50-54 32:37.0 33:04.1 0:27.1 10:29/M
93 Sarah Pearson Oak Harbor WA 489 11 F 2/6: 9-11 33:19.0 33:26.7 0:07.6 10:43/M
94 Tim Rager Mount Vernon WA 343 44 M 5/5:40-44 32:43.2 33:39.1 0:55.9 10:31/M
95 Alan Husby Bothell WA 263 64 M 6/8:60-64 32:47.4 33:44.5 0:57.1 10:32/M
96 Michael Welch Burlington WA 399 59 M 4/4:55-59 33:30.3 33:48.8 0:18.4 10:46/M
97 Susan Runyon Bothell WA 361 65 F 4/7:65-69 33:48.3 34:00.6 0:12.2 10:52/M
98 Ronald Runyon Bothell WA 360 63 M 7/8:60-64 33:48.1 34:00.8 0:12.6 10:52/M
99 Brianne Lynch Mount Vernon WA 294 35 F 6/18:35-39 33:49.2 34:01.2 0:12.0 10:52/M
100 Adele Skinner Sedro-Woolley WA 370 44 F 5/21:40-44 33:53.4 34:04.2 0:10.8 10:54/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Ellcey Gunn Mount Vernon WA 907 8 F 2/5: 7- 8 33:37.3 34:07.1 0:29.7 10:49/M
102 Jenny Gunn Mount Vernon WA 906 38 F 7/18:35-39 33:38.8 34:08.5 0:29.6 10:49/M
103 Angie Syacsure Lynden WA 386 50 F 5/14:50-54 33:50.7 34:14.8 0:24.0 10:53/M
104 Mindy Murphy Everson WA 314 52 F 6/14:50-54 33:59.7 34:42.4 0:42.7 10:56/M
105 Sarah Pallotto Oak Harbor WA 332 28 F 5/15:25-29 34:01.2 34:43.8 0:42.6 10:56/M
106 Beth Strotz Everson WA 376 63 F 4/13:60-64 34:09.4 34:51.4 0:41.9 10:59/M
107 Katie Larsen Sedro Woolley WA 284 32 F 5/17:30-34 35:21.5 35:34.5 0:13.0 11:22/M
108 Candy O’neal Oak Harbor WA 328 54 F 7/14:50-54 35:42.1 35:46.0 0:03.9 11:29/M
109 Hanna Crew Arlington WA 200 15 F 1/3:15-19 35:25.6 35:47.1 0:21.5 11:23/M
110 Michael Bailey Stanwood WA 160 45 M 6/7:45-49 35:37.0 35:48.9 0:11.8 11:27/M
111 Sarah Huetteman Sedro-Woolley WA 261 28 F 6/15:25-29 35:33.1 35:56.0 0:22.9 11:26/M
112 Danielle Crew Arlington WA 199 13 F 3/5:12-14 35:19.5 35:56.2 0:36.6 11:21/M
113 Mariam Crew Arlington WA 203 9 F 3/6: 9-11 35:19.8 35:56.7 0:36.9 11:21/M
114 Tara Pasternak Bow WA 333 40 F 6/21:40-44 36:01.3 36:07.1 0:05.8 11:35/M
115 Naima Pearson Oak Harbor WA 490 44 F 7/21:40-44 36:06.0 36:13.4 0:07.4 11:36/M
116 Elizabeth Paszkowski Anacortes WA 334 23 F 1/4:20-24 36:17.3 36:25.8 0:08.5 11:40/M
117 Leslie Middleton Anacortes WA 307 45 F 3/16:45-49 36:18.0 36:26.0 0:07.9 11:40/M
118 Joel Dickinson Mount Vernon WA 218 9 M 2/5: 9-11 36:12.7 36:33.3 0:20.5 11:38/M
119 Jerry Westendorf Mount Vernon WA 400 70 M 4/7:70-74 36:12.5 36:33.7 0:21.1 11:38/M
120 Alison Dickinson Mount Vernon WA 216 34 F 6/17:30-34 36:13.6 36:33.9 0:20.2 11:39/M
121 Krissa Maxwell Burlington WA 926 36 F 8/18:35-39 36:09.4 36:35.0 0:25.5 11:37/M
122 Sara White Bellingham WA 474 14 F 4/5:12-14 36:33.3 36:46.7 0:13.3 11:45/M
123 Abby Murdock Sedro-Woolley WA 487 21 F 2/4:20-24 36:29.5 36:49.4 0:19.8 11:44/M
124 William Lyla 929 13 M 5/6:12-14 36:38.0 36:55.0 0:16.9 11:47/M
125 Baltina Vatente 930 31 F 7/17:30-34 36:40.1 36:56.1 0:15.9 11:47/M
126 Stephanie Kraft Lynden WA 280 36 F 9/18:35-39 36:31.6 36:56.2 0:24.6 11:45/M
127 Julie Cernich Burlington WA 184 62 F 5/13:60-64 36:58.2 37:03.3 0:05.0 11:53/M
128 Gerald Larsen Marysville WA 283 76 M 3/5:75-79 37:06.1 37:08.7 0:02.6 11:56/M
129 Kristia Peschka Bellingham WA 925 28 F 7/15:25-29 36:25.3 37:09.1 0:43.8 11:43/M
130 Jolynn Sullivan Lynden WA 381 29 F 8/15:25-29 36:27.5 37:11.3 0:43.8 11:43/M
131 Joelene Green Anacortes WA 239 33 F 8/17:30-34 36:35.4 37:13.4 0:38.0 11:46/M
132 Bridget Dickinson Mount Vernon WA 217 7 F 3/5: 7- 8 37:05.2 37:24.3 0:19.1 11:55/M
133 Tim Dickinson Mount Vernon WA 219 35 M 9/10:35-39 37:05.9 37:24.9 0:19.0 11:55/M
134 Maria Magana Burlington WA 298 69 F 5/7:65-69 37:07.2 37:29.4 0:22.2 11:56/M
135 Arjin Combs Stanwood WA 193 39 M 10/10:35-39 37:32.3 37:41.3 0:09.0 12:04/M
136 Marci Norton Anacortes WA 325 61 F 6/13:60-64 37:12.1 37:42.9 0:30.8 11:58/M
137 Beth Schubkegel Mount Vernon WA 363 57 F 4/15:55-59 37:54.4 37:57.6 0:03.2 12:11/M
138 Steve Ramsdell Bremerton WA 347 76 M 4/5:75-79 37:59.8 38:05.3 0:05.4 12:13/M
139 Shauna Stephens Mount Vernon WA 375 46 F 4/16:45-49 37:56.1 38:11.4 0:15.3 12:12/M
140 Ellie Gaidai Mount Vernon WA 232 7 F 4/5: 7- 8 38:12.3 38:14.5 0:02.2 12:17/M
141 Angela Sullivan Bow WA 380 26 F 9/15:25-29 37:39.0 38:29.1 0:50.1 12:06/M
142 Selina McCann Bellingham WA 301 33 F 9/17:30-34 38:07.6 38:30.6 0:22.9 12:15/M
143 Nicole Lambert 918 31 F 10/17:30-34 37:43.4 38:31.7 0:48.2 12:08/M
144 Nancy Larsen Federal Way WA 287 72 F 2/4:70-74 37:56.7 38:35.7 0:39.0 12:12/M
145 Eyonna Mason Bellingham WA 300 23 F 3/4:20-24 38:25.6 38:50.4 0:24.7 12:21/M
146 Alison Klimke Lake Stevens WA 278 23 F 4/4:20-24 38:26.4 38:50.8 0:24.4 12:21/M
147 Liam Johnson Seattle WA 272 7 M 2/4: 7- 8 38:35.9 38:57.8 0:21.8 12:24/M
148 Abbi Johnson Seattle WA 783 28 F 10/15:25-29 38:36.7 38:58.6 0:21.8 12:25/M
149 Mary Husby Bothell WA 264 61 F 7/13:60-64 37:59.3 39:02.0 1:02.7 12:13/M
150 Meggan Carrigg Davidson Anacortes WA 183 41 F 8/21:40-44 38:44.8 39:12.8 0:28.0 12:27/M
151 Lynette Gray Anacortes WA 238 42 F 9/21:40-44 38:45.6 39:13.4 0:27.7 12:28/M
152 Carol Denning Mount Vernon WA 213 61 F 8/13:60-64 39:10.7 39:16.3 0:05.5 12:36/M
153 Jennifer Rupp Victor NY 362 53 F 8/14:50-54 38:40.1 39:18.0 0:37.8 12:26/M
154 Gretchen Ramsdell Bremerton WA 346 76 F 3/3:75-79 39:13.3 39:20.4 0:07.0 12:37/M
155 Dylan Chu Bellingham WA 189 8 M 3/4: 7- 8 39:13.9 39:43.1 0:29.2 12:37/M
156 Nicole Hwang Bellingham WA 268 45 F 5/16:45-49 39:13.3 39:43.1 0:29.8 12:37/M
157 Valerie McCormack Sedro-Woolley WA 302 41 F 10/21:40-44 39:37.4 39:51.7 0:14.3 12:44/M
158 Debbie Blanzy Seattle WA 170 59 F 5/15:55-59 39:54.9 40:15.2 0:20.3 12:50/M
159 Dezirae Knutzen 914 41 F 11/21:40-44 40:06.0 40:20.7 0:14.7 12:54/M
160 Jill Chase Mount Vernon WA 185 43 F 12/21:40-44 40:05.6 40:20.7 0:15.1 12:53/M
161 Katrina Bailey Stanwood WA 158 43 F 13/21:40-44 40:22.1 40:34.3 0:12.2 12:59/M
162 Angelique Kissas Burlington WA 276 48 F 6/16:45-49 40:27.8 40:43.3 0:15.4 13:00/M
163 Marsha Murray Auburn WA 315 67 F 6/7:65-69 40:07.2 40:46.3 0:39.1 12:54/M
164 Cole Hendrickson Stanwood WA 908 11 M 3/5: 9-11 40:59.8 41:27.3 0:27.4 13:11/M
165 Caden Hendrickson Stanwood WA 909 13 M 6/6:12-14 40:59.8 41:27.9 0:28.0 13:11/M
166 David Erickson Bellingham WA 227 74 M 5/7:70-74 41:07.4 41:29.3 0:21.8 13:13/M
167 Sarah Hendrickson Stanwood WA 249 41 F 14/21:40-44 41:15.5 41:43.4 0:27.8 13:16/M
168 Araxi Crew Arlington WA 198 11 F 4/6: 9-11 42:00.4 42:39.1 0:38.7 13:30/M
169 Andrew Crew Arlington WA 197 7 M 4/4: 7- 8 42:03.6 42:41.0 0:37.4 13:31/M
170 Patricia Husko Elma WA 265 66 F 7/7:65-69 42:40.1 42:50.6 0:10.5 13:43/M
171 Jessica Burgin Arlington WA 180 48 F 7/16:45-49 42:25.8 42:53.3 0:27.5 13:38/M
172 Alec Davis Lynnwood WA 207 29 M 4/4:25-29 42:49.8 43:15.9 0:26.0 13:46/M
173 Linda Walker Shelton WA 397 57 F 6/15:55-59 43:23.3 43:38.0 0:14.7 13:57/M
174 Karla Shepherd Mount Vernon WA 366 57 F 7/15:55-59 43:07.4 43:42.9 0:35.5 13:52/M
175 Kassidy Woodard Mount Vernon WA 477 29 F 11/15:25-29 43:08.6 43:43.8 0:35.2 13:52/M
176 Charlene Milliron Oak Harbor WA 310 47 F 8/16:45-49 43:21.8 43:50.4 0:28.5 13:56/M
177 Evelyn Johnson Seattle WA 271 9 F 5/6: 9-11 43:32.0 43:52.2 0:20.2 14:00/M
178 Roar Irgens Mount Vernon WA 369 89 M 1/2:80-99 44:44.1 44:48.8 0:04.7 14:23/M
179 Kai Jones Seattle WA 901 9 M 4/5: 9-11 44:25.5 44:52.0 0:26.5 14:17/M
180 Michelle Jones Seattle WA 902 38 F 10/18:35-39 44:26.0 44:52.2 0:26.1 14:17/M
181 Blake Jones Seattle WA 903 60 M 8/8:60-64 44:25.7 44:53.0 0:27.2 14:17/M
182 Lisa Butler Sedro-Woolley WA 181 29 F 12/15:25-29 44:14.9 44:59.1 0:44.1 14:13/M
183 Rachel Arnold Bellingham WASHINGTON 793 38 F 11/18:35-39 44:18.4 45:09.2 0:50.7 14:15/M
184 Larry Larsen Federal Way WA 285 79 M 5/5:75-79 45:08.0 45:14.2 0:06.1 14:31/M
185 Clayton Chen Bellingham WA 186 17 M 1/3:15-19 45:04.5 45:33.1 0:28.6 14:29/M
186 Julia Chen Bellingham WA 187 49 F 9/16:45-49 45:07.2 45:35.6 0:28.3 14:30/M
187 Linda Knutzen 931 34 F 11/17:30-34 44:56.7 45:47.4 0:50.7 14:27/M
188 Mary (mj) Tyler Mount Vernon WA 392 63 F 9/13:60-64 46:07.9 46:40.2 0:32.3 14:50/M
189 April Durland Camano Island WA 222 56 F 8/15:55-59 46:40.9 46:40.9 15:00/M
190 Klara Lawson Camano Island WA 288 30 F 12/17:30-34 47:01.4 47:19.5 0:18.0 15:07/M
191 Cynthia Moffitt Lopez WA 311 71 F 3/4:70-74 47:03.8 47:21.4 0:17.5 15:08/M
192 Penny Westendorf Mount Vernon WA 473 71 F 4/4:70-74 47:15.1 47:36.7 0:21.6 15:12/M
193 Sabrina Anguiano Mount Vernon WA 149 10 F 6/6: 9-11 48:36.6 49:00.7 0:24.1 15:38/M
194 Tay Madsen Mount Vernon WA 297 29 F 13/15:25-29 48:37.2 49:01.0 0:23.8 15:38/M
195 Darlene Hutchison Lynnwood WA 267 55 F 9/15:55-59 49:00.7 49:14.9 0:14.1 15:45/M
196 Danna Kellison Burlington WA 274 3 F 1/1: 0- 6 49:20.0 49:38.6 0:18.6 15:52/M
197 Denise Robison Mount Vernon WA 354 57 F 10/15:55-59 49:19.5 49:39.1 0:19.5 15:51/M
198 Jon Crew Arlington WA 201 51 M 2/2:50-54 48:59.7 49:41.9 0:42.1 15:45/M
199 Liana Crew Arlington WA 202 44 F 15/21:40-44 49:02.6 49:42.3 0:39.7 15:46/M
200 Melissa Reed Sedro-Woolley WA 349 60 F 10/13:60-64 50:16.9 50:29.4 0:12.4 16:10/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Tracie Woolslayer Bellingham WA 479 42 F 16/21:40-44 50:17.1 50:29.8 0:12.6 16:10/M
202 Annie Norton Woodinville WA 324 28 F 14/15:25-29 50:12.2 50:43.9 0:31.7 16:08/M
203 Ashley Bailey Arlington WA 157 33 F 13/17:30-34 50:31.5 51:10.3 0:38.8 16:15/M
204 Lila Bullis Everett WASHINGTON 178 59 F 11/15:55-59 51:33.9 51:41.2 0:07.3 16:35/M
205 Bonnie Jeanice Everett WA 270 52 F 9/14:50-54 51:34.5 51:41.3 0:06.8 16:35/M
206 Edythe Hulet Olympia WA 262 82 F 1/2:80-99 51:01.9 51:46.6 0:44.6 16:24/M
207 Tracey Elfstrom Snohomish WA 226 49 F 10/16:45-49 51:19.8 52:00.1 0:40.3 16:30/M
208 Wendy Ragusa Mount Vernon WA 344 56 F 12/15:55-59 51:19.7 52:00.2 0:40.4 16:30/M
209 Rachael Woods Burlington WA 478 38 F 12/18:35-39 51:19.6 52:00.4 0:40.8 16:30/M
210 Annie Olson Marysville WA 329 41 F 17/21:40-44 51:53.2 52:15.5 0:22.3 16:41/M
211 Heidi McDonald Camano Island WA 304 53 F 10/14:50-54 52:13.8 52:33.6 0:19.8 16:47/M
212 Kaulana Muscolo Camano Island WA 316 50 F 11/14:50-54 52:17.0 52:38.3 0:21.3 16:49/M
213 Krista Hudson Seattle WA 260 50 F 12/14:50-54 52:00.7 52:42.9 0:42.2 16:43/M
214 Kallen Young Seattle WA 483 15 M 2/3:15-19 52:40.8 52:43.3 0:02.5 16:56/M
215 Nancy Swanson Stanwood WA 385 50 F 13/14:50-54 52:31.4 52:48.3 0:16.8 16:53/M
216 Tammy Leboeuf Marysville WA 290 43 F 18/21:40-44 52:27.5 52:48.4 0:20.9 16:52/M
217 Carol Beyer Marysville WA 164 61 F 11/13:60-64 52:33.8 53:04.2 0:30.4 16:54/M
218 Bruce Beyer Marysville WA 163 65 M 8/9:65-69 52:32.8 53:04.3 0:31.4 16:54/M
219 David Anderson Auburn WA 147 73 M 6/7:70-74 52:30.7 53:10.5 0:39.7 16:53/M
220 Myron Phillips Edmonds WA 342 83 M 2/2:80-99 52:37.3 53:18.7 0:41.4 16:55/M
221 Thomas Nichols Edmonds WA 322 71 M 7/7:70-74 52:38.0 53:19.6 0:41.5 16:55/M
222 Christina McGee Sedro Woolley WA 305 39 F 13/18:35-39 53:10.6 53:25.6 0:14.9 17:06/M
223 Ann Barnett Stanwood WA 162 42 F 19/21:40-44 53:14.5 53:58.1 0:43.5 17:07/M
224 Shari Cummins Lummi Island WA 204 58 F 13/15:55-59 53:14.9 53:58.5 0:43.5 17:07/M
225 Kimberly Norman Anacortes WA 323 35 F 14/18:35-39 53:51.7 54:32.3 0:40.6 17:19/M
226 Donna Marler Mount Vernon WA 299 58 F 14/15:55-59 54:15.7 54:36.1 0:20.4 17:27/M
227 Debbie Feller Lynnwood WA 229 61 F 12/13:60-64 54:50.6 55:02.5 0:11.9 17:38/M
228 Sophie Pham Bothell WA 340 35 F 15/18:35-39 54:52.3 55:53.0 1:00.7 17:39/M
229 Allison Bryak 912 33 F 14/17:30-34 54:54.5 55:53.1 0:58.5 17:39/M
230 Jeremy Mootz Sedro Woolley WA 312 33 M 4/6:30-34 56:08.4 56:54.2 0:45.8 18:03/M
231 Marcie Ozaki Sedro-Woolley WA 331 45 F 11/16:45-49 56:48.6 57:23.8 0:35.1 18:16/M
232 Mary Caparelli Bothell WA 182 45 F 12/16:45-49 56:49.7 57:25.6 0:35.8 18:16/M
233 Jennie Husby Olympia WA 910 38 F 16/18:35-39 56:40.8 57:41.4 1:00.6 18:13/M
234 Makenzie Pell Mount Vernon WA 336 25 F 15/15:25-29 57:39.1 58:05.1 0:25.9 18:32/M
235 Karla Klein Marysville WA 277 45 F 13/16:45-49 57:37.0 58:14.0 0:37.0 18:32/M
236 Laura Ray Arlington WA 348 48 F 14/16:45-49 57:36.8 58:14.2 0:37.4 18:31/M
237 Pauletta Rhodes Mill Creek WA 155 64 F 13/13:60-64 57:48.5 58:50.1 1:01.6 18:35/M
238 Marie Burger Burlington WA 179 51 F 14/14:50-54 58:26.6 58:59.7 0:33.1 18:47/M
239 Stephanie Grinder Sedro Woolley WA 240 39 F 17/18:35-39 58:26.8 58:59.8 0:32.9 18:47/M
240 Maggan Fankhauser Mount Vernon WA 228 44 F 20/21:40-44 59:06.2 59:37.9 0:31.7 19:00/M
241 Riley Smith Mount Vernon WA 372 10 M 5/5: 9-11 59:39.3 1:00:12.8 0:33.4 19:11/M
242 Lauren Verbon Everett WA 395 30 F 15/17:30-34 1:00:56.5 1:01:21.8 0:25.2 19:36/M
243 Diana Davis Lynnwood WA 208 34 F 16/17:30-34 1:00:55.7 1:01:22.4 0:26.7 19:35/M
244 Sabo Davis Lynnwood WA 210 4 M 2/4: 0- 6 1:00:58.9 1:01:25.7 0:26.8 19:36/M
245 Jasmin Anguiano Mount Vernon WA 148 12 F 5/5:12-14 1:01:07.0 1:01:32.5 0:25.4 19:39/M
246 Andrew Blick Bellingham WA 171 34 M 5/6:30-34 1:01:53.7 1:03:00.7 1:06.9 19:54/M
247 Ellen Blick Bellingham WA 172 8 F 5/5: 7- 8 1:01:56.0 1:03:01.5 1:05.5 19:55/M
248 Yolanda Torres Mount Vernon WA 390 45 F 15/16:45-49 1:03:35.4 1:03:58.9 0:23.5 20:27/M
